Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
| Dawn: | 04:38 | Sunrise: | 05:22 | Moonrise: | 19:34 | ![]() |
| Dusk: | 22:14 | Sunset: | 21:29 | Moonset: | 04:07 | |
| Daylight: | 17:36 | Day length: | 16:07 | Moon Phase: | Waxing Gibbous |
Sample Page From New Waterford City Weather Website.Click on Image to Bring You There. |
| Temperature and Humidity | |||||||||
| Temperature | 12.7 °C | Dew Point | 2.5 °C | ||||||
| Windchill | 10.6 °C | Humidity | 50% | ||||||
| Heat Index | 12.7 °C | Apparent Temperature | 6.9 °C | ||||||
| Rainfall | |||||||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||||
| Rainfall This Month | 28.6 mm | Rainfall This Year | 353.6 mm | ||||||
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 14:09 | ||||||
| Wind | |||||||||
| Wind Speed (gust) | 45 km/h | Wind Speed (avg) | 22 km/h | ||||||
| Wind Bearing | 330° NNW | Beaufort F4 | Moderate breeze | ||||||
| Pressure | |||||||||
| Barometer | 1019.07 hPa | Falling slowly | -0.41 hPa/hr | ||||||
| :now::gauges::today::yesterday::records::trends::forum:Irish Weather Network | |||||||||
| High And Low Tides | NEW: Weather Console | Latest Satellite Images | Wind Observations | NEW WATERFORD CITY WEBSITE | NEW:Cumulus Realtime |
Page updated 23/05/2013 18:57:00
powered by
Cumulus
v1.9.2 (1027)


