Todays solar energy of 1088 w/m2 surpassed the yearly high of 1084.0w/m2 set on 22/05/2013 by 4 w/m2
Todays low dew point of 0.9°C surpassed the monthly low of 1.8°C set on 01/05/2013 by -0.9°
Todays low dew point of 0.9°C surpassed the monthly low of 1.8°C set on 01/05/2013 by -0.9°
|
|
| Radar image courtesy of Met Eireann | Waterford Webcam Looking East |
|
METRIC |
IMPERIAL
|
Updated: 23/05/2013 @ 21:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season Nov 1st to March 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| WXSIM Weather Forecast - Outlook Tonight & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
|
Animated icons courtesy of www.meteotreviglio.com Version 6.80 12-Feb-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |
|||||||

















