| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951 | 12.3°C |
| 2 | Valentia Observatory (Ireland) | 03953 | 12.3°C |
| 3 | Johnstown Castle (Ireland) | 03956 | 12.2°C |
| 4 | Casement Aerodrome (Ireland) | 03967 | 12.1°C |
| 5 | Dublin Airport (Ireland) | 03969 | 11.6°C |
| 6 | Roches Point (Ireland) | 03952 | 11.6°C |
| 7 | Mace Head (Ireland) | 03963 | 11.2°C |
| 8 | Oak Park, Carlow (Ireland) | 03961 | 11.2°C |
| 9 | Cork Airport (Ireland) | 03955 | 11.1°C |
| 10 | Belmullet (Ireland) | 03976 | 11°C |
| 11 | Gurteen (Ireland) | 03966 | 10.6°C |
| 12 | Shannon Airport (Ireland) | 03962 | 10.6°C |
| 13 | Finner (Ireland) | 03978 | 10.2°C |
| 14 | Ballyhaise, Cavan (Ireland) | 03979 | 10.1°C |
| 15 | Claremorris (Ireland) | 03970 | 10°C |
| 16 | Malin Head (Ireland) | 03980 | 10°C |
| 17 | Mullingar (Ireland) | 03971 | 9.9°C |
| 18 | Connaught Airport (Ireland) | 03973 | 9.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Mullingar (Ireland) | 03971 | 5°C |
| 2 | Connaught Airport (Ireland) | 03973 | 5.5°C |
| 3 | Oak Park, Carlow (Ireland) | 03961 | 5.6°C |
| 4 | Cork Airport (Ireland) | 03955 | 5.7°C |
| 5 | Gurteen (Ireland) | 03966 | 5.8°C |
| 6 | Casement Aerodrome (Ireland) | 03967 | 5.9°C |
| 7 | Claremorris (Ireland) | 03970 | 6.2°C |
| 8 | Ballyhaise, Cavan (Ireland) | 03979 | 6.6°C |
| 9 | Dublin Airport (Ireland) | 03969 | 6.6°C |
| 10 | Shannon Airport (Ireland) | 03962 | 6.6°C |
| 11 | Johnstown Castle (Ireland) | 03956 | 7.3°C |
| 12 | Malin Head (Ireland) | 03980 | 7.4°C |
| 13 | Finner (Ireland) | 03978 | 7.5°C |
| 14 | Belmullet (Ireland) | 03976 | 8.1°C |
| 15 | Roches Point (Ireland) | 03952 | 8.8°C |
| 16 | Mace Head (Ireland) | 03963 | 9°C |
| 17 | Valentia Observatory (Ireland) | 03953 | 9.6°C |
| 18 | Sherkin Island (Ireland) | 03951 | 9.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951 | 11.2 mm |
| 2 | Valentia Observatory (Ireland) | 03953 | 11 mm |
| 3 | Roches Point (Ireland) | 03952 | 10.7 mm |
| 4 | Mace Head (Ireland) | 03963 | 10.3 mm |
| 5 | Johnstown Castle (Ireland) | 03956 | 10.2 mm |
| 6 | Belmullet (Ireland) | 03976 | 9.7 mm |
| 7 | Cork Airport (Ireland) | 03955 | 9.5 mm |
| 8 | Dublin Airport (Ireland) | 03969 | 9.2 mm |
| 9 | Shannon Airport (Ireland) | 03962 | 9.2 mm |
| 10 | Casement Aerodrome (Ireland) | 03967 | 9.1 mm |
| 11 | Oak Park, Carlow (Ireland) | 03961 | 9.1 mm |
| 12 | Malin Head (Ireland) | 03980 | 8.9 mm |
| 13 | Finner (Ireland) | 03978 | 8.9 mm |
| 14 | Gurteen (Ireland) | 03966 | 8.6 mm |
| 15 | Ballyhaise, Cavan (Ireland) | 03979 | 8.4 mm |
| 16 | Claremorris (Ireland) | 03970 | 8.3 mm |
| 17 | Mullingar (Ireland) | 03971 | 8 mm |
| 18 | Connaught Airport (Ireland) | 03973 | 7.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |