No. | Location | Station ID | Amount |
1 | Finner (Ireland) | 03978 | 29°C |
2 | Mullingar (Ireland) | 03971 | 28.6°C |
3 | Claremorris (Ireland) | 03970 | 28.5°C |
4 | Connaught Airport (Ireland) | 03973 | 27.7°C |
5 | Ballyhaise, Cavan (Ireland) | 03979 | 27.4°C |
6 | Gurteen (Ireland) | 03966 | 26.7°C |
7 | Shannon Airport (Ireland) | 03962 | 26.7°C |
8 | Casement Aerodrome (Ireland) | 03967 | 26.1°C |
9 | Belmullet (Ireland) | 03976 | 25.9°C |
10 | Oak Park, Carlow (Ireland) | 03961 | 25.6°C |
11 | Malin Head (Ireland) | 03980 | 25.4°C |
12 | Dublin Airport (Ireland) | 03969 | 25.3°C |
13 | Johnstown Castle (Ireland) | 03956 | 23.4°C |
14 | Mace Head (Ireland) | 03963 | 23.1°C |
15 | Cork Airport (Ireland) | 03955 | 20.8°C |
16 | Valentia Observatory (Ireland) | 03953 | 20.4°C |
17 | Sherkin Island (Ireland) | 03951 | 19.7°C |
18 | Roches Point (Ireland) | 03952 | 19.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cork Airport (Ireland) | 03955 | 11.2°C |
2 | Claremorris (Ireland) | 03970 | 12.7°C |
3 | Roches Point (Ireland) | 03952 | 13.3°C |
4 | Connaught Airport (Ireland) | 03973 | 13.4°C |
5 | Oak Park, Carlow (Ireland) | 03961 | 13.5°C |
6 | Dublin Airport (Ireland) | 03969 | 13.6°C |
7 | Sherkin Island (Ireland) | 03951 | 13.9°C |
8 | Johnstown Castle (Ireland) | 03956 | 14.1°C |
9 | Finner (Ireland) | 03978 | 14.3°C |
10 | Malin Head (Ireland) | 03980 | 14.8°C |
11 | Valentia Observatory (Ireland) | 03953 | 14.8°C |
12 | Mullingar (Ireland) | 03971 | 15.1°C |
13 | Gurteen (Ireland) | 03966 | 15.2°C |
14 | Ballyhaise, Cavan (Ireland) | 03979 | 15.4°C |
15 | Casement Aerodrome (Ireland) | 03967 | 15.4°C |
16 | Mace Head (Ireland) | 03963 | 15.4°C |
17 | Belmullet (Ireland) | 03976 | 15.7°C |
18 | Shannon Airport (Ireland) | 03962 | 16°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Casement Aerodrome (Ireland) | 03967 | 21.2 mm |
2 | Mullingar (Ireland) | 03971 | 21 mm |
3 | Ballyhaise, Cavan (Ireland) | 03979 | 20.7 mm |
4 | Gurteen (Ireland) | 03966 | 20.2 mm |
5 | Shannon Airport (Ireland) | 03962 | 20 mm |
6 | Finner (Ireland) | 03978 | 19.9 mm |
7 | Oak Park, Carlow (Ireland) | 03961 | 19.6 mm |
8 | Claremorris (Ireland) | 03970 | 19.6 mm |
9 | Connaught Airport (Ireland) | 03973 | 19.5 mm |
10 | Dublin Airport (Ireland) | 03969 | 19.2 mm |
11 | Malin Head (Ireland) | 03980 | 18.6 mm |
12 | Johnstown Castle (Ireland) | 03956 | 18.4 mm |
13 | Belmullet (Ireland) | 03976 | 18.2 mm |
14 | Mace Head (Ireland) | 03963 | 17.4 mm |
15 | Valentia Observatory (Ireland) | 03953 | 17.2 mm |
16 | Sherkin Island (Ireland) | 03951 | 16.8 mm |
17 | Cork Airport (Ireland) | 03955 | 16.2 mm |
18 | Roches Point (Ireland) | 03952 | 16.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |