Choose a Region



Maximum Temperature Last 24h. 05/05/2024 at 09:00 UTC
No. Location Station ID Amount
1 Dublin Airport (Ireland) 03969 14.4°C
2 Johnstown Castle (Ireland) 03956 14.2°C
3 Shannon Airport (Ireland) 03962 14.2°C
4 Claremorris (Ireland) 03970 14.1°C
5 Cork Airport (Ireland) 03955 14°C
6 Valentia Observatory (Ireland) 03953 14°C
7 Belmullet (Ireland) 03976 13.9°C
8 Sherkin Island (Ireland) 03951 13.9°C
9 Oak Park, Carlow (Ireland) 03961 13.3°C
10 Roches Point (Ireland) 03952 13.3°C
11 Casement Aerodrome (Ireland) 03967 13.2°C
12 Ballyhaise, Cavan (Ireland) 03979 13.1°C
13 Mace Head (Ireland) 03963 13.1°C
14 Gurteen (Ireland) 03966 12.9°C
15 Mullingar (Ireland) 03971 12.8°C
16 Connaught Airport (Ireland) 03973 12.4°C
17 Finner (Ireland) 03978 12.3°C
18 Malin Head (Ireland) 03980 12°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/05/2024 at 09:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 3.3°C
2 Gurteen (Ireland) 03966 3.8°C
3 Shannon Airport (Ireland) 03962 4°C
4 Johnstown Castle (Ireland) 03956 4.1°C
5 Cork Airport (Ireland) 03955 5.5°C
6 Valentia Observatory (Ireland) 03953 5.5°C
7 Sherkin Island (Ireland) 03951 6.3°C
8 Roches Point (Ireland) 03952 6.7°C
9 Belmullet (Ireland) 03976 6.9°C
10 Casement Aerodrome (Ireland) 03967 7.2°C
11 Claremorris (Ireland) 03970 7.4°C
12 Connaught Airport (Ireland) 03973 7.4°C
13 Mace Head (Ireland) 03963 7.8°C
14 Dublin Airport (Ireland) 03969 8.3°C
15 Mullingar (Ireland) 03971 9.1°C
16 Finner (Ireland) 03978 9.2°C
17 Ballyhaise, Cavan (Ireland) 03979 10.4°C
18 Malin Head (Ireland) 03980 10.6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/05/2024 at 09:00 UTC
No. Location Station ID Amount
1 Ballyhaise, Cavan (Ireland) 03979 11.3 mm
2 Malin Head (Ireland) 03980 11.2 mm
3 Dublin Airport (Ireland) 03969 11.1 mm
4 Finner (Ireland) 03978 10.9 mm
5 Mace Head (Ireland) 03963 10.9 mm
6 Mullingar (Ireland) 03971 10.8 mm
7 Claremorris (Ireland) 03970 10.8 mm
8 Belmullet (Ireland) 03976 10.7 mm
9 Sherkin Island (Ireland) 03951 10.7 mm
10 Valentia Observatory (Ireland) 03953 10.7 mm
11 Casement Aerodrome (Ireland) 03967 10.5 mm
12 Roches Point (Ireland) 03952 10.2 mm
13 Connaught Airport (Ireland) 03973 10.2 mm
14 Cork Airport (Ireland) 03955 9.6 mm
15 Gurteen (Ireland) 03966 9.5 mm
16 Johnstown Castle (Ireland) 03956 9.4 mm
17 Shannon Airport (Ireland) 03962 9.3 mm
18 Oak Park, Carlow (Ireland) 03961 9.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list