| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 22.1°C |
| 2 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 20.2°C |
| 3 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 20.1°C |
| 4 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 19.6°C |
| 5 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 19.4°C |
| 6 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 18.2°C |
| 7 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 17.5°C |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 17.2°C |
| 9 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 17.2°C |
| 10 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 16.8°C |
| 11 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 16.6°C |
| 12 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 16.6°C |
| 13 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 16.2°C |
| 14 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 16.1°C |
| 15 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 16.1°C |
| 16 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 15.8°C |
| 17 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 15.7°C |
| 18 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 15.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 11.3°C |
| 2 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 11.9°C |
| 3 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 12.1°C |
| 4 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 12.2°C |
| 5 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 12.3°C |
| 6 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 12.3°C |
| 7 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 12.5°C |
| 8 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 12.5°C |
| 9 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 12.6°C |
| 10 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 12.8°C |
| 11 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 12.8°C |
| 12 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 13°C |
| 13 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 13°C |
| 14 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 13.1°C |
| 15 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 13.3°C |
| 16 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 13.4°C |
| 17 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 13.4°C |
| 18 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 13.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 16.4 mm |
| 2 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 16.1 mm |
| 3 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 15.9 mm |
| 4 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 15.7 mm |
| 5 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 15.5 mm |
| 6 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 15.3 mm |
| 7 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 15.2 mm |
| 8 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 15 mm |
| 9 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 14.9 mm |
| 10 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 14.8 mm |
| 11 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 14.8 mm |
| 12 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 14.4 mm |
| 13 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 14.4 mm |
| 14 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 14.3 mm |
| 15 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 14 mm |
| 16 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 14 mm |
| 17 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 13.8 mm |
| 18 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 13 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |