| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951 | 14.7°C |
| 2 | Oak Park, Carlow (Ireland) | 03961 | 14.6°C |
| 3 | Valentia Observatory (Ireland) | 03953 | 14°C |
| 4 | Roches Point (Ireland) | 03952 | 13.9°C |
| 5 | Cork Airport (Ireland) | 03955 | 13.8°C |
| 6 | Shannon Airport (Ireland) | 03962 | 13.1°C |
| 7 | Casement Aerodrome (Ireland) | 03967 | 13°C |
| 8 | Johnstown Castle (Ireland) | 03956 | 13°C |
| 9 | Mullingar (Ireland) | 03971 | 12.9°C |
| 10 | Belmullet (Ireland) | 03976 | 12.7°C |
| 11 | Finner (Ireland) | 03978 | 12.4°C |
| 12 | Gurteen (Ireland) | 03966 | 12.4°C |
| 13 | Dublin Airport (Ireland) | 03969 | 12.3°C |
| 14 | Ballyhaise, Cavan (Ireland) | 03979 | 12°C |
| 15 | Malin Head (Ireland) | 03980 | 11.8°C |
| 16 | Claremorris (Ireland) | 03970 | 11.7°C |
| 17 | Mace Head (Ireland) | 03963 | 11.4°C |
| 18 | Connaught Airport (Ireland) | 03973 | 11°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Connaught Airport (Ireland) | 03973 | 2.5°C |
| 2 | Claremorris (Ireland) | 03970 | 2.7°C |
| 3 | Ballyhaise, Cavan (Ireland) | 03979 | 2.9°C |
| 4 | Mullingar (Ireland) | 03971 | 2.9°C |
| 5 | Gurteen (Ireland) | 03966 | 3.4°C |
| 6 | Shannon Airport (Ireland) | 03962 | 3.8°C |
| 7 | Finner (Ireland) | 03978 | 4.3°C |
| 8 | Valentia Observatory (Ireland) | 03953 | 4.5°C |
| 9 | Belmullet (Ireland) | 03976 | 5°C |
| 10 | Malin Head (Ireland) | 03980 | 5.4°C |
| 11 | Dublin Airport (Ireland) | 03969 | 6.6°C |
| 12 | Mace Head (Ireland) | 03963 | 6.8°C |
| 13 | Cork Airport (Ireland) | 03955 | 7.5°C |
| 14 | Casement Aerodrome (Ireland) | 03967 | 7.8°C |
| 15 | Oak Park, Carlow (Ireland) | 03961 | 7.8°C |
| 16 | Sherkin Island (Ireland) | 03951 | 8.6°C |
| 17 | Roches Point (Ireland) | 03952 | 8.9°C |
| 18 | Johnstown Castle (Ireland) | 03956 | 9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951 | 11.1 mm |
| 2 | Roches Point (Ireland) | 03952 | 10.9 mm |
| 3 | Oak Park, Carlow (Ireland) | 03961 | 10.8 mm |
| 4 | Johnstown Castle (Ireland) | 03956 | 10.5 mm |
| 5 | Cork Airport (Ireland) | 03955 | 10.1 mm |
| 6 | Casement Aerodrome (Ireland) | 03967 | 10 mm |
| 7 | Dublin Airport (Ireland) | 03969 | 9.5 mm |
| 8 | Valentia Observatory (Ireland) | 03953 | 9.4 mm |
| 9 | Mace Head (Ireland) | 03963 | 9.3 mm |
| 10 | Gurteen (Ireland) | 03966 | 8.9 mm |
| 11 | Belmullet (Ireland) | 03976 | 8.8 mm |
| 12 | Shannon Airport (Ireland) | 03962 | 8.6 mm |
| 13 | Mullingar (Ireland) | 03971 | 8.6 mm |
| 14 | Malin Head (Ireland) | 03980 | 8.4 mm |
| 15 | Finner (Ireland) | 03978 | 8.2 mm |
| 16 | Ballyhaise, Cavan (Ireland) | 03979 | 7.9 mm |
| 17 | Claremorris (Ireland) | 03970 | 6.9 mm |
| 18 | Connaught Airport (Ireland) | 03973 | 6.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |