No. | Location | Station ID | Amount |
1 | Claremorris (Ireland) | 03970 | 16.9°C |
2 | Shannon Airport (Ireland) | 03962 | 15.9°C |
3 | Connaught Airport (Ireland) | 03973 | 15.5°C |
4 | Valentia Observatory (Ireland) | 03953 | 14.7°C |
5 | Belmullet (Ireland) | 03976 | 14.6°C |
6 | Gurteen (Ireland) | 03966 | 14.4°C |
7 | Mullingar (Ireland) | 03971 | 14.4°C |
8 | Oak Park, Carlow (Ireland) | 03961 | 14.4°C |
9 | Ballyhaise, Cavan (Ireland) | 03979 | 14.2°C |
10 | Finner (Ireland) | 03978 | 14.1°C |
11 | Mace Head (Ireland) | 03963 | 13.9°C |
12 | Cork Airport (Ireland) | 03955 | 13.6°C |
13 | Sherkin Island (Ireland) | 03951 | 13.2°C |
14 | Roches Point (Ireland) | 03952 | 12.5°C |
15 | Dublin Airport (Ireland) | 03969 | 12.3°C |
16 | Casement Aerodrome (Ireland) | 03967 | 12°C |
17 | Johnstown Castle (Ireland) | 03956 | 11.5°C |
18 | Malin Head (Ireland) | 03980 | 11.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dublin Airport (Ireland) | 03969 | -0.6°C |
2 | Casement Aerodrome (Ireland) | 03967 | -0.2°C |
3 | Mullingar (Ireland) | 03971 | -0.2°C |
4 | Oak Park, Carlow (Ireland) | 03961 | 0.1°C |
5 | Gurteen (Ireland) | 03966 | 0.8°C |
6 | Ballyhaise, Cavan (Ireland) | 03979 | 0.9°C |
7 | Claremorris (Ireland) | 03970 | 1.5°C |
8 | Finner (Ireland) | 03978 | 3.5°C |
9 | Valentia Observatory (Ireland) | 03953 | 4°C |
10 | Johnstown Castle (Ireland) | 03956 | 4.3°C |
11 | Belmullet (Ireland) | 03976 | 4.4°C |
12 | Malin Head (Ireland) | 03980 | 4.4°C |
13 | Shannon Airport (Ireland) | 03962 | 4.7°C |
14 | Roches Point (Ireland) | 03952 | 5.3°C |
15 | Sherkin Island (Ireland) | 03951 | 5.4°C |
16 | Cork Airport (Ireland) | 03955 | 5.8°C |
17 | Connaught Airport (Ireland) | 03973 | 5.9°C |
18 | Mace Head (Ireland) | 03963 | 6.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mace Head (Ireland) | 03963 | 10.9 mm |
2 | Shannon Airport (Ireland) | 03962 | 10.8 mm |
3 | Valentia Observatory (Ireland) | 03953 | 10 mm |
4 | Connaught Airport (Ireland) | 03973 | 9.9 mm |
5 | Belmullet (Ireland) | 03976 | 9.9 mm |
6 | Sherkin Island (Ireland) | 03951 | 9.8 mm |
7 | Claremorris (Ireland) | 03970 | 9.5 mm |
8 | Finner (Ireland) | 03978 | 9.4 mm |
9 | Roches Point (Ireland) | 03952 | 9.3 mm |
10 | Cork Airport (Ireland) | 03955 | 9 mm |
11 | Gurteen (Ireland) | 03966 | 8.9 mm |
12 | Malin Head (Ireland) | 03980 | 8.6 mm |
13 | Ballyhaise, Cavan (Ireland) | 03979 | 8.4 mm |
14 | Oak Park, Carlow (Ireland) | 03961 | 8.3 mm |
15 | Johnstown Castle (Ireland) | 03956 | 8.1 mm |
16 | Mullingar (Ireland) | 03971 | 8 mm |
17 | Casement Aerodrome (Ireland) | 03967 | 7 mm |
18 | Dublin Airport (Ireland) | 03969 | 6.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |