Choose a Region



Maximum Temperature Last 24h. 05/16/2026 at 21:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 15.6°C
2 Johnstown Castle (Ireland) 03956 15.2°C
3 Roches Point (Ireland) 03952 14.7°C
4 Gurteen (Ireland) 03966 14.6°C
5 Dublin Airport (Ireland) 03969 14.3°C
6 Shannon Airport (Ireland) 03962 14.3°C
7 Claremorris (Ireland) 03970 14.1°C
8 Sherkin Island (Ireland) 03951 14.1°C
9 Cork Airport (Ireland) 03955 14°C
10 Mullingar (Ireland) 03971 14°C
11 Casement Aerodrome (Ireland) 03967 13.4°C
12 Belmullet (Ireland) 03976 13.3°C
13 Valentia Observatory (Ireland) 03953 13°C
14 Ballyhaise, Cavan (Ireland) 03979 12.9°C
15 Mace Head (Ireland) 03963 12.9°C
16 Finner (Ireland) 03978 12.8°C
17 Connaught Airport (Ireland) 03973 12.1°C
18 Malin Head (Ireland) 03980 11.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 05/16/2026 at 21:00 UTC
No. Location Station ID Amount
1 Malin Head (Ireland) 03980 5.5°C
2 Connaught Airport (Ireland) 03973 6.1°C
3 Ballyhaise, Cavan (Ireland) 03979 7.4°C
4 Gurteen (Ireland) 03966 7.5°C
5 Claremorris (Ireland) 03970 7.6°C
6 Dublin Airport (Ireland) 03969 7.7°C
7 Casement Aerodrome (Ireland) 03967 7.8°C
8 Finner (Ireland) 03978 7.8°C
9 Mullingar (Ireland) 03971 7.9°C
10 Oak Park, Carlow (Ireland) 03961 7.9°C
11 Cork Airport (Ireland) 03955 8.1°C
12 Belmullet (Ireland) 03976 8.4°C
13 Johnstown Castle (Ireland) 03956 8.6°C
14 Mace Head (Ireland) 03963 9.2°C
15 Shannon Airport (Ireland) 03962 9.2°C
16 Roches Point (Ireland) 03952 9.4°C
17 Valentia Observatory (Ireland) 03953 9.4°C
18 Sherkin Island (Ireland) 03951 9.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 05/16/2026 at 21:00 UTC
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 11.5 mm
2 Roches Point (Ireland) 03952 11.1 mm
3 Shannon Airport (Ireland) 03962 11.1 mm
4 Johnstown Castle (Ireland) 03956 10.9 mm
5 Valentia Observatory (Ireland) 03953 10.9 mm
6 Belmullet (Ireland) 03976 10.7 mm
7 Oak Park, Carlow (Ireland) 03961 10.5 mm
8 Mace Head (Ireland) 03963 10.5 mm
9 Gurteen (Ireland) 03966 10.4 mm
10 Cork Airport (Ireland) 03955 10.2 mm
11 Claremorris (Ireland) 03970 10.1 mm
12 Casement Aerodrome (Ireland) 03967 10 mm
13 Mullingar (Ireland) 03971 10 mm
14 Dublin Airport (Ireland) 03969 9.9 mm
15 Finner (Ireland) 03978 9.7 mm
16 Ballyhaise, Cavan (Ireland) 03979 9.2 mm
17 Connaught Airport (Ireland) 03973 9.1 mm
18 Malin Head (Ireland) 03980 8.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list