NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: Waterford Station   City: Waterford   State: ROI
Elevation: 20 m  Lat: N 52� 14' 29"   Lon: W 007� 08' 23"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  13.4   13:31   9.7   22:19   7.4   0.0   0.0   8.2  27.0   11:43    SW
 2   9.1   9.8   11:49   8.5   07:33   9.2   0.0   0.0  12.3  40.0   21:54   SSE
 3   8.5  12.3   14:58   5.2   23:58   9.8   0.0   5.4   9.8  45.0   00:54    SW
 4   4.7   9.1   14:22   1.7   07:12  13.6   0.0   0.2   8.4  42.0   15:59    NW
 5   6.0  11.7   14:54   1.0   03:12  12.3   0.0   0.0   4.4  24.0   11:08    NW
 6   6.9  10.4   23:05   1.2   02:45  11.4   0.0   4.6  10.8  39.0   15:03    SW
 7   8.3  10.7   02:59   5.7   23:29  10.0   0.0   1.2  12.1  53.0   10:54   WNW
 8   8.8  12.3   13:59   5.9   00:00   9.5   0.0   0.0   7.9  31.0   14:05   WSW
 9  11.0  13.3   14:47   9.4   00:00   7.3   0.0   0.0   9.0  29.0   07:29   WSW
10  10.7  16.2   14:21   4.7   07:13   7.6   0.0   0.0   2.7  23.0   09:28    NW
11  10.3  12.8   15:03   8.8   07:06   8.0   0.0   0.0   2.7  11.0   05:58    NW
12   8.8   9.7   14:22   7.4   23:49   9.5   0.0   0.0   3.1  14.0   18:40    SE
13   7.8  13.1   15:46   6.3   06:56  10.5   0.0   0.0   3.8  14.0   21:12   SSE
14   7.8   8.6   14:23   7.1   00:00  10.5   0.0   0.0   5.1  16.0   10:19   SSE
15   9.5  12.1   13:22   7.7   02:18   8.8   0.0   0.0   7.0  27.0   22:59    SW
16   9.4  10.6   11:33   6.7   23:59   8.9   0.0   3.2  10.0  35.0   00:53    SW
17   6.3  10.1   14:46   3.1   04:11  12.0   0.0   2.8   3.3  21.0   15:38   WSW
18   7.4  12.2   16:11   3.8   07:10  10.9   0.0   0.0   8.1  29.0   13:53    NW
19   7.2  11.6   12:53   0.3   05:27  11.1   0.0   0.0   6.1  31.0   15:23   WSW
20  10.0  11.6   13:07   8.7   00:10   8.3   0.0   0.0   6.9  32.0   13:55   WSW
21   9.1  10.7   12:29   5.5   23:03   9.2   0.0   0.0   5.3  26.0   14:29   SSE
22   9.4  13.4   13:36   5.3   00:38   8.9   0.0   4.2  10.6  42.0   14:09   ESE
23   9.3  11.6   13:38   6.7   05:22   8.9   0.0   0.2  10.8  35.0   10:57   SSE
24  12.3  14.8   13:31   9.3   00:11   6.0   0.0   0.0  15.1  48.0   12:01    SE
25  11.6  15.2   15:07   8.3   23:10   6.4   0.0   0.0   6.2  27.0   12:52    SE
26  10.8  15.8   15:48   5.4   07:14   7.5   0.0   0.0   6.3  32.0   11:32   ESE
27  11.0  16.4   15:45   4.1   07:01   7.3   0.0   0.0   4.7  26.0   12:43   ESE
28  11.3  20.3   13:38   4.0   06:06   7.1   0.1   0.0   2.6  14.0   08:02   WSW
29  12.5  20.6   14:30   6.1   06:26   6.1   0.3   0.0   4.8  24.0   17:16    NW
30  10.3  12.6   18:08   8.2   03:24   8.0   0.0   0.0   7.4  24.0   05:22   NNW
31  10.4  14.4   15:43   7.3   23:57   7.9   0.0   0.0   6.4  31.0   05:31   NNW
----------------------------------------------------------------------------------
     9.3  20.6    29     0.3    19   279.9   0.4  21.8   7.2  53.0     7      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.4 on day 3
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration