NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Waterford Station   City: Waterford   State: ROI
Elevation: 20 m  Lat: N 52� 14' 29"   Lon: W 007� 08' 23"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  15.2   14:31   4.4   04:55   9.6   0.0   0.0   3.6  16.0   08:11    NW
 2   9.4  12.1   14:41   7.9   10:26   8.9   0.0   0.2   3.5  21.0   15:32    NW
 3   7.0  10.4   14:23   2.9   23:50  11.3   0.0   0.4  10.3  48.0   15:05    NW
 4   5.5   9.7   15:27   2.0   04:05  12.8   0.0   0.0  12.5  47.0   09:55   NNW
 5   6.8  11.3   15:54   2.9   05:26  11.5   0.0   0.0   6.6  40.0   15:04   NNE
 6   5.8  10.2   11:53   2.2   02:10   0.0  12.5   0.0   7.6  21.0   10:02    NW
 7  11.9  15.7   14:34   8.9   05:32   0.0   6.4   0.0   9.6  32.0   10:21    NW
 8  10.9  12.9   13:24   9.2   07:49   0.0   7.4   0.0  10.0  35.0   03:34   WNW
 9   9.0  11.5   16:48   4.7   23:21   0.0   9.3   6.0   7.7  34.0   19:08     W
10   6.9  11.4   15:33   2.4   06:49   0.0  11.4   1.2   5.7  39.0   13:19     W
11   7.7  13.3   14:52   2.3   05:38   0.0  10.6   1.4   4.7  35.0   16:22   WNW
12   8.0  13.4   13:37   5.1   05:18   0.0  10.3   4.2   6.1  19.0   07:39   WNW
13   6.8  11.4   13:52   2.2   02:09  16.7   0.0   0.8   5.4  27.0   13:55    NW
14   6.8  12.1   15:02   3.3   05:24  11.4   0.0   0.0   6.3  34.0   13:42    NW
15   6.6  12.3   16:35   2.2   04:37  11.7   0.0   0.0  ----  27.0   11:01   NNW
16   8.1  10.0   23:59   6.1   00:00  10.1   0.0   2.2  17.8  43.0   19:24   SSW
17   8.1  10.6   01:20   5.9   13:33  10.1   0.0  16.8  11.8  43.0   13:23   WSW
18   8.4  12.9   14:56   5.8   02:46   9.9   0.0   1.2  12.2  51.0   05:56    NW
19   8.6  13.9   14:53   4.5   06:52   9.7   0.0   0.4   9.4  34.0   15:23    NW
20   8.0  11.9   13:48   4.8   06:06  10.3   0.0   0.4   6.6  34.0   12:44   WNW
21   8.5  13.4   14:35   4.9   04:58   9.8   0.0   0.4   9.4  43.0   11:31   WNW
22   9.3  13.1   15:38   6.2   02:32   9.0   0.0   0.6   7.4  35.0   15:48   WNW
23   9.2  13.9   13:46   6.3   00:45   9.1   0.0   3.2   5.2  34.0   14:17   NNW
24   8.5  11.5   15:14   5.6   06:35   9.7   0.0   0.2   6.8  23.0   17:08   SSW
----------------------------------------------------------------------------------
     8.1  15.7     7     2.0     4   181.6  67.9  39.6   7.9  51.0    18     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.8 on day 17
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration