NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Waterford Station   City: Waterford   State: ROI
Elevation: 20 m  Lat: N 52� 14' 29"   Lon: W 007� 08' 23"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.2  11.5   12:28   9.1   23:55   8.1   0.0  20.4   8.8  45.0   08:49    NE
 2  12.0  16.7   10:26   8.6   00:50   6.2   0.0   0.0   3.5  18.0   21:14     N
 3  10.5  14.9   15:13   8.7   23:36   7.8   0.0   2.2   6.4  23.0   12:00    NE
 4   9.6  12.1   14:30   7.1   06:40   8.7   0.0   0.0   3.3  31.0   16:51     N
 5   7.9  10.8   17:28   4.7   23:08  10.4   0.0   0.0   5.3  31.0   07:58    NE
 6   6.9  11.8   12:22   0.7   05:50  11.4   0.0   0.0   7.7  32.0   16:45   ESE
 7  10.6  13.4   13:40   7.3   03:00   7.7   0.0   8.4  14.3  48.0   02:57     S
 8  11.0  15.0   15:55   7.2   05:51   7.3   0.0   0.0   6.5  26.0   01:54   WNW
 9   8.4  10.4   11:14   5.6   03:36   9.9   0.0  10.2   7.6  35.0   17:31   ENE
10  11.3  14.4   15:21   9.0   00:00   7.0   0.0   3.6   5.9  29.0   23:48     W
11  10.2  14.5   15:50   7.2   23:59   8.1   0.0   0.2  11.2  42.0   12:53    NW
12   9.2  14.8   13:33   3.0   03:27   9.1   0.0   0.0   5.5  24.0   16:21     W
13   9.3  13.4   14:26   3.4   05:42   9.0   0.0   0.0  11.8  43.0   14:14   WSW
14  10.6  13.8   14:56   7.3   06:14   7.7   0.0   1.0  10.7  45.0   15:51   WNW
15   9.3  14.9   15:35   4.2   05:21   9.0   0.0   0.0   9.8  37.0   08:34    NW
16   8.7  12.8   14:34   2.8   06:08   9.6   0.0   0.0   5.3  23.0   12:45    SW
17  10.0  11.8   12:20   8.0   02:50   8.3   0.0   0.6   6.1  29.0   13:47   ESE
18  10.1  13.8   10:11   8.1   04:16   8.2   0.0   3.6   5.3  35.0   12:11     N
19  10.2  12.2   14:19   8.9   00:00   8.1   0.0   0.2   4.7  27.0   09:00   NNE
20  11.3  15.6   15:59   6.9   05:52   7.0   0.0   0.0   3.3  24.0   16:18   SSW
21  12.1  16.4   14:04   6.6   06:06   6.2   0.0   0.0   4.9  24.0   14:45   SSW
22  12.8  14.3   11:14  11.6   00:00   5.5   0.0   0.0   9.0  23.0   04:53     S
23  13.0  14.4   14:44  11.8   05:12   5.3   0.0   0.2   7.2  23.0   13:26     S
24  16.7  21.9   13:26  12.2   05:21   2.4   0.8   0.0   4.1  23.0   13:40   ESE
25  20.1  25.5   18:04  15.2   00:04   0.7   2.6   0.0   8.3  35.0   14:28   ENE
26  19.2  24.3   15:23  14.6   04:54   1.2   2.1   0.0  13.5  47.0   13:25     E
27  15.1  19.7   11:16  11.4   23:51   3.3   0.1   1.2   5.3  24.0   09:14    SE
28  13.2  16.6   15:50   8.7   03:44   5.1   0.0   0.0   9.4  35.0   16:27   SSE
29  13.9  16.6   13:04  11.8   00:00   4.4   0.0   0.8   6.1  24.0   13:12     S
30  14.8  18.2   14:14  12.1   01:07   3.5   0.0   0.8   7.3  29.0   14:28    SW
31  15.4  20.3   19:51  12.8   05:21   3.1   0.2   2.8   5.5  21.0   07:28   WSW
----------------------------------------------------------------------------------
    11.7  25.5    25     0.7     6   209.3   5.8  56.2   7.2  48.0     7     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.4 on day 1
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration