NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Waterford Station   City: Waterford   State: ROI
Elevation: 20 m  Lat: N 52� 14' 29"   Lon: W 007� 08' 23"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  20.4   12:18  13.1   23:54   1.8   0.1   0.0   5.6  27.0   13:29   SSW
 2  14.1  17.8   11:42  11.8   02:23   4.2   0.0  18.0   7.1  31.0   07:59   ENE
 3  12.1  14.2   00:00  10.2   23:21   6.2   0.0  12.6   7.6  29.0   14:46   NNW
 4  11.0  14.9   11:27   7.6   05:12   7.3   0.0   0.2   6.6  24.0   16:42    SE
 5  11.9  14.2   18:25   9.6   01:13   6.4   0.0   7.8   7.7  35.0   12:43   ESE
 6  12.8  16.4   15:47   9.0   04:18   5.4   0.0   2.4   4.2  24.0   17:14   SSW
 7  13.3  15.8   17:37  11.1   05:26   5.0   0.0  27.0  11.1  39.0   12:44   ESE
 8  11.8  12.7   00:00  10.6   23:48   6.5   0.0   9.0  16.5  56.0   09:37   WNW
 9  12.5  15.9   15:05   8.6   02:53   5.8   0.0   0.0   6.7  26.0   00:35   WSW
10  13.3  16.4   16:33   9.5   04:39   5.0   0.0   0.0   3.7  18.0   12:37     S
11  13.5  18.2   12:24   9.9   05:49   4.8   0.0   1.6   2.3  14.0   13:15     S
12  12.7  16.1   16:15  11.1   06:10   5.6   0.0   5.6   2.5  19.0   17:03    NW
13  13.3  17.7   17:06  10.6   06:04   5.0   0.0   0.0   6.6  23.0   15:15   WSW
14  11.6  13.4   10:28  10.4   17:38   6.7   0.0  29.8  16.8  61.0   18:13   ESE
15  12.6  14.8   13:05  11.6   03:15   5.7   0.0  18.0  22.1  53.0   03:22     S
16  13.4  15.8   12:19  11.1   23:57   4.9   0.0   6.0  11.1  37.0   01:27     W
17  12.6  15.6   16:50   9.9   05:46   5.7   0.0   0.0   5.2  21.0   13:24   WSW
18  11.8  15.4   14:26   6.3   04:56   6.5   0.0   1.0   6.7  29.0   15:58     S
19  12.7  16.2   15:10   6.9   05:02   5.6   0.0   0.0   5.9  26.0   13:06   SSW
20  13.7  17.1   14:54  10.7   01:20   4.6   0.0  10.4   7.3  26.0   13:53    SE
21  13.2  15.4   17:20  11.5   02:05   5.1   0.0  11.2   5.5  23.0   16:13   WSW
22  14.2  17.3   18:08  12.3   00:06   4.1   0.0   0.0  11.6  40.0   10:31     W
23  12.8  15.2   13:46  11.1   21:11   5.5   0.0   5.4  10.9  37.0   12:59    SW
24  15.6  20.9   18:34  10.8   02:25   3.1   0.4   0.0   6.9  29.0   11:19   WNW
25  13.9  17.0   13:18  10.8   05:39   4.3   0.0   0.0   7.9  27.0   13:05   SSE
26  15.6  20.1   14:39  12.8   01:18   2.8   0.1   6.0   9.3  29.0   14:45   SSW
27  14.7  17.1   13:52  13.9   23:09   3.5   0.0   4.2   8.0  24.0   14:39   SSW
28  15.1  16.9   15:29  13.7   23:51   3.2   0.0  25.4  12.7  39.0   03:17     S
29  14.7  17.5   16:26  12.3   05:09   3.6   0.0   0.2  14.1  43.0   10:09    SW
30  13.4  16.7   17:37  10.7   22:54   4.9   0.0   0.4   8.6  40.0   15:28     W
----------------------------------------------------------------------------------
    13.4  20.9    24     6.3    18   148.8   0.6 202.2   8.6  61.0    14     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.8 on day 14
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration