Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 Aug
Monthly Climatological Summary for Aug 2012
Name: Waterford Station City: Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 29" Lon: W 007� 08' 23"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.1 19.7 16:38 12.9 23:57 2.2 0.1 7.2 15.6 45.0 01:36 SSW
2 15.2 17.9 13:00 12.2 03:48 3.1 0.0 0.0 9.3 32.0 15:12 SW
3 15.4 17.9 15:31 13.7 06:38 2.9 0.0 15.6 12.1 35.0 16:28 SSW
4 15.2 17.7 16:15 13.8 01:50 3.0 0.0 1.8 10.6 31.0 14:26 SE
5 15.2 20.7 14:35 12.3 06:02 3.2 0.1 0.2 8.0 31.0 16:28 NW
6 14.6 18.9 14:58 11.7 06:55 3.7 0.0 0.2 6.3 26.0 12:00 WNW
7 15.0 19.4 18:11 12.7 06:44 3.3 0.0 2.2 5.2 26.0 13:48 SE
8 16.3 20.0 18:48 14.5 05:38 2.1 0.2 1.0 4.7 18.0 15:16 SE
9 18.2 22.8 16:11 14.9 03:56 1.4 1.3 0.0 3.5 19.0 14:29 S
10 18.3 22.4 18:22 13.1 06:08 1.5 1.5 0.0 7.7 31.0 18:09 ESE
11 17.7 20.2 16:14 15.6 03:10 0.9 0.4 0.0 14.3 50.0 11:14 ESE
12 17.0 19.3 14:39 15.8 06:51 1.3 0.1 8.0 10.6 31.0 23:59 S
13 17.4 20.0 14:38 15.3 23:00 1.2 0.3 5.2 13.3 47.0 05:20 S
14 17.2 19.5 16:02 14.9 08:20 1.3 0.2 4.4 8.9 34.0 23:52 SSE
15 16.7 18.5 15:09 15.3 20:42 1.6 0.0 31.8 26.2 71.0 15:22 SSE
16 16.1 18.3 12:10 15.1 16:23 2.2 0.0 19.4 18.9 47.0 17:52 SSW
17 16.6 18.2 14:09 15.3 05:38 1.7 0.0 7.2 9.7 35.0 00:17 SSW
18 16.7 19.2 14:54 14.7 07:06 1.6 0.1 0.0 7.7 27.0 15:10 SW
19 16.8 18.8 16:40 15.6 21:59 1.5 0.0 0.2 8.6 32.0 13:45 SSW
20 17.1 19.4 12:20 14.6 23:42 1.4 0.2 0.4 9.6 29.0 16:52 SW
21 16.2 19.5 15:33 12.5 05:46 2.3 0.1 0.6 7.8 34.0 11:55 WSW
22 16.0 20.3 14:32 13.1 03:13 2.5 0.2 0.0 6.5 27.0 13:08 W
23 14.6 17.4 14:53 12.7 05:19 3.7 0.0 4.0 4.9 23.0 15:00 SSW
24 14.0 15.3 17:10 13.0 09:40 4.3 0.0 35.4 8.2 40.0 11:30 ESE
25 15.3 19.4 14:04 12.7 23:32 3.0 0.0 1.8 8.8 32.0 15:52 NW
26 14.2 17.4 15:37 8.5 06:44 4.1 0.0 0.0 9.2 39.0 23:37 SSW
27 15.9 17.8 17:48 13.3 23:50 2.4 0.0 26.8 15.4 51.0 05:00 SSW
28 14.6 17.8 15:21 10.6 03:54 3.7 0.0 1.4 10.2 45.0 23:24 SW
29 15.2 17.7 12:13 12.9 08:32 3.1 0.0 4.2 11.7 48.0 14:35 WSW
30 14.7 18.1 17:32 11.8 23:59 3.6 0.0 0.0 11.9 39.0 07:50 NW
31 13.7 18.2 16:40 10.3 02:18 4.6 0.0 0.0 4.1 21.0 11:59 W
----------------------------------------------------------------------------------
15.9 22.8 9 8.5 26 78.4 4.8 179.0 10.0 71.0 15 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 35.4 on day 24
Days of Rain: 22 (>= 0.2 mm) 13 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration