| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 17.8°C |
| 2 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 17.7°C |
| 3 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 17.4°C |
| 4 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 17.2°C |
| 5 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 17.2°C |
| 6 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 17°C |
| 7 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 16.6°C |
| 8 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 16.6°C |
| 9 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 16.5°C |
| 10 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 16.5°C |
| 11 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 16.4°C |
| 12 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 16.4°C |
| 13 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 16.3°C |
| 14 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 16.3°C |
| 15 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 16.2°C |
| 16 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 16.2°C |
| 17 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 16.1°C |
| 18 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 15.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 8.8°C |
| 2 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 10.7°C |
| 3 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 10.8°C |
| 4 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 10.8°C |
| 5 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 11°C |
| 6 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 11.3°C |
| 7 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 11.4°C |
| 8 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 11.4°C |
| 9 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 11.5°C |
| 10 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 11.5°C |
| 11 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 11.8°C |
| 12 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 11.9°C |
| 13 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 12°C |
| 14 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 12.6°C |
| 15 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 12.7°C |
| 16 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 12.8°C |
| 17 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 13.6°C |
| 18 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 13.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 15.1 mm |
| 2 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 15 mm |
| 3 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 14.9 mm |
| 4 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 14.6 mm |
| 5 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 14.4 mm |
| 6 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 14 mm |
| 7 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 14 mm |
| 8 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 13.8 mm |
| 9 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 13.7 mm |
| 10 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 13.5 mm |
| 11 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 13.3 mm |
| 12 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 13.2 mm |
| 13 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 13.1 mm |
| 14 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 13 mm |
| 15 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 13 mm |
| 16 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 12.8 mm |
| 17 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 12.8 mm |
| 18 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 12.7 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |