| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 28.2°C |
| 2 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 26.3°C |
| 3 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 25.8°C |
| 4 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 25.3°C |
| 5 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 25.1°C |
| 6 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 25°C |
| 7 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 24.2°C |
| 8 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 24.2°C |
| 9 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 23.9°C |
| 10 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 23.7°C |
| 11 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 22.7°C |
| 12 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 22.6°C |
| 13 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 22.5°C |
| 14 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 22.1°C |
| 15 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 21.2°C |
| 16 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 21.1°C |
| 17 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 20.1°C |
| 18 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 19.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 12°C |
| 2 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 12.5°C |
| 3 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 12.9°C |
| 4 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 13.1°C |
| 5 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 13.8°C |
| 6 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 13.9°C |
| 7 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 14°C |
| 8 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 14°C |
| 9 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 14.2°C |
| 10 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 14.4°C |
| 11 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 14.7°C |
| 12 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 14.8°C |
| 13 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 15.1°C |
| 14 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 15.2°C |
| 15 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 15.3°C |
| 16 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 15.3°C |
| 17 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 15.4°C |
| 18 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 16.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 20.8 mm |
| 2 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 20.3 mm |
| 3 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 20 mm |
| 4 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 19.5 mm |
| 5 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 19.4 mm |
| 6 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 19 mm |
| 7 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 18.9 mm |
| 8 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 18.9 mm |
| 9 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 18.8 mm |
| 10 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 18.5 mm |
| 11 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 18.5 mm |
| 12 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 18.1 mm |
| 13 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 18 mm |
| 14 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 18 mm |
| 15 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 17.8 mm |
| 16 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 17.4 mm |
| 17 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 16.5 mm |
| 18 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 16.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |