| No. | Location | Station ID | Amount |
| 1 | Sherkin Island (Ireland) | 03951 | 9.1°C |
| 2 | Roches Point (Ireland) | 03952 | 8.5°C |
| 3 | Valentia Observatory (Ireland) | 03953 | 8.5°C |
| 4 | Malin Head (Ireland) | 03980 | 8.3°C |
| 5 | Shannon Airport (Ireland) | 03962 | 8.2°C |
| 6 | Johnstown Castle (Ireland) | 03956 | 7.9°C |
| 7 | Oak Park, Carlow (Ireland) | 03961 | 7.9°C |
| 8 | Claremorris (Ireland) | 03970 | 7.8°C |
| 9 | Mace Head (Ireland) | 03963 | 7.8°C |
| 10 | Belmullet (Ireland) | 03976 | 7.7°C |
| 11 | Dublin Airport (Ireland) | 03969 | 7.7°C |
| 12 | Casement Aerodrome (Ireland) | 03967 | 7.6°C |
| 13 | Mullingar (Ireland) | 03971 | 7.4°C |
| 14 | Finner (Ireland) | 03978 | 7.2°C |
| 15 | Gurteen (Ireland) | 03966 | 7.1°C |
| 16 | Ballyhaise, Cavan (Ireland) | 03979 | 7°C |
| 17 | Connaught Airport (Ireland) | 03973 | 6.4°C |
| 18 | Cork Airport (Ireland) | 03955 | 6.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cork Airport (Ireland) | 03955 | 0°C |
| 2 | Roches Point (Ireland) | 03952 | 2.7°C |
| 3 | Valentia Observatory (Ireland) | 03953 | 2.7°C |
| 4 | Sherkin Island (Ireland) | 03951 | 2.9°C |
| 5 | Casement Aerodrome (Ireland) | 03967 | 3°C |
| 6 | Dublin Airport (Ireland) | 03969 | 3.1°C |
| 7 | Oak Park, Carlow (Ireland) | 03961 | 3.5°C |
| 8 | Johnstown Castle (Ireland) | 03956 | 3.6°C |
| 9 | Connaught Airport (Ireland) | 03973 | 4.5°C |
| 10 | Mullingar (Ireland) | 03971 | 4.6°C |
| 11 | Shannon Airport (Ireland) | 03962 | 4.6°C |
| 12 | Gurteen (Ireland) | 03966 | 4.8°C |
| 13 | Claremorris (Ireland) | 03970 | 5.1°C |
| 14 | Ballyhaise, Cavan (Ireland) | 03979 | 5.5°C |
| 15 | Mace Head (Ireland) | 03963 | 5.5°C |
| 16 | Finner (Ireland) | 03978 | 5.7°C |
| 17 | Belmullet (Ireland) | 03976 | 6.3°C |
| 18 | Malin Head (Ireland) | 03980 | 7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Malin Head (Ireland) | 03980 | 7.7 mm |
| 2 | Belmullet (Ireland) | 03976 | 6.9 mm |
| 3 | Johnstown Castle (Ireland) | 03956 | 6.7 mm |
| 4 | Sherkin Island (Ireland) | 03951 | 6.6 mm |
| 5 | Dublin Airport (Ireland) | 03969 | 6.5 mm |
| 6 | Finner (Ireland) | 03978 | 6.5 mm |
| 7 | Casement Aerodrome (Ireland) | 03967 | 6.5 mm |
| 8 | Mace Head (Ireland) | 03963 | 6.4 mm |
| 9 | Ballyhaise, Cavan (Ireland) | 03979 | 6.2 mm |
| 10 | Shannon Airport (Ireland) | 03962 | 6.2 mm |
| 11 | Valentia Observatory (Ireland) | 03953 | 6.1 mm |
| 12 | Oak Park, Carlow (Ireland) | 03961 | 6.1 mm |
| 13 | Mullingar (Ireland) | 03971 | 6.1 mm |
| 14 | Claremorris (Ireland) | 03970 | 6.1 mm |
| 15 | Gurteen (Ireland) | 03966 | 6 mm |
| 16 | Roches Point (Ireland) | 03952 | 5.4 mm |
| 17 | Connaught Airport (Ireland) | 03973 | 5.3 mm |
| 18 | Cork Airport (Ireland) | 03955 | 3.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |