Choose a Region



Maximum Temperature Last 24h. 03/22/2026 at 14:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 16°C
2 Casement Aerodrome (Ireland) 03967 15.7°C
3 Dublin Airport (Ireland) 03969 15.7°C
4 Gurteen (Ireland) 03966 15.1°C
5 Shannon Airport (Ireland) 03962 15.1°C
6 Johnstown Castle (Ireland) 03956 14.8°C
7 Mullingar (Ireland) 03971 14.7°C
8 Cork Airport (Ireland) 03955 13.9°C
9 Ballyhaise, Cavan (Ireland) 03979 13.6°C
10 Valentia Observatory (Ireland) 03953 13.6°C
11 Claremorris (Ireland) 03970 13.1°C
12 Finner (Ireland) 03978 12.7°C
13 Belmullet (Ireland) 03976 12.6°C
14 Sherkin Island (Ireland) 03951 12.6°C
15 Connaught Airport (Ireland) 03973 12.5°C
16 Mace Head (Ireland) 03963 12°C
17 Roches Point (Ireland) 03952 11.8°C
18 Malin Head (Ireland) 03980 11.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/22/2026 at 14:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 1.4°C
2 Mullingar (Ireland) 03971 2.8°C
3 Gurteen (Ireland) 03966 3.4°C
4 Cork Airport (Ireland) 03955 3.5°C
5 Roches Point (Ireland) 03952 3.6°C
6 Dublin Airport (Ireland) 03969 3.8°C
7 Johnstown Castle (Ireland) 03956 4.5°C
8 Casement Aerodrome (Ireland) 03967 4.6°C
9 Connaught Airport (Ireland) 03973 5.1°C
10 Ballyhaise, Cavan (Ireland) 03979 5.4°C
11 Sherkin Island (Ireland) 03951 5.9°C
12 Claremorris (Ireland) 03970 6°C
13 Shannon Airport (Ireland) 03962 6.4°C
14 Valentia Observatory (Ireland) 03953 6.6°C
15 Finner (Ireland) 03978 6.9°C
16 Malin Head (Ireland) 03980 7.7°C
17 Belmullet (Ireland) 03976 8.7°C
18 Mace Head (Ireland) 03963 9.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/22/2026 at 14:00 UTC
No. Location Station ID Amount
1 Belmullet (Ireland) 03976 10.1 mm
2 Mace Head (Ireland) 03963 10.1 mm
3 Finner (Ireland) 03978 9.8 mm
4 Shannon Airport (Ireland) 03962 9.6 mm
5 Valentia Observatory (Ireland) 03953 9.5 mm
6 Malin Head (Ireland) 03980 9.4 mm
7 Claremorris (Ireland) 03970 9.4 mm
8 Casement Aerodrome (Ireland) 03967 9 mm
9 Sherkin Island (Ireland) 03951 8.9 mm
10 Ballyhaise, Cavan (Ireland) 03979 8.9 mm
11 Gurteen (Ireland) 03966 8.7 mm
12 Johnstown Castle (Ireland) 03956 8.6 mm
13 Dublin Airport (Ireland) 03969 8.6 mm
14 Connaught Airport (Ireland) 03973 8.4 mm
15 Mullingar (Ireland) 03971 8.2 mm
16 Oak Park, Carlow (Ireland) 03961 7.9 mm
17 Cork Airport (Ireland) 03955 7.6 mm
18 Roches Point (Ireland) 03952 7.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list