No. | Location | Station ID | Amount |
1 | Roches Point (Ireland) | 03952 | 24.6°C |
2 | Cork Airport (Ireland) | 03955 | 23.9°C |
3 | Oak Park, Carlow (Ireland) | 03961 | 21.9°C |
4 | Johnstown Castle (Ireland) | 03956 | 21.2°C |
5 | Dublin Airport (Ireland) | 03969 | 20.8°C |
6 | Casement Aerodrome (Ireland) | 03967 | 20.4°C |
7 | Mullingar (Ireland) | 03971 | 19.1°C |
8 | Ballyhaise, Cavan (Ireland) | 03979 | 19°C |
9 | Claremorris (Ireland) | 03970 | 18.8°C |
10 | Gurteen (Ireland) | 03966 | 18.6°C |
11 | Shannon Airport (Ireland) | 03962 | 18.5°C |
12 | Connaught Airport (Ireland) | 03973 | 17°C |
13 | Sherkin Island (Ireland) | 03951 | 16.7°C |
14 | Mace Head (Ireland) | 03963 | 16°C |
15 | Valentia Observatory (Ireland) | 03953 | 16°C |
16 | Belmullet (Ireland) | 03976 | 15.8°C |
17 | Finner (Ireland) | 03978 | 15.6°C |
18 | Malin Head (Ireland) | 03980 | 14.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Connaught Airport (Ireland) | 03973 | 12°C |
2 | Belmullet (Ireland) | 03976 | 12.3°C |
3 | Claremorris (Ireland) | 03970 | 12.5°C |
4 | Finner (Ireland) | 03978 | 12.7°C |
5 | Malin Head (Ireland) | 03980 | 12.7°C |
6 | Mace Head (Ireland) | 03963 | 12.8°C |
7 | Valentia Observatory (Ireland) | 03953 | 13.6°C |
8 | Johnstown Castle (Ireland) | 03956 | 13.7°C |
9 | Sherkin Island (Ireland) | 03951 | 13.9°C |
10 | Ballyhaise, Cavan (Ireland) | 03979 | 14.1°C |
11 | Mullingar (Ireland) | 03971 | 14.1°C |
12 | Cork Airport (Ireland) | 03955 | 14.4°C |
13 | Shannon Airport (Ireland) | 03962 | 14.5°C |
14 | Gurteen (Ireland) | 03966 | 14.8°C |
15 | Roches Point (Ireland) | 03952 | 15°C |
16 | Casement Aerodrome (Ireland) | 03967 | 15.3°C |
17 | Oak Park, Carlow (Ireland) | 03961 | 15.4°C |
18 | Dublin Airport (Ireland) | 03969 | 15.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Roches Point (Ireland) | 03952 | 18.2 mm |
2 | Oak Park, Carlow (Ireland) | 03961 | 18.2 mm |
3 | Cork Airport (Ireland) | 03955 | 18.1 mm |
4 | Dublin Airport (Ireland) | 03969 | 17.4 mm |
5 | Johnstown Castle (Ireland) | 03956 | 17.3 mm |
6 | Casement Aerodrome (Ireland) | 03967 | 17.1 mm |
7 | Gurteen (Ireland) | 03966 | 16.4 mm |
8 | Mullingar (Ireland) | 03971 | 16.2 mm |
9 | Ballyhaise, Cavan (Ireland) | 03979 | 16.2 mm |
10 | Shannon Airport (Ireland) | 03962 | 16.2 mm |
11 | Claremorris (Ireland) | 03970 | 15.6 mm |
12 | Valentia Observatory (Ireland) | 03953 | 15.3 mm |
13 | Sherkin Island (Ireland) | 03951 | 14.8 mm |
14 | Mace Head (Ireland) | 03963 | 14.7 mm |
15 | Finner (Ireland) | 03978 | 14.3 mm |
16 | Connaught Airport (Ireland) | 03973 | 14.3 mm |
17 | Belmullet (Ireland) | 03976 | 14.2 mm |
18 | Malin Head (Ireland) | 03980 | 13.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |