Choose a Region



Maximum Temperature Last 24h. 03/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 16.3°C
2 Shannon Airport (Ireland) 03962 15.9°C
3 Mullingar (Ireland) 03971 15.6°C
4 Dublin Airport (Ireland) 03969 15.4°C
5 Gurteen (Ireland) 03966 15.3°C
6 Casement Aerodrome (Ireland) 03967 15.1°C
7 Finner (Ireland) 03978 14.6°C
8 Ballyhaise, Cavan (Ireland) 03979 14.1°C
9 Claremorris (Ireland) 03970 14.1°C
10 Connaught Airport (Ireland) 03973 13.4°C
11 Valentia Observatory (Ireland) 03953 13.4°C
12 Cork Airport (Ireland) 03955 13.2°C
13 Malin Head (Ireland) 03980 13°C
14 Belmullet (Ireland) 03976 12.8°C
15 Roches Point (Ireland) 03952 12.6°C
16 Sherkin Island (Ireland) 03951 12.4°C
17 Mace Head (Ireland) 03963 12.2°C
18 Johnstown Castle (Ireland) 03956 12.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Connaught Airport (Ireland) 03973 9°C
2 Malin Head (Ireland) 03980 9.3°C
3 Cork Airport (Ireland) 03955 9.5°C
4 Johnstown Castle (Ireland) 03956 9.5°C
5 Mullingar (Ireland) 03971 9.5°C
6 Dublin Airport (Ireland) 03969 9.6°C
7 Ballyhaise, Cavan (Ireland) 03979 9.9°C
8 Roches Point (Ireland) 03952 10°C
9 Mace Head (Ireland) 03963 10.1°C
10 Oak Park, Carlow (Ireland) 03961 10.1°C
11 Casement Aerodrome (Ireland) 03967 10.2°C
12 Claremorris (Ireland) 03970 10.2°C
13 Sherkin Island (Ireland) 03951 10.4°C
14 Gurteen (Ireland) 03966 10.5°C
15 Belmullet (Ireland) 03976 10.6°C
16 Finner (Ireland) 03978 10.9°C
17 Shannon Airport (Ireland) 03962 10.9°C
18 Valentia Observatory (Ireland) 03953 11.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/29/2023 at 11:00 UTC
No. Location Station ID Amount
1 Johnstown Castle (Ireland) 03956 5.2 mm
2 Belmullet (Ireland) 03976 3.4 mm
3 Dublin Airport (Ireland) 03969 3.1 mm
4 Valentia Observatory (Ireland) 03953 2.5 mm
5 Malin Head (Ireland) 03980 2 mm
6 Gurteen (Ireland) 03966 2 mm
7 Mace Head (Ireland) 03963 1.8 mm
8 Cork Airport (Ireland) 03955 1.8 mm
9 Roches Point (Ireland) 03952 1.3 mm
10 Connaught Airport (Ireland) 03973 1.2 mm
11 Finner (Ireland) 03978 1.1 mm
12 Claremorris (Ireland) 03970 1 mm
13 Mullingar (Ireland) 03971 0.8 mm
14 Ballyhaise, Cavan (Ireland) 03979 0.8 mm
15 Oak Park, Carlow (Ireland) 03961 0.7 mm
16 Shannon Airport (Ireland) 03962 0.6 mm
17 Casement Aerodrome (Ireland) 03967 0.4 mm
18 Sherkin Island (Ireland) 03951 0.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list