Choose a Region



Maximum Temperature Last 24h. 10/05/2024 at 21:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 16.5°C
2 Belmullet (Ireland) 03976 15.9°C
3 Shannon Airport (Ireland) 03962 15.9°C
4 Mace Head (Ireland) 03963 15.8°C
5 Finner (Ireland) 03978 15.7°C
6 Casement Aerodrome (Ireland) 03967 15.4°C
7 Gurteen (Ireland) 03966 15.4°C
8 Sherkin Island (Ireland) 03951 15.3°C
9 Claremorris (Ireland) 03970 15.1°C
10 Malin Head (Ireland) 03980 15.1°C
11 Roches Point (Ireland) 03952 14.9°C
12 Ballyhaise, Cavan (Ireland) 03979 14.7°C
13 Dublin Airport (Ireland) 03969 14.7°C
14 Oak Park, Carlow (Ireland) 03961 14.7°C
15 Mullingar (Ireland) 03971 14.4°C
16 Johnstown Castle (Ireland) 03956 14.3°C
17 Connaught Airport (Ireland) 03973 14.1°C
18 Cork Airport (Ireland) 03955 14°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 10/05/2024 at 21:00 UTC
No. Location Station ID Amount
1 Connaught Airport (Ireland) 03973 10.8°C
2 Johnstown Castle (Ireland) 03956 11.5°C
3 Claremorris (Ireland) 03970 11.7°C
4 Gurteen (Ireland) 03966 11.8°C
5 Oak Park, Carlow (Ireland) 03961 11.8°C
6 Mullingar (Ireland) 03971 11.9°C
7 Ballyhaise, Cavan (Ireland) 03979 12.4°C
8 Cork Airport (Ireland) 03955 12.6°C
9 Finner (Ireland) 03978 12.7°C
10 Malin Head (Ireland) 03980 12.8°C
11 Dublin Airport (Ireland) 03969 12.9°C
12 Casement Aerodrome (Ireland) 03967 13°C
13 Shannon Airport (Ireland) 03962 13.2°C
14 Belmullet (Ireland) 03976 13.3°C
15 Roches Point (Ireland) 03952 13.3°C
16 Mace Head (Ireland) 03963 13.6°C
17 Sherkin Island (Ireland) 03951 14.2°C
18 Valentia Observatory (Ireland) 03953 15°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 10/05/2024 at 21:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 15.6 mm
2 Sherkin Island (Ireland) 03951 14.9 mm
3 Mace Head (Ireland) 03963 14.8 mm
4 Shannon Airport (Ireland) 03962 14.7 mm
5 Belmullet (Ireland) 03976 14.6 mm
6 Finner (Ireland) 03978 14.6 mm
7 Casement Aerodrome (Ireland) 03967 14.5 mm
8 Malin Head (Ireland) 03980 14.4 mm
9 Roches Point (Ireland) 03952 14.3 mm
10 Gurteen (Ireland) 03966 14 mm
11 Dublin Airport (Ireland) 03969 14 mm
12 Claremorris (Ireland) 03970 14 mm
13 Ballyhaise, Cavan (Ireland) 03979 13.9 mm
14 Oak Park, Carlow (Ireland) 03961 13.7 mm
15 Mullingar (Ireland) 03971 13.5 mm
16 Cork Airport (Ireland) 03955 13.4 mm
17 Johnstown Castle (Ireland) 03956 13.4 mm
18 Connaught Airport (Ireland) 03973 12.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list