No. | Location | Station ID | Amount |
1 | Sherkin Island (Ireland) | 03951 | 10.5°C |
2 | Shannon Airport (Ireland) | 03962 | 9.8°C |
3 | Valentia Observatory (Ireland) | 03953 | 9.8°C |
4 | Belmullet (Ireland) | 03976 | 9.5°C |
5 | Mace Head (Ireland) | 03963 | 9.4°C |
6 | Roches Point (Ireland) | 03952 | 9.3°C |
7 | Johnstown Castle (Ireland) | 03956 | 8.9°C |
8 | Claremorris (Ireland) | 03970 | 8.6°C |
9 | Oak Park, Carlow (Ireland) | 03961 | 8.6°C |
10 | Mullingar (Ireland) | 03971 | 8.3°C |
11 | Cork Airport (Ireland) | 03955 | 8.1°C |
12 | Malin Head (Ireland) | 03980 | 7.9°C |
13 | Finner (Ireland) | 03978 | 7.8°C |
14 | Gurteen (Ireland) | 03966 | 7.8°C |
15 | Dublin Airport (Ireland) | 03969 | 7.5°C |
16 | Casement Aerodrome (Ireland) | 03967 | 7.4°C |
17 | Connaught Airport (Ireland) | 03973 | 7.2°C |
18 | Ballyhaise, Cavan (Ireland) | 03979 | 7.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Claremorris (Ireland) | 03970 | 0°C |
2 | Johnstown Castle (Ireland) | 03956 | 1.6°C |
3 | Connaught Airport (Ireland) | 03973 | 2.2°C |
4 | Oak Park, Carlow (Ireland) | 03961 | 2.5°C |
5 | Sherkin Island (Ireland) | 03951 | 3°C |
6 | Casement Aerodrome (Ireland) | 03967 | 3.3°C |
7 | Finner (Ireland) | 03978 | 3.5°C |
8 | Belmullet (Ireland) | 03976 | 3.6°C |
9 | Mullingar (Ireland) | 03971 | 3.6°C |
10 | Valentia Observatory (Ireland) | 03953 | 3.7°C |
11 | Gurteen (Ireland) | 03966 | 4.1°C |
12 | Malin Head (Ireland) | 03980 | 4.2°C |
13 | Roches Point (Ireland) | 03952 | 4.2°C |
14 | Shannon Airport (Ireland) | 03962 | 4.3°C |
15 | Cork Airport (Ireland) | 03955 | 4.7°C |
16 | Dublin Airport (Ireland) | 03969 | 4.8°C |
17 | Ballyhaise, Cavan (Ireland) | 03979 | 4.9°C |
18 | Mace Head (Ireland) | 03963 | 5.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Sherkin Island (Ireland) | 03951 | 7.7 mm |
2 | Mace Head (Ireland) | 03963 | 7.5 mm |
3 | Roches Point (Ireland) | 03952 | 7.2 mm |
4 | Valentia Observatory (Ireland) | 03953 | 6.6 mm |
5 | Cork Airport (Ireland) | 03955 | 6.5 mm |
6 | Belmullet (Ireland) | 03976 | 6.4 mm |
7 | Johnstown Castle (Ireland) | 03956 | 6.3 mm |
8 | Dublin Airport (Ireland) | 03969 | 6.2 mm |
9 | Shannon Airport (Ireland) | 03962 | 6.2 mm |
10 | Malin Head (Ireland) | 03980 | 6 mm |
11 | Casement Aerodrome (Ireland) | 03967 | 5.9 mm |
12 | Ballyhaise, Cavan (Ireland) | 03979 | 5.8 mm |
13 | Finner (Ireland) | 03978 | 5.7 mm |
14 | Gurteen (Ireland) | 03966 | 5.7 mm |
15 | Mullingar (Ireland) | 03971 | 5.6 mm |
16 | Oak Park, Carlow (Ireland) | 03961 | 5.5 mm |
17 | Connaught Airport (Ireland) | 03973 | 4.4 mm |
18 | Claremorris (Ireland) | 03970 | 4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |