Choose a Region



Maximum Temperature Last 24h. 10/21/2025 at 10:00 UTC
No. Location Station ID Amount
1 Claremorris (Ireland) 03970 15.8°C
2 Johnstown Castle (Ireland) 03956 15.4°C
3 Roches Point (Ireland) 03952 15.2°C
4 Sherkin Island (Ireland) 03951 15.2°C
5 Gurteen (Ireland) 03966 14.9°C
6 Cork Airport (Ireland) 03955 14.8°C
7 Oak Park, Carlow (Ireland) 03961 14.8°C
8 Shannon Airport (Ireland) 03962 14.8°C
9 Malin Head (Ireland) 03980 14.7°C
10 Mullingar (Ireland) 03971 14.7°C
11 Mace Head (Ireland) 03963 14.6°C
12 Casement Aerodrome (Ireland) 03967 14.5°C
13 Valentia Observatory (Ireland) 03953 14.3°C
14 Ballyhaise, Cavan (Ireland) 03979 14.1°C
15 Connaught Airport (Ireland) 03973 13.9°C
16 Finner (Ireland) 03978 13.9°C
17 Dublin Airport (Ireland) 03969 13.8°C
18 Belmullet (Ireland) 03976 13.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 10/21/2025 at 10:00 UTC
No. Location Station ID Amount
1 Cork Airport (Ireland) 03955 9.6°C
2 Mullingar (Ireland) 03971 9.8°C
3 Dublin Airport (Ireland) 03969 9.9°C
4 Connaught Airport (Ireland) 03973 10.1°C
5 Johnstown Castle (Ireland) 03956 10.3°C
6 Gurteen (Ireland) 03966 10.4°C
7 Casement Aerodrome (Ireland) 03967 10.5°C
8 Claremorris (Ireland) 03970 10.6°C
9 Malin Head (Ireland) 03980 10.6°C
10 Ballyhaise, Cavan (Ireland) 03979 10.8°C
11 Oak Park, Carlow (Ireland) 03961 11°C
12 Roches Point (Ireland) 03952 11°C
13 Finner (Ireland) 03978 11.3°C
14 Belmullet (Ireland) 03976 11.4°C
15 Shannon Airport (Ireland) 03962 11.4°C
16 Mace Head (Ireland) 03963 11.5°C
17 Valentia Observatory (Ireland) 03953 11.8°C
18 Sherkin Island (Ireland) 03951 12.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 10/21/2025 at 10:00 UTC
No. Location Station ID Amount
1 Sherkin Island (Ireland) 03951 13.2 mm
2 Valentia Observatory (Ireland) 03953 12.7 mm
3 Mace Head (Ireland) 03963 12.6 mm
4 Malin Head (Ireland) 03980 12.6 mm
5 Roches Point (Ireland) 03952 12.5 mm
6 Shannon Airport (Ireland) 03962 12.3 mm
7 Oak Park, Carlow (Ireland) 03961 12.3 mm
8 Finner (Ireland) 03978 12.2 mm
9 Belmullet (Ireland) 03976 12.2 mm
10 Claremorris (Ireland) 03970 12 mm
11 Johnstown Castle (Ireland) 03956 12 mm
12 Dublin Airport (Ireland) 03969 11.7 mm
13 Casement Aerodrome (Ireland) 03967 11.7 mm
14 Ballyhaise, Cavan (Ireland) 03979 11.7 mm
15 Gurteen (Ireland) 03966 11.6 mm
16 Mullingar (Ireland) 03971 11.6 mm
17 Cork Airport (Ireland) 03955 11.5 mm
18 Connaught Airport (Ireland) 03973 11.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list