Choose a Region



Maximum Temperature Last 24h. 06/15/2026 at 14:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 23.8°C
2 Shannon Airport (Ireland) 03962 22.8°C
3 Claremorris (Ireland) 03970 21.5°C
4 Mace Head (Ireland) 03963 20.6°C
5 Connaught Airport (Ireland) 03973 20.3°C
6 Mullingar (Ireland) 03971 20.2°C
7 Gurteen (Ireland) 03966 20°C
8 Finner (Ireland) 03978 19.6°C
9 Belmullet (Ireland) 03976 19.3°C
10 Ballyhaise, Cavan (Ireland) 03979 19°C
11 Casement Aerodrome (Ireland) 03967 19°C
12 Oak Park, Carlow (Ireland) 03961 18.2°C
13 Dublin Airport (Ireland) 03969 18.1°C
14 Sherkin Island (Ireland) 03951 17.4°C
15 Roches Point (Ireland) 03952 17.2°C
16 Cork Airport (Ireland) 03955 17.1°C
17 Johnstown Castle (Ireland) 03956 16°C
18 Malin Head (Ireland) 03980 14.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 06/15/2026 at 14:00 UTC
No. Location Station ID Amount
1 Oak Park, Carlow (Ireland) 03961 7.9°C
2 Gurteen (Ireland) 03966 8.4°C
3 Connaught Airport (Ireland) 03973 9°C
4 Claremorris (Ireland) 03970 9.4°C
5 Mullingar (Ireland) 03971 9.6°C
6 Ballyhaise, Cavan (Ireland) 03979 10°C
7 Dublin Airport (Ireland) 03969 10.3°C
8 Shannon Airport (Ireland) 03962 10.3°C
9 Cork Airport (Ireland) 03955 10.4°C
10 Malin Head (Ireland) 03980 10.4°C
11 Casement Aerodrome (Ireland) 03967 10.7°C
12 Finner (Ireland) 03978 10.7°C
13 Roches Point (Ireland) 03952 11.5°C
14 Mace Head (Ireland) 03963 11.7°C
15 Valentia Observatory (Ireland) 03953 11.8°C
16 Sherkin Island (Ireland) 03951 12°C
17 Belmullet (Ireland) 03976 12.1°C
18 Johnstown Castle (Ireland) 03956 12.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 06/15/2026 at 14:00 UTC
No. Location Station ID Amount
1 Shannon Airport (Ireland) 03962 16.2 mm
2 Valentia Observatory (Ireland) 03953 16.2 mm
3 Mace Head (Ireland) 03963 15.8 mm
4 Claremorris (Ireland) 03970 15.4 mm
5 Belmullet (Ireland) 03976 15.3 mm
6 Finner (Ireland) 03978 15.3 mm
7 Gurteen (Ireland) 03966 14.7 mm
8 Mullingar (Ireland) 03971 14.7 mm
9 Connaught Airport (Ireland) 03973 14.6 mm
10 Casement Aerodrome (Ireland) 03967 14.5 mm
11 Ballyhaise, Cavan (Ireland) 03979 14.2 mm
12 Dublin Airport (Ireland) 03969 14 mm
13 Oak Park, Carlow (Ireland) 03961 13.9 mm
14 Roches Point (Ireland) 03952 13.8 mm
15 Johnstown Castle (Ireland) 03956 13.7 mm
16 Sherkin Island (Ireland) 03951 13.5 mm
17 Malin Head (Ireland) 03980 13.3 mm
18 Cork Airport (Ireland) 03955 13.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list