| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 21.5°C |
| 2 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 20.3°C |
| 3 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 19.7°C |
| 4 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 19.7°C |
| 5 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 18.5°C |
| 6 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 18.5°C |
| 7 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 17.7°C |
| 8 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 17.6°C |
| 9 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 17.5°C |
| 10 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 17°C |
| 11 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 16.7°C |
| 12 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 16.6°C |
| 13 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 16.3°C |
| 14 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 15.8°C |
| 15 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 15.6°C |
| 16 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 14.9°C |
| 17 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 14.6°C |
| 18 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 14.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 8.9°C |
| 2 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 9.2°C |
| 3 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 9.5°C |
| 4 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 9.7°C |
| 5 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 9.8°C |
| 6 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 10.2°C |
| 7 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 10.3°C |
| 8 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 10.6°C |
| 9 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 10.7°C |
| 10 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 10.9°C |
| 11 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 11.1°C |
| 12 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 11.4°C |
| 13 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 11.4°C |
| 14 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 11.8°C |
| 15 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 13°C |
| 16 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 13.2°C |
| 17 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 13.8°C |
| 18 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 14.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 16 mm |
| 2 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 15.5 mm |
| 3 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 15.2 mm |
| 4 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 15.2 mm |
| 5 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 15.1 mm |
| 6 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 15 mm |
| 7 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 14.8 mm |
| 8 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 14.7 mm |
| 9 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 14.7 mm |
| 10 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 14.4 mm |
| 11 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 13.4 mm |
| 12 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 13.3 mm |
| 13 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 12.4 mm |
| 14 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 12.2 mm |
| 15 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 12.2 mm |
| 16 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 12.1 mm |
| 17 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 11.7 mm |
| 18 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 11.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |