Choose a Region



Maximum Temperature Last 24h. 12/21/2025 at 20:00 UTC
No. Location Station ID Amount
1 Malin Head (Ireland) 03980 9.8°C
2 Johnstown Castle (Ireland) 03956 9.7°C
3 Oak Park, Carlow (Ireland) 03961 9.7°C
4 Dublin Airport (Ireland) 03969 9.4°C
5 Casement Aerodrome (Ireland) 03967 8.6°C
6 Mullingar (Ireland) 03971 8.6°C
7 Valentia Observatory (Ireland) 03953 8.5°C
8 Ballyhaise, Cavan (Ireland) 03979 8.4°C
9 Mace Head (Ireland) 03963 8.4°C
10 Finner (Ireland) 03978 8.2°C
11 Gurteen (Ireland) 03966 7.9°C
12 Roches Point (Ireland) 03952 7.8°C
13 Belmullet (Ireland) 03976 7.6°C
14 Sherkin Island (Ireland) 03951 7.5°C
15 Claremorris (Ireland) 03970 7.4°C
16 Shannon Airport (Ireland) 03962 6.9°C
17 Connaught Airport (Ireland) 03973 6.8°C
18 Cork Airport (Ireland) 03955 6.3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 12/21/2025 at 20:00 UTC
No. Location Station ID Amount
1 Valentia Observatory (Ireland) 03953 1.4°C
2 Dublin Airport (Ireland) 03969 2.1°C
3 Claremorris (Ireland) 03970 2.2°C
4 Gurteen (Ireland) 03966 3.1°C
5 Belmullet (Ireland) 03976 3.2°C
6 Cork Airport (Ireland) 03955 3.2°C
7 Connaught Airport (Ireland) 03973 3.3°C
8 Mullingar (Ireland) 03971 3.3°C
9 Shannon Airport (Ireland) 03962 3.3°C
10 Oak Park, Carlow (Ireland) 03961 3.5°C
11 Sherkin Island (Ireland) 03951 4.1°C
12 Ballyhaise, Cavan (Ireland) 03979 4.4°C
13 Roches Point (Ireland) 03952 4.4°C
14 Casement Aerodrome (Ireland) 03967 4.5°C
15 Mace Head (Ireland) 03963 4.7°C
16 Johnstown Castle (Ireland) 03956 4.8°C
17 Finner (Ireland) 03978 4.9°C
18 Malin Head (Ireland) 03980 8.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 12/21/2025 at 20:00 UTC
No. Location Station ID Amount
1 Malin Head (Ireland) 03980 8.8 mm
2 Johnstown Castle (Ireland) 03956 8.1 mm
3 Dublin Airport (Ireland) 03969 7.1 mm
4 Casement Aerodrome (Ireland) 03967 7.1 mm
5 Ballyhaise, Cavan (Ireland) 03979 7 mm
6 Finner (Ireland) 03978 7 mm
7 Oak Park, Carlow (Ireland) 03961 6.8 mm
8 Roches Point (Ireland) 03952 6.6 mm
9 Mullingar (Ireland) 03971 6.4 mm
10 Belmullet (Ireland) 03976 6.1 mm
11 Mace Head (Ireland) 03963 6.1 mm
12 Sherkin Island (Ireland) 03951 5.9 mm
13 Shannon Airport (Ireland) 03962 5.5 mm
14 Gurteen (Ireland) 03966 5.5 mm
15 Cork Airport (Ireland) 03955 5 mm
16 Claremorris (Ireland) 03970 4.9 mm
17 Connaught Airport (Ireland) 03973 4.7 mm
18 Valentia Observatory (Ireland) 03953 4.2 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list