No. | Location | Station ID | Amount |
1 | Oak Park, Carlow (Ireland) | 03961 | 19.1°C |
2 | Casement Aerodrome (Ireland) | 03967 | 18.8°C |
3 | Dublin Airport (Ireland) | 03969 | 18.7°C |
4 | Shannon Airport (Ireland) | 03962 | 17.5°C |
5 | Gurteen (Ireland) | 03966 | 17.1°C |
6 | Malin Head (Ireland) | 03980 | 17.1°C |
7 | Johnstown Castle (Ireland) | 03956 | 17°C |
8 | Mullingar (Ireland) | 03971 | 17°C |
9 | Roches Point (Ireland) | 03952 | 16.8°C |
10 | Valentia Observatory (Ireland) | 03953 | 16.5°C |
11 | Cork Airport (Ireland) | 03955 | 16.2°C |
12 | Finner (Ireland) | 03978 | 16.2°C |
13 | Mace Head (Ireland) | 03963 | 16.2°C |
14 | Ballyhaise, Cavan (Ireland) | 03979 | 16.1°C |
15 | Belmullet (Ireland) | 03976 | 16.1°C |
16 | Claremorris (Ireland) | 03970 | 16°C |
17 | Sherkin Island (Ireland) | 03951 | 16°C |
18 | Connaught Airport (Ireland) | 03973 | 15.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Connaught Airport (Ireland) | 03973 | 10.1°C |
2 | Finner (Ireland) | 03978 | 10.6°C |
3 | Ballyhaise, Cavan (Ireland) | 03979 | 11°C |
4 | Mullingar (Ireland) | 03971 | 11.1°C |
5 | Claremorris (Ireland) | 03970 | 11.2°C |
6 | Malin Head (Ireland) | 03980 | 11.2°C |
7 | Belmullet (Ireland) | 03976 | 11.3°C |
8 | Casement Aerodrome (Ireland) | 03967 | 11.3°C |
9 | Dublin Airport (Ireland) | 03969 | 11.4°C |
10 | Cork Airport (Ireland) | 03955 | 11.5°C |
11 | Gurteen (Ireland) | 03966 | 11.5°C |
12 | Oak Park, Carlow (Ireland) | 03961 | 11.5°C |
13 | Mace Head (Ireland) | 03963 | 12.2°C |
14 | Shannon Airport (Ireland) | 03962 | 12.2°C |
15 | Johnstown Castle (Ireland) | 03956 | 12.3°C |
16 | Roches Point (Ireland) | 03952 | 12.4°C |
17 | Sherkin Island (Ireland) | 03951 | 12.9°C |
18 | Valentia Observatory (Ireland) | 03953 | 13°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Oak Park, Carlow (Ireland) | 03961 | 15 mm |
2 | Valentia Observatory (Ireland) | 03953 | 14.9 mm |
3 | Shannon Airport (Ireland) | 03962 | 14.8 mm |
4 | Casement Aerodrome (Ireland) | 03967 | 14.8 mm |
5 | Dublin Airport (Ireland) | 03969 | 14.8 mm |
6 | Roches Point (Ireland) | 03952 | 14.7 mm |
7 | Johnstown Castle (Ireland) | 03956 | 14.6 mm |
8 | Sherkin Island (Ireland) | 03951 | 14.6 mm |
9 | Gurteen (Ireland) | 03966 | 14.4 mm |
10 | Mace Head (Ireland) | 03963 | 14.4 mm |
11 | Cork Airport (Ireland) | 03955 | 14 mm |
12 | Mullingar (Ireland) | 03971 | 14 mm |
13 | Belmullet (Ireland) | 03976 | 14 mm |
14 | Ballyhaise, Cavan (Ireland) | 03979 | 13.9 mm |
15 | Claremorris (Ireland) | 03970 | 13.6 mm |
16 | Finner (Ireland) | 03978 | 13.5 mm |
17 | Malin Head (Ireland) | 03980 | 13.4 mm |
18 | Connaught Airport (Ireland) | 03973 | 12.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |