No. | Location | Station ID | Amount |
1 | Belmullet (Ireland) | 03976 | 22.6°C |
2 | Finner (Ireland) | 03978 | 22°C |
3 | Mullingar (Ireland) | 03971 | 21.3°C |
4 | Casement Aerodrome (Ireland) | 03967 | 20.8°C |
5 | Ballyhaise, Cavan (Ireland) | 03979 | 20.5°C |
6 | Dublin Airport (Ireland) | 03969 | 20.3°C |
7 | Valentia Observatory (Ireland) | 03953 | 20.3°C |
8 | Oak Park, Carlow (Ireland) | 03961 | 19.5°C |
9 | Gurteen (Ireland) | 03966 | 19.1°C |
10 | Claremorris (Ireland) | 03970 | 19°C |
11 | Connaught Airport (Ireland) | 03973 | 18.4°C |
12 | Sherkin Island (Ireland) | 03951 | 18.3°C |
13 | Mace Head (Ireland) | 03963 | 18.1°C |
14 | Shannon Airport (Ireland) | 03962 | 18.1°C |
15 | Johnstown Castle (Ireland) | 03956 | 18°C |
16 | Roches Point (Ireland) | 03952 | 16.9°C |
17 | Cork Airport (Ireland) | 03955 | 16.5°C |
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Claremorris (Ireland) | 03970 | 9.2°C |
2 | Ballyhaise, Cavan (Ireland) | 03979 | 10.3°C |
3 | Mullingar (Ireland) | 03971 | 11°C |
4 | Connaught Airport (Ireland) | 03973 | 11.6°C |
5 | Finner (Ireland) | 03978 | 11.9°C |
6 | Dublin Airport (Ireland) | 03969 | 12°C |
7 | Gurteen (Ireland) | 03966 | 12°C |
8 | Belmullet (Ireland) | 03976 | 12.1°C |
9 | Oak Park, Carlow (Ireland) | 03961 | 12.2°C |
10 | Casement Aerodrome (Ireland) | 03967 | 12.3°C |
11 | Johnstown Castle (Ireland) | 03956 | 13.2°C |
12 | Shannon Airport (Ireland) | 03962 | 13.2°C |
13 | Cork Airport (Ireland) | 03955 | 13.6°C |
14 | Mace Head (Ireland) | 03963 | 13.7°C |
15 | Sherkin Island (Ireland) | 03951 | 13.8°C |
16 | Valentia Observatory (Ireland) | 03953 | 13.9°C |
17 | Roches Point (Ireland) | 03952 | 14.3°C |
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Belmullet (Ireland) | 03976 | 18.3 mm |
2 | Finner (Ireland) | 03978 | 17.8 mm |
3 | Casement Aerodrome (Ireland) | 03967 | 17.3 mm |
4 | Valentia Observatory (Ireland) | 03953 | 17.1 mm |
5 | Mullingar (Ireland) | 03971 | 16.7 mm |
6 | Mace Head (Ireland) | 03963 | 16.7 mm |
7 | Shannon Airport (Ireland) | 03962 | 16.6 mm |
8 | Dublin Airport (Ireland) | 03969 | 16.5 mm |
9 | Claremorris (Ireland) | 03970 | 16.5 mm |
10 | Ballyhaise, Cavan (Ireland) | 03979 | 16.4 mm |
11 | Gurteen (Ireland) | 03966 | 16.2 mm |
12 | Oak Park, Carlow (Ireland) | 03961 | 16.1 mm |
13 | Sherkin Island (Ireland) | 03951 | 15.9 mm |
14 | Connaught Airport (Ireland) | 03973 | 15.8 mm |
15 | Roches Point (Ireland) | 03952 | 15.5 mm |
16 | Johnstown Castle (Ireland) | 03956 | 15.3 mm |
17 | Cork Airport (Ireland) | 03955 | 15.2 mm |
0 mm | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |