NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jan
                   Monthly Climatological Summary for Jan 2011

Name:Waterford Station    City:Waterford    State:ROI 
Elevation: 20 m  Lat: N 52� 14' 38"   Lon: W 007� 07' 60"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.4   8.0   14:23   4.9   23:37  11.9   0.0   0.0   4.1  14.0   13:02    NW
 2   3.6   4.9   00:00   2.1   23:32  14.7   0.0   0.0   2.5  13.0   04:43    NW
 3   2.3   4.6   14:05   0.9   23:09  16.0   0.0   0.0   1.6  10.0   12:24    NW
 4   3.7   6.7   17:18   0.1   08:33  14.6   0.0   0.0   2.8  19.0   14:10   WNW
 5   4.3   6.7   13:18  -0.1   22:56  14.0   0.0   0.2   3.1  23.0   13:01   WNW
 6   1.1   4.7   14:19  -1.8   06:15  17.2   0.0   0.2   2.7  14.0   13:34    NW
 7   3.0   6.7   17:29   0.1   00:00  15.3   0.0  11.6   5.7  32.0   05:03    NE
 8   3.0   6.6   14:18   0.8   07:06  15.3   0.0   0.0   7.3  31.0   01:57    NW
 9   3.2   8.2   14:23  -1.8   08:10  15.1   0.0   2.0   2.1  21.0   23:48     W
10   8.5  10.2   14:32   6.4   00:10   9.8   0.0  14.4   9.3  37.0   13:32    SW
11   6.7   9.5   23:59   4.9   08:32  11.6   0.0   9.2   9.5  39.0   02:20     W
12  10.1  10.6   13:34   9.4   00:00   8.2   0.0   4.8   4.4  21.0   01:29   WNW
13  10.0  10.7   11:26   9.3   20:40   8.3   0.0   0.4   4.3  18.0   01:14     W
14   9.4  11.4   14:29   7.4   19:09   8.9   0.0   4.0   7.6  27.0   09:01     W
15  10.5  11.1   16:50   9.3   00:00   7.8   0.0   9.4  14.1  39.0   00:41     W
16   9.5  11.8   14:35   4.7   23:41   8.8   0.0   0.8   6.7  39.0   00:10   WNW
17   4.2   6.2   14:10   1.2   23:55  14.1   0.0   0.2   1.9  11.0   21:04    NW
18   2.6   8.1   14:45  -1.1   23:33  15.7   0.0   0.2   1.5  11.0   13:38   WNW
19   0.0   6.8   14:40  -4.4   08:32  18.3   0.0   0.2   0.8   8.0   14:57     W
20   0.3   7.3   14:35  -4.0   08:16  18.0   0.0   0.2   1.3  10.0   15:10   WNW
21   0.4   4.1   11:31  -2.8   08:39  17.9   0.0   0.2   2.1  10.0   15:17    NW
22   2.3   6.2   14:18  -0.1   08:55  16.0   0.0   0.0   5.0  18.0   19:48    NW
23   3.6   5.7   12:54   2.6   01:56  14.7   0.0   0.0   6.1  19.0   14:21    NW
24   4.3   6.7   14:52   2.3   00:37  14.0   0.0   0.0   6.1  16.0   00:02    NW
25   7.6   9.4   14:27   4.9   02:19  10.7   0.0   2.0   8.4  27.0   10:19    NW
26   6.3   8.2   00:00   4.1   18:05  12.0   0.0   0.2   5.4  21.0   13:37    NW
27   3.7   5.4   00:00   2.6   23:52  14.6   0.0   0.0   4.1  29.0   18:11     E
28   2.0   4.4   14:27  -1.7   22:54  16.3   0.0   0.0   1.9  16.0   12:15   NNE
29   0.5   5.3   14:24  -2.7   03:42  17.8   0.0   0.0   3.4  18.0   04:59    NW
30   0.5   3.8   14:47  -2.8   23:24  17.8   0.0   0.0   2.0  11.0   13:07    NW
31   2.5   8.4   14:16  -4.9   03:52  15.8   0.0   0.2   4.5  27.0   22:13   WSW
----------------------------------------------------------------------------------
     4.4  11.8    16    -4.9    31   431.2   0.0  60.4   4.6  39.0    11     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 14.4 on day 10
Days of Rain: 19 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration