Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011
Annual Climatological Summary for 2011
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
11 1 7.4 1.6 4.4 0.0 431 0 11.8 16 -4.9 31 0 0 12 0
11 2 10.5 5.1 8.0 0.0 288 0 14.2 21 -1.0 8 0 0 2 0
11 3 12.2 3.0 7.4 0.0 337 0 17.2 24 -3.3 8 0 0 6 0
11 4 15.8 7.3 11.5 0.0 202 0 21.8 21 2.9 12 0 0 0 0
11 5 15.2 9.1 12.1 0.0 193 0 18.4 16 4.4 31 0 0 0 0
11 6 17.0 9.2 13.1 0.0 155 0 25.9 3 5.3 6 0 0 0 0
11 7 18.9 11.8 15.2 0.0 95 0 23.4 12 7.4 3 0 0 0 0
11 8 18.4 11.0 14.6 0.0 111 0 21.5 4 6.6 29 0 0 0 0
11 9 16.6 11.7 14.2 0.0 124 0 20.6 8 7.0 4 0 0 0 0
11 10 15.1 9.4 12.4 0.0 183 0 19.8 12 1.4 28 0 0 0 0
11 11 13.1 8.0 10.9 0.0 208 0 14.8 11 -1.2 7 0 0 1 0
11 12 9.9 4.2 7.1 0.0 329 0 14.5 21 -1.8 18 0 0 2 0
------------------------------------------------------------------------------------
14.2 7.6 10.9 0.0 2662 0 25.9 Jun -4.9 Jan 0 0 23 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
11 1 60.4 0.0 14.4 10 19 8 0
11 2 90.6 0.0 23.2 9 23 11 1
11 3 17.2 0.0 5.2 30 12 3 0
11 4 14.6 0.0 6.4 13 9 2 0
11 5 45.2 0.0 9.6 5 20 7 0
11 6 82.8 0.0 26.4 17 16 10 1
11 7 50.6 0.0 15.6 5 12 7 0
11 8 34.0 0.0 10.8 25 15 7 0
11 9 84.2 0.0 26.0 30 20 11 1
11 10 102.4 0.0 28.2 23 19 11 1
11 11 120.6 0.0 23.8 30 19 15 1
11 12 59.2 0.0 17.8 12 24 8 0
---------------------------------------------
761.8 0.0 28.2 Oct 208 100 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
11 1 4.6 39.0 11 WNW
11 2 11.1 60.0 15 SW
11 3 5.6 51.0 10 WSW
11 4 6.6 50.0 1 SW
11 5 11.4 58.0 8 WSW
11 6 8.1 53.0 12 W
11 7 7.6 53.0 17 W
11 8 6.6 43.0 10 W
11 9 10.2 58.0 12 SW
11 10 9.1 69.0 23 SW
11 11 11.6 87.0 30 SSE
11 12 8.6 60.0 12 W
------------------------------
8.4 87.0 Nov WSW