Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 Jan
Monthly Climatological Summary for Jan 2012
Name: Waterford Station City: Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 29" Lon: W 007� 08' 23"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.1 10.6 02:13 3.4 22:57 9.3 0.0 2.8 9.7 40.0 08:08 WSW
2 4.9 9.7 23:57 1.7 07:19 10.7 0.0 8.4 10.0 48.0 23:51 WSW
3 7.9 11.7 04:52 5.2 21:34 9.5 0.0 16.0 18.0 60.0 03:22 W
4 8.2 11.8 23:08 5.8 07:15 9.7 0.0 1.0 12.1 50.0 14:44 W
11 11.9 12.6 03:06 10.2 23:37 1.2 0.0 0.4 ---- 76.0 04:05 WNW
12 9.5 11.6 05:52 3.6 23:59 8.8 0.0 0.0 ---- 27.0 11:02 W
13 4.7 9.4 13:41 1.3 04:45 13.3 0.0 3.4 ---- 13.0 13:45 SE
14 7.8 8.8 15:01 5.8 00:00 10.5 0.0 0.0 ---- 45.0 21:06 SE
15 7.2 7.9 02:31 6.8 22:07 11.1 0.0 0.0 16.9 42.0 00:57 SE
16 7.6 8.7 23:28 6.7 00:02 10.7 0.0 0.0 11.9 29.0 02:12 SE
17 9.7 10.6 11:29 8.7 00:55 8.5 0.0 0.2 12.4 37.0 18:37 SSW
18 10.1 12.2 14:51 7.7 19:30 8.2 0.0 2.6 5.0 23.0 02:07 W
19 7.9 9.5 14:37 6.6 22:09 10.4 0.0 2.8 8.7 37.0 15:14 WNW
20 10.3 12.8 21:30 7.3 00:00 8.0 0.0 0.0 12.0 51.0 06:51 WNW
21 10.2 12.7 00:00 7.8 21:43 8.1 0.0 0.2 14.8 58.0 08:55 WNW
22 9.0 10.9 07:11 6.8 23:49 9.3 0.0 0.0 9.6 43.0 09:26 WNW
23 7.6 10.6 12:53 5.9 20:27 10.7 0.0 0.0 3.4 16.0 12:24 WNW
24 10.8 12.8 12:23 8.2 00:00 7.5 0.0 1.2 7.0 27.0 02:31 WSW
25 8.3 10.8 13:06 1.6 23:23 10.0 0.0 11.4 14.7 58.0 14:09 SW
26 4.8 6.5 14:57 1.7 00:00 13.5 0.0 2.4 8.7 34.0 03:56 W
27 4.9 8.0 15:23 2.1 05:05 13.4 0.0 0.4 5.7 31.0 14:23 WNW
28 3.7 6.5 15:11 0.1 07:50 14.6 0.0 1.6 2.2 23.0 01:37 NW
29 8.0 9.4 13:43 6.4 00:00 10.3 0.0 15.8 3.4 16.0 03:59 SW
30 6.4 7.2 01:17 5.6 21:27 11.9 0.0 7.2 11.0 42.0 23:49 ESE
31 4.9 6.2 11:32 3.8 23:12 13.4 0.0 4.6 12.1 40.0 00:00 ESE
----------------------------------------------------------------------------------
7.8 12.8 20 0.1 28 252.6 0.0 82.4 9.8 76.0 11 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.0 on day 3
Days of Rain: 18 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration