Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 Feb
Monthly Climatological Summary for Feb 2011
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.0 11.8 15:31 6.2 20:22 9.3 0.0 0.2 8.0 29.0 02:10 W
2 9.0 11.6 15:18 5.7 22:49 9.3 0.0 0.4 14.9 42.0 07:46 W
3 7.6 10.7 23:44 3.3 08:36 10.7 0.0 0.0 15.1 48.0 14:45 WSW
4 10.5 11.6 11:51 9.8 00:16 7.8 0.0 0.4 17.8 43.0 21:51 W
5 10.7 10.9 09:50 10.4 04:34 7.6 0.0 5.6 23.7 45.0 14:13 W
6 10.3 11.0 11:16 9.8 16:53 8.0 0.0 1.8 21.0 47.0 01:21 WSW
7 7.8 10.7 05:31 0.9 23:56 10.5 0.0 2.4 16.9 58.0 00:22 W
8 5.3 9.7 21:10 -1.0 05:37 13.0 0.0 7.4 14.1 48.0 14:46 SSE
9 9.3 10.2 15:04 7.6 22:49 9.0 0.0 23.2 12.1 31.0 07:24 SSW
10 7.6 9.7 12:41 4.8 08:17 10.7 0.0 1.2 4.6 23.0 11:42 E
11 8.7 11.6 14:58 3.6 23:50 9.6 0.0 3.2 6.7 26.0 07:49 S
12 5.4 8.8 23:36 -0.2 06:40 12.9 0.0 9.4 13.8 53.0 21:59 S
13 7.1 10.3 12:44 3.6 23:05 11.2 0.0 1.8 5.6 47.0 00:10 SW
14 4.4 7.6 12:35 1.2 07:39 13.9 0.0 0.8 8.6 43.0 20:34 SSW
15 6.5 9.6 12:46 3.7 23:39 11.8 0.0 6.6 17.3 60.0 06:38 SSE
16 4.6 8.2 12:29 0.4 04:29 13.7 0.0 4.8 4.9 40.0 12:43 ESE
17 6.1 8.9 15:17 2.6 05:44 12.2 0.0 0.0 2.6 11.0 15:41 SSE
18 8.3 9.5 12:19 7.1 00:00 10.0 0.0 8.0 18.5 53.0 17:56 SSE
19 7.8 8.8 19:06 4.8 08:04 10.5 0.0 0.2 5.6 19.0 23:59 S
20 8.9 10.4 11:29 8.1 05:30 9.4 0.0 3.4 20.1 50.0 14:28 SSE
21 9.3 14.2 14:56 7.6 19:51 9.0 0.0 0.0 5.1 19.0 05:04 S
22 8.7 10.1 23:58 7.3 00:29 9.6 0.0 1.6 7.2 26.0 12:06 SSW
23 10.2 12.6 15:59 8.9 21:17 8.1 0.0 0.4 7.4 29.0 12:30 WSW
24 10.0 11.7 12:45 8.8 00:48 8.3 0.0 0.2 10.0 32.0 23:49 SW
25 9.9 10.6 14:48 8.4 23:17 8.4 0.0 6.4 9.6 37.0 01:18 WSW
26 7.7 10.6 15:26 4.2 23:32 10.6 0.0 1.2 8.3 42.0 12:43 WNW
27 6.7 10.8 13:42 3.1 02:01 11.6 0.0 0.0 8.8 34.0 12:32 NW
28 6.1 11.9 14:50 1.7 06:14 12.2 0.0 0.0 3.9 16.0 01:50 NW
----------------------------------------------------------------------------------
8.0 14.2 21 -1.0 8 288.9 0.0 90.6 11.1 60.0 15 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 23.2 on day 9
Days of Rain: 23 (>= 0.2 mm) 11 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration