NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name:Waterford Station    City:Waterford    State: ROI 
Elevation: 20 m  Lat: N 52� 14' 38"   Lon: W 007� 07' 60"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  12.1   13:13  10.5   22:37   7.4   0.0   3.0  18.8  50.0   22:30    SW
 2  10.3  13.1   13:39   5.8   07:36   8.0   0.0   0.4  10.8  40.0   00:23    SW
 3   8.6  12.8   18:32   5.5   05:52   9.7   0.0   0.2   3.7  26.0   15:13   WNW
 4   9.5  11.1   15:12   5.3   02:27   8.8   0.0   1.8  14.2  43.0   10:15   WSW
 5  11.0  12.1   15:39  10.2   00:00   7.3   0.0   1.2  14.1  42.0   00:28   WSW
 6  10.2  12.3   17:07   7.1   23:45   8.1   0.0   0.0   9.3  32.0   17:02   WSW
 7  11.7  17.6   15:54   4.2   04:33   6.6   0.0   0.2   3.0  19.0   11:37     W
 8  13.0  16.4   15:12   8.5   23:59   5.3   0.0   0.0   3.5  18.0   13:37   SSE
 9  10.9  14.2   14:26   5.9   05:24   7.4   0.0   0.0   6.8  35.0   11:51    SE
10  12.2  17.0   14:06   7.1   07:13   6.1   0.0   0.0   3.7  21.0   16:13   SSW
11  10.8  13.8   12:23   6.3   23:57   7.5   0.0   0.6   9.5  40.0   13:42   WNW
12   8.4  12.3   12:20   2.9   06:11   9.9   0.0   0.0   6.7  32.0   17:19     W
13   9.4  12.2   17:02   7.3   02:46   8.9   0.0   6.4  11.9  39.0   05:53    SW
14  11.1  14.3   12:34   9.8   22:38   7.2   0.0   0.8   3.3  16.0   11:17   SSW
15  11.5  15.1   14:04   8.9   02:11   6.8   0.0   0.0   4.0  24.0   16:02     W
16  11.3  15.3   15:26   7.4   04:19   7.0   0.0   0.0   3.5  16.0   08:25   WNW
17  10.5  15.9   15:13   6.6   05:17   7.8   0.0   0.0   4.8  24.0   13:44    SE
18  10.6  15.4   11:53   5.0   06:25   7.7   0.0   0.0   5.7  31.0   15:59    SE
19  13.0  19.9   14:48   5.9   06:53   5.3   0.0   0.0   4.7  29.0   13:03     E
20  13.8  19.9   17:12   7.8   06:39   4.5   0.0   0.0   3.8  21.0   13:12   SSE
21  15.4  21.8   13:31   9.2   06:06   2.9   0.0   0.0   5.7  31.0   14:51   ESE
22  12.9  15.4   11:44  11.2   06:14   5.4   0.0   0.0   7.0  24.0   14:03     S
23  12.6  18.1   15:58   9.5   23:58   5.7   0.0   0.0   7.3  27.0   05:26    NW
24  12.2  18.3   13:30   4.7   06:24   6.1   0.0   0.0   3.5  18.0   14:01   WNW
25  12.0  15.6   13:34   9.7   06:57   6.3   0.0   0.0   6.5  24.0   10:41   NNW
26  11.8  16.6   14:16   8.3   23:49   6.5   0.0   0.0   4.5  21.0   12:24   NNW
27  11.8  17.3   12:38   7.5   01:40   6.5   0.0   0.0   3.1  16.0   15:16     S
28  11.2  17.3   15:37   4.2   04:23   7.1   0.0   0.0   3.9  19.0   10:20   SSE
29  12.9  19.6   14:42   5.4   06:03   5.4   0.0   0.0   5.8  34.0   15:09   NNE
30  14.9  19.8   17:23   9.9   04:24   3.4   0.0   0.0   6.3  43.0   15:21    NE
----------------------------------------------------------------------------------
    11.5  21.8    21     2.9    12   202.6   0.0  14.6   6.6  50.0     1      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.4 on day 13
Days of Rain: 9 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration