NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 May
                   Monthly Climatological Summary for May 2011

Name:Waterford Station    City:Waterford    State: ROI
Elevation: 20 m  Lat: N 52� 14' 38"   Lon: W 007� 07' 60"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  15.8   15:19  10.2   06:01   5.6   0.0   0.6   8.4  45.0   13:40   ENE
 2  11.2  12.9   15:45   9.1   08:27   7.1   0.0   5.6   8.8  37.0   05:03     E
 3  10.2  12.1   14:51   8.1   06:37   8.1   0.0   0.0  14.0  47.0   11:58    SE
 4  10.9  12.7   17:17   8.7   03:35   7.4   0.0   3.6  17.1  48.0   17:04    SE
 5  12.5  14.0   16:37  11.7   00:00   5.8   0.0   9.6  16.7  45.0   15:38     S
 6  12.6  14.3   12:18  11.8   04:19   5.7   0.0   8.0  14.4  43.0   16:59     S
 7  13.1  15.7   17:20  11.8   10:26   5.2   0.0   5.4  15.9  47.0   16:00    SE
 8  12.9  14.8   14:03   9.9   03:58   5.4   0.0   1.2  21.9  58.0   14:21     S
 9  13.2  15.2   15:13  12.1   04:38   5.1   0.0   0.0  20.9  47.0   11:32   SSW
10  13.3  15.9   13:01  11.1   23:55   5.0   0.0   0.2  14.5  37.0   06:49   WSW
11  12.1  16.0   16:57   9.5   02:46   6.2   0.0   0.4   6.8  29.0   14:28     W
12  11.7  15.2   16:36   8.3   05:41   6.6   0.0   0.0   7.7  39.0   11:53   WNW
13  10.7  14.6   16:26   5.9   02:21   7.6   0.0   0.8   5.8  37.0   17:45   WNW
14  10.9  14.4   13:34   7.1   04:02   7.4   0.0   0.8   8.4  35.0   14:34    NW
15  12.1  16.4   16:54   8.1   02:04   6.2   0.0   0.2   8.8  34.0   19:29   WNW
16  14.2  18.4   14:42  11.2   03:12   4.1   0.0   0.0   8.5  37.0   05:24   WNW
17  14.3  17.6   14:56  11.6   05:55   4.0   0.0   0.0   6.6  24.0   15:27     W
18  12.6  15.5   14:59   8.9   23:56   5.7   0.0   0.0   8.9  32.0   17:17   WNW
19  10.1  13.9   12:06   4.8   06:05   8.2   0.0   0.0   7.0  27.0   15:05   WSW
20  12.2  16.2   17:20   9.4   23:22   6.1   0.0   0.2   9.1  29.0   12:31     W
21  11.8  13.9   15:29   9.1   00:21   6.5   0.0   4.0  12.2  42.0   18:02    SW
22  11.9  16.4   17:15   8.7   04:51   6.4   0.0   0.2  13.6  50.0   09:48     W
23  12.4  15.4   14:39   8.9   23:57   5.9   0.0   2.2  16.6  48.0   14:25     W
24  11.4  16.1   15:47   6.4   02:27   6.9   0.0   0.0   8.4  34.0   12:27     W
25  11.3  13.7   16:02   9.3   00:38   7.0   0.0   0.4  15.2  50.0   13:50    SW
26  11.5  14.3   15:51   8.4   23:51   6.8   0.0   1.2  16.4  58.0   10:26    NW
27  10.9  14.9   15:23   6.4   03:50   7.4   0.0   0.0   9.8  32.0   00:16   WNW
28  13.1  17.9   16:57  10.8   03:21   5.2   0.0   0.4  10.4  31.0   03:01     W
29  13.4  17.1   13:53  11.2   01:21   4.9   0.0   0.0   8.1  34.0   11:20     W
30  11.1  14.2   12:42   8.3   23:28   7.2   0.0   0.2   5.8  29.0   20:36   WNW
31  11.3  15.9   18:42   4.4   04:45   7.0   0.0   0.0   7.8  31.0   16:19     W
----------------------------------------------------------------------------------
    12.1  18.4    16     4.4    31   193.7   0.0  45.2  11.4  58.0     8     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.6 on day 5
Days of Rain: 20 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration