NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name:Waterford Station    City:Waterford    State: ROI
Elevation: 20 m  Lat: N 52� 14' 38"   Lon: W 007� 07' 60"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  17.4   14:06  10.9   23:57   4.2   0.0   0.0   4.8  21.0   14:20   WSW
 2  13.4  17.7   17:33   7.6   04:23   4.9   0.0   0.0   4.7  24.0   14:47   SSW
 3  14.2  18.4   16:34   7.4   05:46   4.1   0.0   0.0   4.6  21.0   12:39   SSW
 4  15.5  18.6   15:13  11.3   05:44   2.8   0.0   0.0   9.1  32.0   23:11     S
 5  15.5  17.7   15:32  12.2   23:51   2.8   0.0  15.6  13.2  39.0   14:20    SW
 6  12.6  15.6   17:07   8.6   05:46   5.7   0.0   9.4   8.1  37.0   16:58   SSW
 7  13.5  16.3   16:21  11.1   06:43   4.8   0.0   2.8  12.0  39.0   15:59    SW
 8  13.9  16.1   11:09  12.3   05:34   4.4   0.0   8.0   4.9  21.0   10:41     W
 9  15.5  19.7   13:34  11.4   05:34   2.8   0.0   5.6   5.8  24.0   10:28     W
10  15.8  19.6   14:25  11.5   05:57   2.5   0.0   0.0   5.8  19.0   09:55    NW
11  15.5  19.3   11:26  11.8   06:21   2.8   0.0   0.0   5.6  19.0   04:14     N
12  16.5  23.4   13:43  11.6   05:32   1.8   0.0   0.0   3.5  24.0   13:57   NNE
13  16.1  20.2   13:07  11.6   23:49   2.2   0.0   0.0   6.0  26.0   14:03    SE
14  15.5  20.2   12:53   8.8   04:44   2.8   0.0   0.0   7.1  26.0   17:25    SW
15  15.1  17.3   12:43  13.2   05:55   3.2   0.0   0.8   7.3  34.0   17:02    SW
16  15.1  18.7   14:47  13.3   23:36   3.2   0.0   0.4  10.6  37.0   16:06     W
17  14.4  17.3   12:11  12.6   23:40   3.9   0.0   0.0  16.5  53.0   17:26   WNW
18  13.6  16.2   15:33  12.2   11:01   4.7   0.0   0.6  14.1  40.0   05:32   WNW
19  14.5  17.3   16:53  12.7   06:40   3.8   0.0   0.0  12.4  45.0   11:55    NW
20  14.6  19.4   18:14  11.2   05:38   3.7   0.0   2.2   5.0  26.0   18:25   NNW
21  14.4  17.8   14:29  11.3   05:15   3.9   0.0   0.0   8.9  29.0   10:56    NW
22  14.6  19.0   18:11   9.9   05:10   3.7   0.0   0.0   5.5  23.0   10:42    NW
23  15.2  18.9   13:17  10.9   05:26   3.1   0.0   0.0   6.6  23.0   14:21     W
24  17.5  22.3   15:57  14.8   06:34   0.8   0.0   0.0   5.1  19.0   07:24   WNW
25  18.3  22.3   15:18  15.9   23:58   0.0   0.0   0.0   7.6  26.0   21:28    NW
26  16.9  22.8   13:54  13.7   06:48   1.4   0.0   0.0   7.4  24.0   00:34   WNW
27  16.4  21.8   13:15  11.2   04:36   1.9   0.0   2.4   3.6  24.0   12:42    SW
28  16.5  19.2   17:42  14.6   07:52   1.8   0.0   1.8   7.7  31.0   13:34   NNW
29  15.6  19.7   14:33  12.6   06:42   2.7   0.0   0.0   4.9  18.0   06:49    NW
30  15.7  17.9   16:09  14.2   05:11   2.6   0.0   0.0   7.7  26.0   11:57   SSW
31  16.1  19.1   14:49  14.2   03:41   2.2   0.0   1.0  11.0  32.0   02:03   SSW
----------------------------------------------------------------------------------
    15.2  23.4    12     7.4     3    95.2   0.0  50.6   7.6  53.0    17       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.6 on day 5
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration