Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 Aug
Monthly Climatological Summary for Aug 2011
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.1 18.9 15:48 13.6 23:59 2.2 0.0 2.6 5.2 24.0 23:43 SSE
2 15.0 18.3 15:25 12.6 06:04 3.3 0.0 0.0 6.7 24.0 07:57 WNW
3 14.8 17.1 11:32 12.3 02:16 3.5 0.0 2.4 8.2 35.0 17:30 S
4 17.0 21.5 16:00 13.6 23:58 1.3 0.0 1.0 8.8 35.0 16:05 W
5 14.0 17.7 15:15 9.7 04:35 4.3 0.0 0.0 4.6 21.0 01:43 WSW
6 14.1 17.5 15:10 11.3 06:15 4.2 0.0 3.4 5.1 26.0 13:40 WSW
7 13.7 17.4 16:40 8.9 03:38 4.6 0.0 0.4 5.0 26.0 13:34 WSW
8 15.4 20.3 15:39 10.2 04:55 2.9 0.0 0.0 10.1 35.0 09:46 WNW
9 14.0 18.8 15:17 10.2 04:58 4.3 0.0 0.0 6.6 21.0 13:17 WNW
10 15.6 18.4 11:23 13.9 00:57 2.7 0.0 3.8 11.8 43.0 11:18 WSW
11 17.8 21.4 15:24 14.6 05:33 0.5 0.0 0.4 7.5 34.0 00:27 W
12 15.6 16.9 12:38 13.8 02:28 2.7 0.0 0.4 6.1 32.0 18:00 SW
13 15.7 17.9 13:24 14.0 00:32 2.6 0.0 0.0 7.0 24.0 15:47 WSW
14 15.6 19.1 15:50 11.1 23:58 2.7 0.0 0.0 6.3 34.0 11:09 WNW
15 13.4 16.7 11:50 9.8 04:33 4.9 0.0 3.8 6.5 31.0 21:34 SW
16 16.4 19.9 16:46 12.9 23:59 1.9 0.0 0.2 9.5 34.0 11:05 WNW
17 13.9 19.5 12:32 9.4 06:31 4.4 0.0 0.0 4.5 21.0 13:35 WNW
18 14.5 20.0 17:49 9.5 06:46 3.8 0.0 0.0 2.7 18.0 15:54 WNW
19 13.3 15.8 11:01 9.1 05:45 5.0 0.0 1.4 8.1 39.0 15:04 SW
20 12.7 16.4 14:15 7.4 05:58 5.6 0.0 2.0 3.9 18.0 14:52 SSW
21 15.2 19.6 18:26 11.1 03:02 3.1 0.0 0.2 4.2 21.0 13:32 W
22 14.5 20.1 17:37 9.9 05:43 3.8 0.0 0.0 4.2 16.0 03:30 WNW
23 14.8 19.9 12:33 10.8 01:59 3.5 0.0 0.0 4.7 23.0 17:12 W
24 14.3 16.9 12:53 11.2 07:06 4.0 0.0 1.2 7.8 32.0 15:47 WSW
25 13.9 17.6 15:02 10.9 04:44 4.4 0.0 10.8 9.3 34.0 11:03 S
26 13.7 19.8 14:40 8.6 06:12 4.6 0.0 0.0 7.5 40.0 15:44 NW
27 13.9 17.7 14:17 10.8 06:44 4.4 0.0 0.0 9.0 35.0 12:05 WNW
28 13.8 17.4 15:00 10.9 23:47 4.5 0.0 0.0 7.0 29.0 18:09 WNW
29 12.4 17.1 13:21 6.6 06:59 5.9 0.0 0.0 6.2 29.0 14:13 NW
30 13.3 15.7 15:38 11.5 06:00 1.5 0.0 0.0 3.3 16.0 10:21 NW
31 14.0 17.9 14:55 9.9 06:49 4.3 0.0 0.0 5.7 27.0 11:55 E
----------------------------------------------------------------------------------
14.6 21.5 4 6.6 29 111.4 0.0 34.0 6.6 43.0 10 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.8 on day 25
Days of Rain: 15 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration