Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 Sep
Monthly Climatological Summary for Sep 2011
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.8 18.5 15:34 10.9 01:09 3.5 0.0 0.0 7.8 24.0 10:55 SSE
2 16.1 17.9 12:37 14.3 06:56 2.2 0.0 0.2 9.6 27.0 13:00 SW
3 15.0 18.0 18:53 11.2 23:50 3.3 0.0 9.8 7.0 31.0 04:06 WSW
4 12.0 15.7 15:06 7.0 03:42 6.3 0.0 4.6 9.5 45.0 18:18 SW
5 13.6 15.6 11:11 10.6 02:14 4.7 0.0 3.8 11.5 48.0 21:57 WSW
6 14.3 15.6 16:52 12.8 23:20 4.0 0.0 5.8 14.3 55.0 00:41 W
7 13.4 15.1 12:55 12.3 04:37 4.9 0.0 0.0 9.5 35.0 02:35 W
8 15.5 20.6 15:29 13.3 00:57 2.9 0.2 0.0 8.0 26.0 03:50 WSW
9 15.6 16.8 12:47 14.5 06:20 2.7 0.0 1.2 11.8 42.0 21:45 SSW
10 15.9 17.5 14:17 13.5 22:17 2.4 0.0 5.4 19.5 48.0 14:02 SSW
11 14.5 16.3 13:38 12.4 03:37 3.8 0.0 6.6 16.2 51.0 22:36 WSW
12 15.8 18.3 13:54 12.6 23:58 2.5 0.0 1.0 17.1 58.0 13:00 W
13 13.0 16.5 15:01 10.5 06:30 5.3 0.0 0.0 9.9 43.0 14:27 W
14 12.4 15.4 15:15 7.9 04:13 5.9 0.0 0.0 4.4 26.0 11:15 WNW
15 13.1 15.6 12:51 10.7 03:12 5.2 0.0 0.0 7.0 24.0 22:54 SSE
16 14.3 16.6 15:42 12.5 21:56 4.0 0.0 5.4 11.2 34.0 15:17 SSW
17 12.3 15.2 16:00 10.1 06:51 6.0 0.0 1.0 8.6 37.0 16:25 W
18 14.0 16.6 16:58 12.2 00:00 4.3 0.0 0.4 12.4 42.0 12:27 NW
19 13.8 17.4 16:07 11.1 05:01 4.5 0.0 2.4 9.1 42.0 18:01 WSW
20 12.8 14.8 14:22 10.2 23:58 5.5 0.0 2.0 5.0 24.0 11:20 W
21 12.9 16.8 15:50 9.2 02:04 5.4 0.0 0.0 9.6 39.0 12:16 WSW
22 13.5 17.3 15:14 10.6 02:16 4.8 0.0 0.0 6.7 26.0 18:33 WSW
23 14.3 15.8 14:43 12.6 00:01 4.0 0.0 0.0 12.6 39.0 16:40 SW
24 13.9 16.4 13:43 10.8 07:19 4.4 0.0 1.8 7.9 35.0 00:41 SW
25 14.5 15.8 13:57 12.7 23:34 3.8 0.0 5.4 12.3 40.0 13:08 SW
26 12.9 16.1 16:10 7.3 07:51 5.4 0.0 0.0 6.2 23.0 13:43 SSW
27 14.6 15.8 12:17 13.3 00:27 3.7 0.0 0.4 10.8 29.0 17:07 S
28 15.0 16.4 16:07 14.2 01:22 3.3 0.0 0.6 11.0 31.0 12:50 S
29 15.7 16.7 16:52 14.9 06:55 2.6 0.0 0.4 10.4 27.0 01:01 S
30 15.2 16.2 01:01 14.5 22:35 3.1 0.0 26.0 9.9 26.0 07:17 S
----------------------------------------------------------------------------------
14.2 20.6 8 7.0 4 124.4 0.2 84.2 10.2 58.0 12 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 26.0 on day 30
Days of Rain: 20 (>= 0.2 mm) 11 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration