Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 Oct
Monthly Climatological Summary for Oct 2010
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
8 17.0 17.3 20:53 0.0 00:00 1.3 0.0 0.0 7.8 29.0 18:59 ENE
9 15.9 17.3 12:56 14.9 23:41 2.4 0.0 0.0 6.3 27.0 01:30 SE
10 14.3 16.1 15:14 10.9 23:49 4.0 0.0 0.0 1.9 13.0 01:42 SW
11 12.8 18.8 15:04 7.6 07:59 5.5 0.0 0.0 0.8 8.0 14:19 WSW
12 11.0 16.9 14:11 5.1 06:34 7.3 0.0 0.0 0.7 8.0 02:00 W
13 9.3 13.4 12:43 4.6 02:41 9.0 0.0 0.0 1.1 10.0 14:08 W
14 10.1 12.3 16:53 9.0 04:34 8.2 0.0 0.0 1.8 11.0 08:48 W
15 11.9 14.7 13:56 9.2 08:52 6.4 0.0 0.0 2.4 16.0 14:29 WNW
16 10.6 13.9 14:19 7.2 07:09 7.7 0.0 0.0 2.0 13.0 04:03 W
17 9.2 14.7 13:18 1.8 07:53 9.1 0.0 0.0 0.1 5.0 13:40 NNW
18 12.2 15.1 13:16 10.7 23:19 6.1 0.0 0.0 1.5 16.0 19:05 NNE
19 9.9 13.7 15:00 6.3 23:31 8.4 0.0 0.0 2.2 21.0 16:43 NNW
20 6.7 10.1 14:59 2.4 08:39 11.6 0.0 0.0 1.7 14.0 00:39 WNW
21 9.5 14.3 13:03 3.7 08:01 8.8 0.0 0.0 0.6 8.0 02:09 N
22 8.7 12.9 15:18 3.1 05:58 9.6 0.0 4.6 1.4 14.0 19:43 ENE
23 8.3 12.3 14:04 5.3 23:58 10.0 0.0 0.2 1.3 14.0 10:52 NNW
24 6.1 10.4 15:47 2.7 07:10 12.2 0.0 0.0 2.2 14.0 10:19 W
25 6.6 12.2 14:31 -1.0 08:15 11.7 0.0 1.6 2.6 19.0 18:33 ENE
26 13.9 15.6 14:30 10.7 00:00 4.4 0.0 7.8 3.5 23.0 21:11 ENE
27 11.9 15.7 13:18 8.7 06:07 6.4 0.0 1.4 1.5 14.0 16:15 ENE
28 11.9 14.9 12:30 7.1 03:41 6.4 0.0 2.4 4.6 31.0 23:04 ENE
29 10.8 14.6 00:00 5.4 23:36 7.5 0.0 22.4 5.0 31.0 11:40 S
30 8.5 12.9 13:05 3.2 08:36 9.8 0.0 1.4 1.2 14.0 13:44 E
31 10.8 12.2 12:06 7.8 23:54 7.5 0.0 21.2 3.7 16.0 13:51 SW
----------------------------------------------------------------------------------
10.7 18.8 11 -1.0 25 181.3 0.0 63.0 2.2 31.0 28 E
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 22.4 on day 29
Days of Rain: 9 (>= 0.2 mm) 5 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration