NOAA-style Climate Reports

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Nov
                   Monthly Climatological Summary for Nov 2010

Name:Waterford Station    City:Waterford    State: ROI 
Elevation: 20 m  Lat: N 52� 14' 38"   Lon: W 007� 07' 60"

                  Temperature (�C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.9  13.8   19:00   5.6   07:23   8.4   0.0   3.4   3.9  27.0   16:59   WNW
 2  12.5  14.3   14:19  10.1   00:26   5.8   0.0   0.6   9.2  27.0   14:53     W
 3  13.3  17.6   13:53  10.1   05:25   5.0   0.0   2.8   5.5  26.0   15:17     W
 4  14.8  15.4   01:29  13.8   23:55   3.5   0.0   0.0  10.4  27.0   01:26     W
 5  11.4  14.4   01:13   8.4   23:59   6.9   0.0   1.2   1.7  21.0   01:44     W
 6   7.8  11.6   12:19   4.9   23:52  10.5   0.0   1.0   4.9  23.0   15:00     W
 7   6.9  10.6   23:27   4.3   08:28  11.4   0.0  22.4   9.4  40.0   22:14     W
 8   7.7  10.9   13:16   5.4   05:41  10.6   0.0   1.8   4.1  21.0   01:00     W
 9   7.1  10.5   13:15   3.8   23:54  11.2   0.0   1.4   7.3  24.0   12:20     W
10   5.8  10.3   22:43   0.9   07:25  12.5   0.0   3.0   4.2  31.0   23:33     W
11  11.1  13.1   04:50   9.2   16:46   7.2   0.0   9.0  14.5  48.0   17:50     W
12   8.8  10.8   00:15   6.1   23:57   9.5   0.0   0.0   5.5  35.0   00:00     W
13   5.7   9.8   11:22   1.7   22:54  12.6   0.0   3.2   2.4  16.0   01:10     W
14   2.8   9.1   14:20  -1.6   08:02  15.5   0.0   0.4   0.4   6.0   12:49     W
15   3.0   9.7   13:55  -1.8   04:14  15.3   0.0   1.8   1.2  16.0   13:45     W
16   7.4  10.9   16:55   0.7   04:06  10.9   0.0  15.4  16.3  72.0   22:48    SE
17   9.8  11.9   12:33   7.9   04:57   8.5   0.0  12.0  10.1  74.0   00:19   SSE
18   8.8  10.9   13:58   3.7   23:58   9.5   0.0   0.0   4.6  23.0   00:34     W
19   6.4  10.2   13:45   2.1   07:36  11.9   0.0   6.6   1.3  14.0   13:37   ENE
20   8.7  10.0   16:00   4.9   22:39   9.6   0.0   0.4   1.1  11.0   01:25    NE
21   5.5   7.9   12:32   2.8   21:51  12.8   0.0   0.0   5.8  19.0   23:06   WNW
22   4.1   7.5   12:54   2.0   06:48  14.2   0.0   0.0   6.3  19.0   04:07   WNW
23   4.6   8.0   13:54   2.9   07:14  13.7   0.0   0.0   5.9  18.0   15:29    NW
24   4.0   6.0   13:29   1.8   23:36  14.3   0.0   0.2   6.7  23.0   20:39    NW
25   2.8   5.4   14:15   0.4   04:42  15.5   0.0   0.4   9.2  29.0   11:52    NW
26   3.6   5.7   13:20   0.9   21:50  14.7   0.0   0.0   9.9  29.0   12:16    NW
27  -0.2   1.1   00:00  -2.9   21:57  18.5   0.0   0.0   6.5  24.0   03:01    NW
28  -2.5  -0.2   02:24  -5.2   22:24  20.8   0.0   0.0   4.5  18.0   09:58    NW
29  -2.5   3.1   13:53  -5.4   02:49  20.8   0.0   0.0   3.6  13.0   00:45    NW
30   0.1   2.8   12:30  -2.3   00:10  18.2   0.0   3.0   3.9  26.0   14:37   NNW
----------------------------------------------------------------------------------
     6.3  17.6     3    -5.4    29   359.8   0.0  90.0   6.0  74.0    17     WNW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 22.4 on day 7
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration