Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 Nov
Monthly Climatological Summary for Nov 2011
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.4 13.6 23:39 5.2 05:56 7.9 0.0 0.6 9.7 48.0 23:25 S
2 13.7 14.2 13:01 13.2 03:19 4.6 0.0 11.2 27.5 64.0 13:42 SSE
3 13.2 13.9 00:00 9.7 23:51 5.1 0.0 2.2 16.1 48.0 08:38 S
4 8.5 13.2 13:29 5.3 23:51 9.8 0.0 0.4 1.4 11.0 11:29 WNW
5 7.1 12.1 14:36 3.7 04:00 11.2 0.0 0.0 4.3 19.0 08:18 NW
6 5.1 13.1 13:51 0.9 07:35 13.2 0.0 0.0 0.9 10.0 13:02 SSW
7 5.8 11.2 13:12 -1.2 07:34 12.5 0.0 0.0 4.7 32.0 13:38 ESE
8 11.3 12.7 23:12 10.1 05:22 7.0 0.0 2.4 9.6 31.0 22:09 SE
9 12.4 13.8 12:20 10.9 16:59 5.9 0.0 9.4 13.6 43.0 02:00 S
10 12.6 14.1 11:57 11.0 08:10 5.7 0.0 0.0 12.8 47.0 22:56 SSE
11 13.3 14.8 13:01 11.8 22:01 5.0 0.0 11.4 25.4 60.0 08:57 SSE
12 12.0 14.2 13:44 7.9 08:13 6.3 0.0 0.4 9.9 40.0 22:08 SSE
13 13.9 14.4 11:38 13.4 00:00 4.4 0.0 0.0 17.6 56.0 01:48 ESE
14 12.2 13.5 00:04 11.1 23:18 6.1 0.0 0.0 11.9 35.0 05:40 ESE
15 10.8 11.7 14:06 8.9 19:12 7.5 0.0 0.0 9.1 29.0 11:07 ESE
16 11.7 13.7 10:35 8.4 23:12 6.6 0.0 8.4 10.7 32.0 07:37 SE
17 11.6 13.2 15:40 6.2 01:46 6.7 0.0 10.0 19.9 56.0 10:37 SSW
18 13.3 13.6 11:22 12.8 00:37 5.0 0.0 2.4 20.4 48.0 09:24 S
19 12.6 13.5 12:32 10.9 23:20 5.7 0.0 3.6 12.3 42.0 03:06 SSE
20 12.2 13.3 12:42 11.0 00:00 6.1 0.0 3.0 5.7 21.0 19:39 S
21 10.1 12.6 12:19 7.3 23:27 8.2 0.0 1.6 6.2 29.0 15:57 NW
22 7.6 11.7 23:47 3.0 08:36 10.6 0.0 0.0 5.0 23.0 00:12 WNW
23 12.3 13.0 14:17 11.3 04:16 6.0 0.0 3.2 11.7 37.0 17:03 WSW
24 12.3 13.5 15:32 8.7 23:58 6.0 0.0 4.8 17.3 47.0 10:33 SW
27 8.5 10.7 14:15 5.2 18:46 10.8 0.0 0.0 0.5 18.0 12:41 WNW
28 11.3 12.9 17:42 7.6 00:07 7.0 0.0 2.2 ---- 43.0 08:06 SSW
29 8.8 13.0 00:02 4.9 20:50 9.4 0.0 19.6 ---- 61.0 03:46 SW
30 9.7 11.7 10:26 5.6 00:00 8.3 0.0 23.8 ---- 87.0 21:57 SW
----------------------------------------------------------------------------------
10.9 14.8 11 -1.2 7 208.6 0.0 120.6 11.8 87.0 30 SSE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 23.8 on day 30
Days of Rain: 19 (>= 0.2 mm) 15 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration