Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 Dec
Monthly Climatological Summary for Dec 2010
Name:Waterford Station City:Waterford State: ROI
Elevation: 20 m Lat: N 52� 14' 38" Lon: W 007� 07' 60"
Temperature (�C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -1.0 0.4 12:59 -2.3 22:54 19.3 0.0 0.0 5.7 21.0 16:19 NNW
2 -1.3 0.7 13:33 -3.6 23:38 19.6 0.0 0.0 10.3 27.0 12:30 NW
3 -1.2 4.2 14:03 -7.7 07:38 19.5 0.0 2.6 2.8 18.0 13:54 WNW
4 1.3 3.7 14:19 -0.3 22:24 17.0 0.0 0.4 3.7 23.0 18:37 NW
5 0.0 1.7 13:54 -1.8 04:24 18.3 0.0 0.0 6.2 21.0 09:44 NW
6 -2.6 -0.3 23:59 -4.4 09:11 20.9 0.0 0.0 2.5 16.0 00:00 NW
7 0.6 1.7 16:25 -0.7 23:39 17.7 0.0 0.2 5.4 18.0 12:29 NW
8 -0.9 1.5 13:54 -3.2 06:48 19.2 0.0 0.0 8.0 23.0 02:56 NW
9 1.1 6.4 14:00 -5.1 08:18 17.2 0.0 0.0 1.9 14.0 13:01 WNW
10 5.5 7.7 14:40 2.7 02:42 12.8 0.0 0.2 2.3 14.0 16:24 WNW
11 5.5 6.4 14:07 1.9 23:45 12.8 0.0 0.4 3.3 14.0 01:52 NW
12 4.7 8.1 13:41 1.9 00:11 13.6 0.0 0.0 5.0 26.0 14:05 ESE
13 5.4 7.2 13:09 2.9 02:06 12.9 0.0 0.0 5.4 24.0 11:25 ESE
14 3.8 6.1 13:58 1.4 22:52 14.5 0.0 0.0 3.6 13.0 08:42 NW
15 4.5 6.1 14:59 2.2 00:00 13.8 0.0 0.0 6.4 21.0 21:37 NW
16 5.2 8.8 09:24 -0.4 23:51 13.1 0.0 0.4 9.6 32.0 07:17 NW
17 0.3 2.6 13:58 -0.9 20:08 18.0 0.0 0.0 7.3 27.0 12:09 WNW
18 -0.7 2.1 14:26 -3.9 21:02 19.0 0.0 0.0 5.1 26.0 00:41 NW
19 -0.6 2.2 13:00 -3.7 01:01 18.9 0.0 0.0 1.9 14.0 06:00 E
20 -1.7 1.8 14:00 -4.6 23:44 20.0 0.0 0.0 3.8 16.0 17:20 NW
21 -2.8 -0.3 14:24 -5.4 07:35 21.1 0.0 0.0 7.4 21.0 23:08 NW
22 -1.9 0.8 13:52 -4.6 23:06 20.2 0.0 0.0 9.6 21.0 04:10 NW
23 -2.5 0.4 14:37 -5.5 03:58 20.8 0.0 0.0 7.2 21.0 11:08 NW
24 -2.7 1.1 13:59 -5.5 06:10 21.0 0.0 0.0 4.1 19.0 01:17 NW
25 -2.0 3.7 23:47 -5.1 08:55 20.3 0.0 0.0 1.7 16.0 01:21 WNW
26 6.6 7.7 18:44 3.6 00:03 11.7 0.0 9.4 18.8 45.0 11:50 S
27 8.4 9.9 22:22 7.2 00:48 9.9 0.0 44.2 16.1 43.0 00:01 S
28 10.0 10.7 13:16 9.3 00:44 8.3 0.0 1.4 4.0 18.0 19:14 WSW
29 9.5 10.5 13:31 8.7 08:38 8.8 0.0 1.4 3.6 21.0 00:46 S
30 8.7 9.5 14:37 8.0 23:55 9.6 0.0 0.4 4.8 23.0 05:23 E
31 7.1 8.0 00:00 6.2 21:17 11.2 0.0 0.0 1.2 10.0 12:46 E
----------------------------------------------------------------------------------
2.1 10.7 28 -7.7 3 501.0 0.0 61.0 5.8 45.0 26 WNW
Max >= 27.0: 0
Max <= 0.0: 2
Min <= 0.0: 19
Min <= -18.0: 0
Max Rain: 44.2 on day 27
Days of Rain: 11 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration