NOAA-Style Climate Reports


Report for 2013 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Waterford City   CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.6    12.1   14:40    03.9   23:41     09.7     00.0    06.1   00.5     14.8    15:08      NW
02    08.5    12.0   12:56    01.8   01:45     09.8     00.0    03.8   14.8     68.5    09:27      W 
03    07.6    09.7   14:03    05.7   00:00     10.7     00.0    03.3   05.5     74.0    08:23     WNW
04    06.5    09.7   14:53    01.7   07:06     11.8     00.0    00.5   04.0     25.9    01:39      NW
05    09.9    11.3   14:10    08.7   23:03     08.4     00.0    00.5   07.6     59.2    15:24     WNW
06    09.2    10.7   13:19    07.2   23:56     09.1     00.0    06.3   03.2     40.7    19:49     WNW
07    07.8    11.5   14:57    03.2   06:23     10.5     00.0    00.0   05.0     40.7    13:13      W 
08    05.8    10.2   13:14    02.9   05:33     12.5     00.0    00.3   02.6     40.7    14:33     WNW
09    05.8    09.2   11:27    02.1   07:53     12.5     00.0    03.0   02.2     22.2    12:59     WNW
10    07.3    12.7   22:55    02.9   05:09     11.0     00.0    14.7   06.8     42.5    20:02     SSW
11    12.8    15.1   11:13    10.5   23:47     05.5     00.0    01.0   05.0     29.6    13:53     WNW
12    08.5    11.8   13:50    02.4   23:38     09.8     00.0    00.0   03.0     27.8    04:29     WNW
13    06.7    11.0   13:27    00.4   06:04     11.6     00.0    02.5   07.3     44.4    00:00      W 
14    08.7    10.3   12:09    07.1   07:05     09.6     00.0    00.0   13.7     68.5    09:20      NW
15    08.9    11.4   13:52    04.9   03:22     09.4     00.0    00.0   01.7     18.5    20:47     WNW
16    09.9    12.1   14:48    07.2   23:54     08.4     00.0    00.0   01.7     14.8    12:44      W 
17    09.9    12.2   12:16    06.7   00:22     08.4     00.0    00.0   03.1     22.2    22:39      SW
18    07.2    10.4   00:21    03.1   00:00     11.1     00.0    02.8   08.6     46.3    13:17      NW
19    03.8    06.7   14:13    01.4   07:44     14.5     00.0    00.0   07.5     40.7    08:26      NW
20    07.3    08.9   12:48    04.2   00:00     11.0     00.0    03.6   17.3     61.0    14:57      NW
21    04.1    05.9   14:26    02.8   08:31     14.2     00.0    00.0   13.2     46.3    13:50     NNW
22    02.9    07.0   14:25    00.7   06:34     15.4     00.0    00.0   07.2     29.6    01:24      NW
23    03.3    06.8   15:11   -00.8   06:17     15.0     00.0    00.0   06.9     31.4    13:41      NW
24    07.0    08.3   13:49    05.8   01:29     11.3     00.0    00.0   03.2     44.4    19:30     NNW
25    06.4    08.1   13:29    04.1   22:16     11.9     00.0    00.0   04.3     18.5    14:42      NW
26    05.0    09.6   11:41   -00.4   07:28     13.3     00.0    00.0   00.7     18.5    12:14     WNW
27    07.9    10.0   14:46    05.8   00:01     10.4     00.0    00.0   05.5     24.1    02:58     NNW
28    07.5    10.2   15:32    02.2   06:06     10.8     00.0    00.0   01.0     12.9    12:34      NW
29    08.8    10.9   11:17    07.0   00:00     09.5     00.0    00.0   10.7     44.4    23:28      NW
30    07.1    08.9   14:46    04.3   08:33     11.2     00.0    00.0   06.1     31.4    11:38      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.4 (7.1)   15.1  day 11    -00.8  day 23   328.5    000.0   048.4   06.0     74.0   day 02      NW
Min <   30: 30
Max Rain: 14.7 ON 10-11-13
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)