WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
Records began on 08 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | at 18:13 on 19 July 2013 |
| Lowest Temperature | -7.7 °C | at 07:38 on 23 December 2010 |
| Highest Dew Point | 20.3 °C | at 12:39 on 13 July 2013 |
| Lowest Dew Point | -6.8 °C | at 12:21 on 03 April 2013 |
| Highest Apparent Temperature | 30.2 °C | at 12:33 on 13 July 2013 |
| Lowest Apparent Temperature | -7.4 °C | at 06:14 on 12 March 2013 |
| Lowest Wind Chill Temperature | -10.2 °C | at 04:39 on 23 December 2010 |
| Highest Heat Index | 28.7 °C | at 12:33 on 13 July 2013 |
| Highest Minimum | 17.3 °C | at 06:11 on 20 July 2013 |
| Lowest Maximum | -0.3 °C | at 00:00 on 06 December 2010 |
| Highest Humidity | 100 % | at 07:02 on 29 October 2010 |
| Lowest Humidity | 35 % | at 17:37 on 29 March 2012 |
| Highest Daily Range | 18.9 °C | on 13 August 2013 |
| Lowest Daily Range | 0.6 °C | on 13 November 2012 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 16:25 on 21 March 2013 |
| Highest Hourly Rainfall | 270.5 mm | at 16:29 on 03 November 2013 |
| Highest Daily Rainfall | 272.2 mm | on 03 November 2013 |
| Highest Monthly Rainfall | 356.0 mm | February 2014 |
| Longest Dry Period | 18 days | to 20 July 2013 |
| Longest Wet Period | 19 days | to 31 December 2012 |
| Wind | ||
| Highest Wind Gust | 89 km/h | at 18:01 on 04 February 2014 |
| Highest Wind Speed Average | 50 km/h | at 10:34 on 14 February 2014 |
| Highest Daily Wind Run | 725.3 km | on 22 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 955.54 hPa | at 05:38 on 05 February 2014 |
| Highest Pressure (sl) | 1042.53 hPa | at 10:17 on 15 December 2010 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2014 23:45:00
powered by
Cumulus v1.9.4 (1087)