WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 16:19 on 01 July |
| Lowest Temperature | 10.4 °C | 05:35 on 02 July |
| Highest Dew Point | 16.4 °C | 14:40 on 03 July |
| Lowest Dew Point | 7.4 °C | 04:56 on 01 July |
| Highest Apparent Temperature | 22.5 °C | 11:28 on 02 July |
| Lowest Apparent Temperature | 9.7 °C | 04:56 on 01 July |
| Lowest Wind Chill Temperature | 10.4 °C | 05:35 on 02 July |
| Highest Heat Index | 21.7 °C | 16:19 on 01 July |
| Highest Minimum | 15.8 °C | 03 July |
| Lowest Maximum | 21.2 °C | 02 July |
| Highest Humidity | 97 % | 18:24 on 04 July |
| Lowest Humidity | 55 % | 18:04 on 01 July |
| Highest Daily Range | 10.8 °C | 01 July |
| Lowest Daily Range | 5.4 °C | 03 July |
| Rainfall | ||
| Highest Rain Rate | 6.6 mm/hr | 16:55 on 04 July |
| Highest Hourly Rainfall | 1.6 mm | 10:58 on 04 July |
| Highest Daily Rainfall | 7.4 mm | 04 July |
| Longest Dry Period | 5 days | to 03 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 27 km/h | 16:19 on 02 July |
| Highest Wind Speed 10-minute Average | 15 km/h | 13:16 on 01 July |
| Highest Daily Wind Run | 134.5 km | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 997.84 hPa | 17:43 on 04 July |
| Highest Pressure (sl) | 1021.30 hPa | 23:35 on 01 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2014 23:43:00
powered by
Cumulus v1.9.4 (1087)