WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 15:09 on 18 June |
| Lowest Temperature | -1.8 °C | 04:42 on 14 January |
| Highest Dew Point | 19.0 °C | 15:03 on 18 June |
| Lowest Dew Point | -2.5 °C | 04:42 on 14 January |
| Highest Apparent Temperature | 28.2 °C | 15:16 on 18 June |
| Lowest Apparent Temperature | -5.2 °C | 10:34 on 14 February |
| Lowest Wind Chill Temperature | -2.9 °C | 03:46 on 28 February |
| Highest Heat Index | 25.6 °C | 15:09 on 18 June |
| Highest Minimum | 15.8 °C | 03 July |
| Lowest Maximum | 5.6 °C | 18 January |
| Highest Humidity | 98 % | 10:05 on 01 January |
| Lowest Humidity | 46 % | 14:49 on 05 June |
| Highest Daily Range | 16.9 °C | 20 May |
| Lowest Daily Range | 1.4 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 14:46 on 12 February |
| Highest Hourly Rainfall | 26.4 mm | 15:33 on 12 February |
| Highest Daily Rainfall | 82.4 mm | 12 February |
| Highest Monthly Rainfall | 356.0 mm | February |
| Longest Dry Period | 13 days | to 24 June |
| Longest Wet Period | 19 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 89 km/h | 18:01 on 04 February |
| Highest Wind Speed 10-minute Average | 50 km/h | 10:34 on 14 February |
| Highest Daily Wind Run | 442.3 km | 04 February |
| Pressure | ||
| Lowest Pressure (sl) | 955.54 hPa | 05:38 on 05 February |
| Highest Pressure (sl) | 1035.32 hPa | 12:53 on 15 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2014 23:45:01
powered by
Cumulus v1.9.4 (1087)