WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 19:27 |
| Low Temperature | 14.4 °C | at 23:38 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | 18.8 °C | at 19:30 |
| Low Apparent Temperature | 14.5 °C | at 23:41 |
| Low Wind Chill | 14.4 °C | at 23:38 |
| High Heat Index | 16.8 °C | at 19:27 |
| High Humidity | 97 % | at 18:24 |
| Low Humidity | 86 % | at 22:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 7.4 mm | |
| Rainfall Rate Max | 6.6 mm/hr | at 16:55 |
| High Hourly Rainfall | 1.6 mm | at 10:58 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 23 km/h | at 09:41 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 20:15 |
| Wind Run | 93.7 km | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 1009.25 hPa | at 00:00 |
| Low Pressure (SL) | 997.84 hPa | at 17:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2014 23:43:00
powered by
Cumulus
v1.9.4 (1087)