WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 14:46 |
| Low Temperature | 9.8 °C | at 05:28 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | 11.6 °C | at 00:00 |
| Low Apparent Temperature | 6.7 °C | at 06:07 |
| Low Wind Chill | 8.0 °C | at 06:07 |
| High Heat Index | 14.6 °C | at 14:46 |
| High Humidity | 86 % | at 00:07 |
| Low Humidity | 54 % | at 14:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 37 km/h | at 14:10 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 09:50 |
| Wind Run | 181.0 km | |
| Dominant Direction | 332° NNW | |
| Pressure | ||
| High Pressure (SL) | 1025.20 hPa | at 12:13 |
| Low Pressure (SL) | 1022.22 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 22/05/2013 15:12:00
powered by
Cumulus
v1.9.2 (1027)