WATERFORD CITY weather
Latitude N 52° 14' 29" Longitude W 07° 08' 23" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21.2 °C | at 14:40 |
Low Temperature | 15.8 °C | at 01:08 |
Temperature Range | 5.4 °C | |
High Apparent Temperature | 22.2 °C | at 14:40 |
Low Apparent Temperature | 16.7 °C | at 01:08 |
Low Wind Chill | 15.8 °C | at 01:08 |
High Heat Index | 21.2 °C | at 14:40 |
High Humidity | 93 % | at 23:04 |
Low Humidity | 70 % | at 12:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 23 km/h | at 16:10 |
Highest Speed (10 minute average) | 8 km/h (F2) | at 18:19 |
Wind Run | 86.6 km | |
Dominant Direction | 287° WNW | |
Pressure | ||
High Pressure (SL) | 1018.93 hPa | at 00:07 |
Low Pressure (SL) | 1009.15 hPa | at 23:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 04/07/2014 23:45:00
powered by
Cumulus v1.9.4 (1087)