NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 04.5 06.1 15:09 02.7 00:00 13.8 00.0 00.0 08.1 29.6 04:50 NW
02 02.7 05.4 15:03 00.2 03:44 15.6 00.0 00.0 07.1 22.2 16:53 NW
03 01.9 04.4 15:08 00.4 05:54 16.4 00.0 00.0 08.9 24.1 11:34 NW
04 02.6 04.9 15:11 00.6 07:14 15.7 00.0 00.0 06.3 22.2 15:15 NW
05 03.2 05.1 14:57 01.8 00:00 15.1 00.0 00.0 06.2 24.1 14:43 NNW
06 02.0 04.2 15:04 -00.7 00:00 16.3 00.0 00.0 06.8 22.2 10:55 NW
07 00.3 02.1 14:11 -01.7 06:04 18.0 00.0 00.5 04.6 20.4 21:39 NW
08 01.0 03.4 14:34 -00.7 23:49 17.3 00.0 00.0 08.9 25.9 15:03 NW
09 -00.4 04.4 14:15 -03.0 23:57 18.7 00.0 00.0 02.9 18.5 05:59 NW
10 02.0 07.2 15:19 -03.7 01:23 16.3 00.0 00.0 00.5 11.1 22:11 W
11 07.2 11.0 00:00 01.6 01:52 11.1 00.0 00.0 06.8 29.6 09:40 W
12 09.4 11.8 03:24 06.6 19:16 08.9 00.0 08.9 05.4 29.6 04:27 WNW
13 09.7 10.6 13:14 09.1 04:55 08.6 00.0 01.8 06.6 29.6 07:13 W
14 08.1 10.6 01:04 05.4 20:05 10.2 00.0 00.3 07.6 35.1 12:58 NW
15 05.8 09.4 23:55 00.8 05:40 12.5 00.0 22.1 07.6 40.7 22:35 S
16 08.2 10.3 02:50 05.1 20:44 10.1 00.0 01.3 08.1 35.1 07:12 WNW
17 06.1 09.1 13:55 03.6 03:36 12.2 00.0 00.0 01.1 22.2 00:06 W
18 07.3 10.7 23:30 03.0 03:00 11.0 00.0 05.1 04.0 27.8 22:56 WSW
19 09.9 10.3 03:35 09.1 08:44 08.4 00.0 16.3 09.7 35.1 13:21 WSW
20 05.1 10.1 00:36 01.1 22:42 13.2 00.0 16.3 06.0 25.9 00:51 WNW
21 03.8 07.5 14:05 00.3 23:57 14.5 00.0 00.0 04.0 29.6 14:46 WNW
22 01.0 04.1 15:11 -01.3 05:41 17.3 00.0 07.4 02.3 22.2 15:09 WNW
23 01.7 06.8 15:31 -01.2 08:55 16.6 00.0 05.3 02.1 22.2 20:42 WNW
24 00.4 02.0 19:22 -02.3 06:57 17.9 00.0 02.8 04.0 22.2 16:54 NW
25 00.7 04.4 15:17 -03.5 08:46 17.6 00.0 00.3 00.6 12.9 12:50 WNW
26 07.7 10.7 14:40 02.7 00:01 10.6 00.0 13.5 05.3 33.3 08:18 SSW
27 09.2 10.1 23:03 07.9 05:27 09.1 00.0 06.6 03.5 25.9 22:57 SSW
28 09.5 10.8 12:17 07.8 22:19 08.8 00.0 02.0 08.1 35.1 13:16 W
29 08.6 11.4 14:27 06.3 00:00 09.7 00.0 04.8 08.9 35.1 23:38 WNW
30 05.8 06.9 11:11 04.7 17:03 12.5 00.0 13.5 12.9 48.1 05:28 E
31 05.7 07.3 10:39 04.9 23:37 12.6 00.0 17.5 13.7 44.4 14:56 ESE
--------------------------------------------------------------------------------------------------------
04.9 (4.9) 11.8 day 12 -03.7 day 10 416.7 000.0 148.0 06.1 48.1 day 31 WNW
Min < 30: 31
Max Rain: 22.1 ON 15-01-21
Days of Rain: 19 (> .2mm) 13 (> 2mm) 1 (> 20mm)




