Trends as of 25/01/2026 at 12:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/01/2026 12:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.8 | 3.7 | 7.4 | ENE | 94 | 6.9 | 989.5 | 0.5 |
| 5 minutes ago | 7.7 | 1.9 | 5.6 | ENE | 94 | 6.8 | 989.4 | 0.5 |
| 10 minutes ago | 7.6 | 3.7 | 3.7 | ENE | 94 | 6.7 | 989.4 | 0.5 |
| 15 minutes ago | 7.6 | 5.6 | 9.3 | E | 94 | 6.7 | 989.3 | 0.3 |
| 20 minutes ago | 7.5 | 3.7 | 7.4 | E | 94 | 6.6 | 989.3 | 0.3 |
| 30 minutes ago | 7.6 | 7.4 | 9.3 | E | 93 | 6.5 | 989.2 | 0.3 |
| 45 minutes ago | 7.8 | 5.6 | 14.8 | ENE | 93 | 6.8 | 989.0 | 0.3 |
| 60 minutes ago | 7.8 | 5.6 | 9.3 | ENE | 93 | 6.8 | 988.8 | 0.3 |
| 75 minutes ago | 7.8 | 3.7 | 5.6 | ENE | 94 | 6.9 | 988.5 | 0.3 |
| 90 minutes ago | 7.5 | 3.7 | 7.4 | ENE | 95 | 6.8 | 988.1 | 0.3 |
| 105 minutes ago | 7.3 | 5.6 | 9.3 | ENE | 95 | 6.6 | 987.8 | 0.3 |
| 120 minutes ago | 7.0 | 3.7 | 9.3 | ENE | 95 | 6.2 | 987.6 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0.3 mm last hour) | Today | 0 days since last rain on 25/01/2026 12:26 |
| Yest. | 20.1 mm | Week | 76.1 mm over last 7 days. |
| Month | 151.9 mm (19 rain days this month) | Month | 15.4 mm last month. |
| Year | 151.9 mm ( 18 rain days this year) | Year | 32.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.8 °C at 11:25 | Max > 30 °C | 0 days |
| Yest. | 7.8 °C at 15:30 | Max > 25 °C | 0 days |
| Month | 11.6 °C on 11/01/2026 | Warmest day | 10.6 °C on 11/01/2026 |
| Year | 11.6 °C on 11/01/2026 | Warmest night | 9.8 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 05:47 | Min < 0 °C | 7 days |
| Yest. | 5.6 °C at 03:03 | Min < -15 °C | 0 days |
| Month | -3.0 °C on 04/01/2026 | Coldest day | 1.2 °C on 05/01/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | -0.5 °C on 04/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 980.9 hPa at 00:00 | Today | 3.3 °C at 05:47 |
| Yest. | 977.5 hPa at 03:56 | Yest. | 1.6 °C at 02:47 |
| Month | 973.0 hPa on 21/01/2026 | Month | -5.9 °C on 05/01/2026 |
| Year | 973.0 hPa on 21/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.1 km/h ENE | |
| Gust | 3.4 km/h ENE | |
| Gust/hr | 16.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.6 km/h WSW at 00:06 | |
| Yest. | 49.0 km/h at 09:05 | |
| Month | 69.3 km/h on 20/01/2026 | |
| Year | 69.3 km/h on 20/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 km/h ENE at 12:10 | |
| Yest. | 23.5 km/h at 08:23 | |
| Month | 49.4 km/h on 20/01/2026 | |
| Year | 49.4 km/h on 20/01/2026 | |
| WIND RUN | ||
| Today | 25.28 km | |
| Month | 4151.71 km | |
| Year | 4151.71 km | |




