Trends as of 04/12/2024 at 12:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/12/2024 12:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.8 | 16.7 | 25.9 | S | 97 | 11.3 | 1017.3 | 1.0 |
5 minutes ago | 11.8 | 18.5 | 25.9 | SSW | 97 | 11.3 | 1017.5 | 0.8 |
10 minutes ago | 11.8 | 18.5 | 31.5 | SSW | 97 | 11.3 | 1017.6 | 0.8 |
15 minutes ago | 11.7 | 20.4 | 31.5 | SSW | 97 | 11.3 | 1017.6 | 0.8 |
20 minutes ago | 11.7 | 24.1 | 40.7 | S | 97 | 11.2 | 1017.6 | 0.8 |
30 minutes ago | 11.6 | 20.4 | 35.2 | S | 97 | 11.1 | 1017.9 | 0.5 |
45 minutes ago | 11.5 | 20.4 | 25.9 | S | 97 | 11.1 | 1018.2 | 0.5 |
60 minutes ago | 11.5 | 20.4 | 31.5 | SSW | 97 | 11.0 | 1018.4 | 0.5 |
75 minutes ago | 11.4 | 18.5 | 31.5 | S | 97 | 10.9 | 1018.7 | 0.5 |
90 minutes ago | 11.3 | 24.1 | 40.7 | SSE | 98 | 11.0 | 1019.0 | 0.5 |
105 minutes ago | 11.2 | 16.7 | 25.9 | S | 98 | 10.9 | 1019.4 | 0.5 |
120 minutes ago | 11.1 | 14.8 | 22.2 | S | 98 | 10.8 | 1019.7 | 0.5 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.0 mm (0.5 mm last hour) | Today | 0 days since last rain on 04/12/2024 12:38 |
Yest. | 1.0 mm | Week | 17.6 mm over last 7 days. |
Month | 2.3 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 1164.5 mm ( 154 rain days this year) | Year | 1153.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.8 °C at 12:25 | Max > 30 °C | 0 days |
Yest. | 9.3 °C at 21:44 | Max > 25 °C | 0 days |
Month | 13.6 °C on 01/12/2024 | Warmest day | 12.1 °C on 01/12/2024 |
Year | 24.3 °C on 06/09/2024 | Warmest night | 13.0 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3 °C at 05:00 | Min < 0 °C | 1 day |
Yest. | -0.8 °C at 02:24 | Min < -15 °C | 0 days |
Month | -0.8 °C on 03/12/2024 | Coldest day | 4.6 °C on 03/12/2024 |
Year | -6.8 °C on 19/01/2024 | Coldest night | 1.0 °C on 03/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.3 hPa at 12:38 | Today | 2.9 °C at 04:44 |
Yest. | 1020.7 hPa at 12:52 | Yest. | -1.2 °C at 07:22 |
Month | 1006.7 hPa on 01/12/2024 | Month | -1.2 °C on 03/12/2024 |
Year | 967.7 hPa on 28/03/2024 | Year | -7.7 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 18.1 km/h SE | |
Gust | 17.8 km/h SE | |
Gust/hr | 48.9 km/h | |
WIND GUST HIGHS | ||
Today | 48.9 km/h SSE at 12:10 | |
Yest. | 26.7 km/h at 21:11 | |
Month | 48.9 km/h on 04/12/2024 | |
Year | 75.5 km/h on 29/09/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.3 km/h S at 11:20 | |
Yest. | 8.7 km/h at 20:12 | |
Month | 29.8 km/h on 04/12/2024 | |
Year | 55.3 km/h on 04/03/2024 | |
WIND RUN | ||
Today | 73.85 km | |
Month | 491.82 km | |
Year | 56896.19 km |