Trends as of 02/11/2026 at 14:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/11/2026 14:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.8 | 11.1 | 16.7 | E | 74 | 8.3 | 1040.6 | 0.0 |
| 5 minutes ago | 12.8 | 3.7 | 9.3 | ENE | 74 | 8.3 | 1040.6 | 0.0 |
| 10 minutes ago | 12.8 | 5.6 | 9.3 | ESE | 74 | 8.2 | 1040.7 | 0.0 |
| 15 minutes ago | 12.7 | 3.7 | 11.1 | ESE | 74 | 8.1 | 1040.6 | 0.0 |
| 20 minutes ago | 12.4 | 3.7 | 5.6 | E | 75 | 8.0 | 1040.6 | 0.0 |
| 30 minutes ago | 12.4 | 1.9 | 5.6 | NE | 75 | 8.1 | 1040.7 | 0.0 |
| 45 minutes ago | 13.3 | 1.9 | 3.7 | E | 73 | 8.5 | 1040.9 | 0.0 |
| 60 minutes ago | 13.0 | 3.7 | 9.3 | ENE | 74 | 8.5 | 1041.0 | 0.0 |
| 75 minutes ago | 12.6 | 3.7 | 9.3 | E | 75 | 8.3 | 1041.2 | 0.0 |
| 90 minutes ago | 13.1 | 3.7 | 7.4 | E | 75 | 8.7 | 1041.3 | 0.0 |
| 105 minutes ago | 12.8 | 1.9 | 9.3 | E | 75 | 8.5 | 1041.5 | 0.0 |
| 120 minutes ago | 12.9 | 3.7 | 9.3 | ESE | 73 | 8.1 | 1041.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/11/2026 01:13 |
| Yest. | 0.2 mm | Week | 25.6 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 1012.3 mm ( 112 rain days this year) | Year | 1040.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.3 °C at 13:36 | Max > 30 °C | 0 days |
| Yest. | 13.4 °C at 13:42 | Max > 25 °C | 0 days |
| Month | 13.4 °C on 01/11/2026 | Warmest day | 11.1 °C on 01/11/2026 |
| Year | 30.5 °C on 11/07/2026 | Warmest night | 10.9 °C on 01/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.0 °C at 06:52 | Min < 0 °C | 0 days |
| Yest. | 7.0 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 5.0 °C on 02/11/2026 | Coldest day | 11.1 °C on 01/11/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 7.4 °C on 02/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1039.7 hPa at 01:07 | Today | 4.0 °C at 04:49 |
| Yest. | 1034.5 hPa at 00:08 | Yest. | 5.4 °C at 23:49 |
| Month | 1034.5 hPa on 01/11/2026 | Month | 4.0 °C on 02/11/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.1 km/h ENE | |
| Gust | 3.2 km/h ENE | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h E at 11:13 | |
| Yest. | 20.9 km/h at 05:50 | |
| Month | 20.9 km/h on 01/11/2026 | |
| Year | 64.8 km/h on 16/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 km/h NW at 04:03 | |
| Yest. | 16.7 km/h at 08:27 | |
| Month | 15.7 km/h on 01/11/2026 | |
| Year | 58.3 km/h on 16/10/2026 | |
| WIND RUN | ||
| Today | 48.78 km | |
| Month | 178.52 km | |
| Year | 40580.67 km | |




