Trends as of 05/07/2025 at 17:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/07/2025 17:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.5 | 14.8 | 18.5 | WNW | 68 | 17.3 | 1010.8 | 0.0 |
5 minutes ago | 23.5 | 7.4 | 16.7 | NW | 69 | 17.5 | 1010.7 | 0.0 |
10 minutes ago | 23.3 | 16.7 | 22.2 | NW | 68 | 17.1 | 1010.8 | 0.0 |
15 minutes ago | 23.6 | 5.6 | 9.3 | WNW | 69 | 17.6 | 1010.8 | 0.0 |
20 minutes ago | 23.7 | 13.0 | 14.8 | NW | 69 | 17.6 | 1010.8 | 0.0 |
30 minutes ago | 23.6 | 7.4 | 9.3 | W | 70 | 17.8 | 1011.0 | 0.0 |
45 minutes ago | 23.1 | 5.6 | 14.8 | NW | 72 | 17.8 | 1011.0 | 0.0 |
60 minutes ago | 23.0 | 9.3 | 9.3 | NW | 72 | 17.7 | 1011.1 | 0.0 |
75 minutes ago | 22.9 | 14.8 | 18.5 | NW | 71 | 17.3 | 1011.2 | 0.0 |
90 minutes ago | 23.6 | 3.7 | 13.0 | WNW | 73 | 18.5 | 1011.3 | 0.0 |
105 minutes ago | 23.5 | 7.4 | 14.8 | W | 71 | 18.0 | 1011.3 | 0.0 |
120 minutes ago | 24.8 | 1.9 | 7.4 | SW | 68 | 18.5 | 1011.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/07/2025 18:28 |
Yest. | 0.8 mm | Week | 5.4 mm over last 7 days. |
Month | 0.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 625.0 mm ( 63 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.8 °C at 15:43 | Max > 30 °C | 0 days |
Yest. | 18.9 °C at 10:51 | Max > 25 °C | 0 days |
Month | 24.8 °C on 05/07/2025 | Warmest day | 17.9 °C on 03/07/2025 |
Year | 25.1 °C on 01/05/2025 | Warmest night | 16.5 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.2 °C at 00:07 | Min < 0 °C | 0 days |
Yest. | 13.1 °C at 04:09 | Min < -15 °C | 0 days |
Month | 8.3 °C on 03/07/2025 | Coldest day | 15.9 °C on 01/07/2025 |
Year | -4.3 °C on 09/01/2025 | Coldest night | 14.0 °C on 03/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.7 hPa at 17:31 | Today | 15.1 °C at 00:45 |
Yest. | 1017.9 hPa at 23:56 | Yest. | 13.1 °C at 04:09 |
Month | 1010.7 hPa on 05/07/2025 | Month | 8.3 °C on 03/07/2025 |
Year | 963.1 hPa on 27/01/2025 | Year | -9.1 °C on 09/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 15.2 km/h WNW | |
Gust | 13.5 km/h WNW | |
Gust/hr | 25.3 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h W at 17:01 | |
Yest. | 33.8 km/h at 15:01 | |
Month | 33.8 km/h on 04/07/2025 | |
Year | 79.9 km/h on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 km/h W at 13:39 | |
Yest. | 13.1 km/h at 15:13 | |
Month | 21.3 km/h on 02/07/2025 | |
Year | 143.4 km/h on 07/03/2025 | |
WIND RUN | ||
Today | 86.70 km | |
Month | 594.13 km | |
Year | 30247.41 km |