Trends as of 06/02/2026 at 04:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/02/2026 04:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.4 | 7.4 | 13.0 | ENE | 97 | 6.9 | 979.1 | 3.0 |
| 5 minutes ago | 7.4 | 9.3 | 11.1 | ENE | 97 | 6.9 | 979.1 | 3.0 |
| 10 minutes ago | 7.4 | 9.3 | 11.1 | ENE | 97 | 7.0 | 979.0 | 3.0 |
| 15 minutes ago | 7.4 | 13.0 | 18.5 | ENE | 97 | 7.0 | 979.0 | 3.0 |
| 20 minutes ago | 7.4 | 9.3 | 13.0 | ENE | 97 | 7.0 | 979.0 | 3.0 |
| 30 minutes ago | 7.4 | 7.4 | 14.8 | ENE | 97 | 7.0 | 978.9 | 3.0 |
| 45 minutes ago | 7.5 | 11.1 | 16.7 | ENE | 98 | 7.2 | 978.8 | 3.0 |
| 60 minutes ago | 7.5 | 9.3 | 13.0 | ENE | 97 | 7.1 | 978.8 | 3.0 |
| 75 minutes ago | 7.5 | 7.4 | 11.1 | ENE | 97 | 7.0 | 978.7 | 3.0 |
| 90 minutes ago | 7.5 | 13.0 | 20.4 | ENE | 97 | 7.0 | 978.6 | 3.0 |
| 105 minutes ago | 7.5 | 9.3 | 13.0 | ENE | 97 | 7.1 | 978.5 | 3.0 |
| 120 minutes ago | 7.5 | 9.3 | 20.4 | ENE | 97 | 7.1 | 978.3 | 3.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2026 01:03 |
| Yest. | 12.7 mm | Week | 66.7 mm over last 7 days. |
| Month | 33.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 294.6 mm ( 5 rain days this year) | Year | 164.9 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 00:12 | Max > 30 °C | 0 days |
| Yest. | 8.8 °C at 14:09 | Max > 25 °C | 0 days |
| Month | 9.7 °C on 01/02/2026 | Warmest day | 8.7 °C on 04/02/2026 |
| Year | 11.6 °C on 11/01/2026 | Warmest night | 8.1 °C on 05/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.4 °C at 03:44 | Min < 0 °C | 0 days |
| Yest. | 6.6 °C at 09:20 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 02/02/2026 | Coldest day | 7.1 °C on 03/02/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 3.0 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 977.7 hPa at 00:19 | Today | 4.2 °C at 01:17 |
| Yest. | 974.1 hPa at 13:53 | Yest. | 2.0 °C at 09:01 |
| Month | 974.1 hPa on 05/02/2026 | Month | -0.1 °C on 02/02/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.8 km/h NE | |
| Gust | 11.8 km/h NE | |
| Gust/hr | 22.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.1 km/h ENE at 01:16 | |
| Yest. | 50.7 km/h at 09:00 | |
| Month | 50.7 km/h on 02/02/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.5 km/h E at 01:21 | |
| Yest. | 29.6 km/h at 13:18 | |
| Month | 39.4 km/h on 02/02/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 45.36 km | |
| Month | 2191.02 km | |
| Year | 8471.21 km | |




