Trends as of 03/09/2026 at 15:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/09/2026 15:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 11.1 | 18.5 | NW | 85 | 17.3 | 1013.4 | 0.0 |
| 5 minutes ago | 20.1 | 9.3 | 24.1 | NW | 84 | 17.3 | 1013.6 | 0.0 |
| 10 minutes ago | 20.3 | 11.1 | 14.8 | WNW | 83 | 17.3 | 1013.6 | 0.0 |
| 15 minutes ago | 20.6 | 9.3 | 20.4 | WNW | 82 | 17.4 | 1013.4 | 0.0 |
| 20 minutes ago | 21.1 | 7.4 | 16.7 | W | 83 | 18.1 | 1013.3 | 0.0 |
| 30 minutes ago | 20.5 | 7.4 | 13.0 | WNW | 84 | 17.7 | 1013.6 | 0.0 |
| 45 minutes ago | 19.9 | 5.6 | 9.3 | WNW | 85 | 17.3 | 1013.4 | 0.0 |
| 60 minutes ago | 20.1 | 9.3 | 20.4 | WNW | 85 | 17.5 | 1013.6 | 0.0 |
| 75 minutes ago | 20.5 | 9.3 | 14.8 | WSW | 85 | 17.9 | 1013.5 | 0.0 |
| 90 minutes ago | 20.2 | 9.3 | 14.8 | WNW | 85 | 17.6 | 1013.3 | 0.0 |
| 105 minutes ago | 19.8 | 5.6 | 11.1 | NW | 86 | 17.4 | 1013.6 | 0.0 |
| 120 minutes ago | 20.4 | 9.3 | 18.5 | W | 84 | 17.6 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/09/2026 07:00 |
| Yest. | 12.2 mm | Week | 67.2 mm over last 7 days. |
| Month | 12.4 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 770.4 mm ( 84 rain days this year) | Year | 757.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.1 °C at 15:00 | Max > 30 °C | 0 days |
| Yest. | 22.5 °C at 15:11 | Max > 25 °C | 0 days |
| Month | 22.5 °C on 02/09/2026 | Warmest day | 19.2 °C on 02/09/2026 |
| Year | 30.5 °C on 11/07/2026 | Warmest night | 17.2 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.7 °C at 05:53 | Min < 0 °C | 0 days |
| Yest. | 15.4 °C at 03:20 | Min < -15 °C | 0 days |
| Month | 11.1 °C on 01/09/2026 | Coldest day | 17.4 °C on 01/09/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 13.9 °C on 01/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.1 hPa at 00:01 | Today | 15.7 °C at 05:53 |
| Yest. | 1010.4 hPa at 07:27 | Yest. | 15.0 °C at 03:41 |
| Month | 1010.4 hPa on 02/09/2026 | Month | 11.1 °C on 01/09/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.7 km/h NW | |
| Gust | 13.5 km/h NW | |
| Gust/hr | 23.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h W at 15:10 | |
| Yest. | 27.8 km/h at 13:43 | |
| Month | 27.0 km/h on 01/09/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 km/h NW at 14:27 | |
| Yest. | 12.2 km/h at 05:16 | |
| Month | 17.8 km/h on 01/09/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 53.43 km | |
| Month | 207.75 km | |
| Year | 33798.73 km | |




