Trends as of 07/01/2026 at 02:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/01/2026 02:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 3.7 | 5.6 | W | 83 | 2.4 | 1010.6 | 0.0 |
| 5 minutes ago | 5.1 | 5.6 | 7.4 | W | 83 | 2.4 | 1010.6 | 0.0 |
| 10 minutes ago | 5.1 | 3.7 | 5.6 | W | 83 | 2.5 | 1010.6 | 0.0 |
| 15 minutes ago | 5.2 | 3.7 | 5.6 | W | 83 | 2.5 | 1010.5 | 0.0 |
| 20 minutes ago | 5.2 | 5.6 | 9.3 | W | 82 | 2.4 | 1010.6 | 0.0 |
| 30 minutes ago | 5.2 | 5.6 | 9.3 | W | 83 | 2.5 | 1010.6 | 0.0 |
| 45 minutes ago | 5.2 | 7.4 | 11.1 | WSW | 83 | 2.5 | 1010.6 | 0.0 |
| 60 minutes ago | 5.2 | 7.4 | 11.1 | W | 83 | 2.6 | 1010.5 | 0.0 |
| 75 minutes ago | 5.3 | 5.6 | 14.8 | WSW | 82 | 2.5 | 1010.4 | 0.0 |
| 90 minutes ago | 5.4 | 9.3 | 11.1 | W | 82 | 2.6 | 1010.6 | 0.0 |
| 105 minutes ago | 5.4 | 7.4 | 9.3 | W | 83 | 2.8 | 1010.6 | 0.0 |
| 120 minutes ago | 5.4 | 1.9 | 3.7 | W | 83 | 2.8 | 1010.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/01/2026 14:27 |
| Yest. | 2.5 mm | Week | 2.5 mm over last 7 days. |
| Month | 2.5 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 2.5 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 6.6 °C at 13:41 | Max > 25 °C | 0 days |
| Month | 7.5 °C on 01/01/2026 | Warmest day | 5.8 °C on 01/01/2026 |
| Year | 7.5 °C on 01/01/2026 | Warmest night | 3.8 °C on 02/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 02:24 | Min < 0 °C | 4 days |
| Yest. | -2.3 °C at 05:28 | Min < -15 °C | 0 days |
| Month | -3.0 °C on 04/01/2026 | Coldest day | 1.2 °C on 05/01/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | -0.5 °C on 04/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.3 hPa at 01:25 | Today | 2.4 °C at 01:32 |
| Yest. | 1009.3 hPa at 19:50 | Yest. | -2.4 °C at 00:02 |
| Month | 1009.3 hPa on 06/01/2026 | Month | -5.9 °C on 05/01/2026 |
| Year | 1009.3 hPa on 06/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 km/h WNW | |
| Gust | 5.1 km/h WNW | |
| Gust/hr | 15.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.9 km/h W at 01:31 | |
| Yest. | 27.8 km/h at 13:11 | |
| Month | 30.3 km/h on 03/01/2026 | |
| Year | 30.3 km/h on 03/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 km/h WSW at 01:41 | |
| Yest. | 12.6 km/h at 20:42 | |
| Month | 24.8 km/h on 03/01/2026 | |
| Year | 24.8 km/h on 03/01/2026 | |
| WIND RUN | ||
| Today | 14.46 km | |
| Month | 1031.04 km | |
| Year | 1031.04 km | |




