Trends as of 20/02/2026 at 04:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/02/2026 04:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.2 | 13.0 | 24.1 | WSW | 89 | 7.5 | 1011.4 | 0.0 |
| 5 minutes ago | 9.2 | 11.1 | 13.0 | SSW | 89 | 7.5 | 1011.5 | 0.0 |
| 10 minutes ago | 9.2 | 14.8 | 29.6 | WSW | 89 | 7.4 | 1011.3 | 0.0 |
| 15 minutes ago | 9.1 | 11.1 | 22.2 | SW | 88 | 7.2 | 1011.5 | 0.0 |
| 20 minutes ago | 9.1 | 9.3 | 18.5 | SW | 88 | 7.2 | 1011.7 | 0.0 |
| 30 minutes ago | 9.0 | 11.1 | 22.2 | SSW | 88 | 7.1 | 1011.8 | 0.0 |
| 45 minutes ago | 8.8 | 9.3 | 13.0 | SW | 89 | 7.1 | 1012.0 | 0.0 |
| 60 minutes ago | 8.6 | 7.4 | 16.7 | SSW | 88 | 6.8 | 1012.5 | 0.0 |
| 75 minutes ago | 8.5 | 9.3 | 22.2 | S | 87 | 6.5 | 1012.8 | 0.0 |
| 90 minutes ago | 8.3 | 9.3 | 14.8 | SW | 87 | 6.3 | 1013.1 | 0.0 |
| 105 minutes ago | 8.2 | 9.3 | 11.1 | SW | 88 | 6.3 | 1013.2 | 0.0 |
| 120 minutes ago | 7.8 | 3.7 | 11.1 | SW | 89 | 6.1 | 1013.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 19/02/2026 13:21 |
| Yest. | 1.6 mm | Week | 31.6 mm over last 7 days. |
| Month | 91.7 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 353.3 mm ( 9 rain days this year) | Year | 243.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.2 °C at 04:06 | Max > 30 °C | 0 days |
| Yest. | 10.2 °C at 15:08 | Max > 25 °C | 0 days |
| Month | 11.8 °C on 12/02/2026 | Warmest day | 10.3 °C on 12/02/2026 |
| Year | 11.8 °C on 12/02/2026 | Warmest night | 9.2 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 00:24 | Min < 0 °C | 2 days |
| Yest. | 4.8 °C at 04:02 | Min < -15 °C | 0 days |
| Month | -2.6 °C on 14/02/2026 | Coldest day | 2.7 °C on 14/02/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 1.4 °C on 14/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 hPa at 04:11 | Today | 5.3 °C at 00:06 |
| Yest. | 993.9 hPa at 00:00 | Yest. | 3.4 °C at 07:05 |
| Month | 974.0 hPa on 11/02/2026 | Month | -3.9 °C on 14/02/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 13.7 km/h S | |
| Gust | 8.4 km/h S | |
| Gust/hr | 32.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.1 km/h S at 03:40 | |
| Yest. | 42.6 km/h at 15:24 | |
| Month | 54.1 km/h on 18/02/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 km/h SW at 04:09 | |
| Yest. | 23.1 km/h at 15:33 | |
| Month | 42.2 km/h on 18/02/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 23.34 km | |
| Month | 4678.90 km | |
| Year | 10958.91 km | |




