Trends as of 06/05/2026 at 11:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/05/2026 11:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.3 | 5.6 | 7.4 | ESE | 72 | 8.3 | 1014.3 | 0.0 |
| 5 minutes ago | 13.3 | 0.0 | 1.9 | SE | 72 | 8.4 | 1014.3 | 0.0 |
| 10 minutes ago | 13.1 | 1.9 | 3.7 | E | 72 | 8.2 | 1014.3 | 0.0 |
| 15 minutes ago | 13.2 | 1.9 | 7.4 | ESE | 71 | 8.1 | 1014.3 | 0.0 |
| 20 minutes ago | 12.8 | 0.0 | 0.0 | NE | 74 | 8.3 | 1014.3 | 0.0 |
| 30 minutes ago | 12.4 | 1.9 | 3.7 | SE | 73 | 7.6 | 1014.5 | 0.0 |
| 45 minutes ago | 12.3 | 0.0 | 1.9 | S | 73 | 7.6 | 1014.3 | 0.0 |
| 60 minutes ago | 11.9 | 0.0 | 1.9 | SE | 75 | 7.6 | 1014.5 | 0.0 |
| 75 minutes ago | 11.9 | 0.0 | 1.9 | E | 78 | 8.2 | 1014.6 | 0.0 |
| 90 minutes ago | 11.1 | 0.0 | 0.0 | ESE | 78 | 7.5 | 1014.6 | 0.0 |
| 105 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 81 | 7.6 | 1014.7 | 0.0 |
| 120 minutes ago | 10.4 | 0.0 | 0.0 | ESE | 83 | 7.7 | 1014.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 04/05/2026 18:29 |
| Yest. | 0.0 mm | Week | 14.0 mm over last 7 days. |
| Month | 2.6 mm (3 rain days this month) | Month | 11.4 mm last month. |
| Year | 519.9 mm ( 40 rain days this year) | Year | 473.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.4 °C at 11:00 | Max > 30 °C | 0 days |
| Yest. | 14.2 °C at 16:36 | Max > 25 °C | 0 days |
| Month | 16.8 °C on 01/05/2026 | Warmest day | 14.1 °C on 01/05/2026 |
| Year | 20.2 °C on 27/04/2026 | Warmest night | 12.1 °C on 02/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 05:54 | Min < 0 °C | 0 days |
| Yest. | 7.3 °C at 04:48 | Min < -15 °C | 0 days |
| Month | 7.3 °C on 05/05/2026 | Coldest day | 11.7 °C on 05/05/2026 |
| Year | -3.0 °C on 04/01/2026 | Coldest night | 9.8 °C on 06/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.1 hPa at 05:54 | Today | 8.2 °C at 05:54 |
| Yest. | 1015.3 hPa at 19:16 | Yest. | 7.1 °C at 02:32 |
| Month | 1009.0 hPa on 03/05/2026 | Month | 7.1 °C on 05/05/2026 |
| Year | 959.0 hPa on 27/01/2026 | Year | -5.9 °C on 05/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 km/h SE | |
| Gust | 3.4 km/h SE | |
| Gust/hr | 8.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.3 km/h SE at 11:03 | |
| Yest. | 18.5 km/h at 11:14 | |
| Month | 22.0 km/h on 02/05/2026 | |
| Year | 72.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 km/h SE at 10:37 | |
| Yest. | 11.1 km/h at 11:44 | |
| Month | 15.9 km/h on 02/05/2026 | |
| Year | 57.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 1.79 km | |
| Month | 248.21 km | |
| Year | 22515.92 km | |




