All-Time Records Data collected since 8/10/2010 |
||
Temperature Records |
||
| Highest Temperature | 30.5°C | 14/8/2022 |
| Lowest Temperature | -7.7°C | 3/12/2010 |
| Highest Heat Index | 30.9°C | 14/8/2022 |
| Lowest Wind Chill | -10.2°C | 23/12/2010 |
| Warmest Day (6am - 6pm) | 27.7 C | 12/8/2022 |
| Warmest Night (6pm - 6am) | 22.4C | 29/6/2018 |
| Coldest Day (6am - 6pm) | -3.8C | 28/11/2010 |
| Coldest Night (6pm - 6am) | -4.8C | 29/11/2010 |
Wind Records |
||
| Maximum Wind Gust | 109.2 km/h | 7/11/2018 |
| Highest Average Speed | 143.4 km/h | 7/3/2025 |
| Highest Daily Wind Run | 1085.2 km | 16/8/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 55.8 mm | 9/3/2022 |
| Highest Monthly Precipitation | 327.7 mm | 2/2017 |
| Highest Precipitation Rate | 1176 mm/hr | 5/2/2017 |
| Consecutive Days With Precipitation | 30 Days | Ending: 11/1/2016 |
| Consecutive Days Without Precipitation | 24 Days | Ending: 15/7/2018 |
Humidity Records |
||
| Highest Humidity | 100% | 29/10/2010 |
| Lowest Humidity | 18% | 28/6/2018 |
| Highest Dew Point | 22.0°C | 9/9/2023 |
| Lowest Dew Point | -8.6°C | 3/12/2010 |
Barometer Records |
||
| Highest Barometer | 1049.0 hPa | 20/1/2020 |
| Lowest Barometer | 955.5 hPa | 5/2/2014 |
Sun Records |
||
| Highest Solar Radiation | 1136.0 W/m² | 21/6/2013 |
| Highest UV | 0.0 | 23/2/2012 |




