Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------10.8 6.8 15.1 6.1 16.8 10.6 17.6 13.4 ------------------------------------
2------------12.3 6.1 11.0 2.7 13.3 11.1 19.7 12.1 ------------------------------------
3------------11.2 3.4 15.6 7.6 14.9 10.7 16.9 11.9 ------------------------------------
4------------10.7 9.1 11.8 6.5 16.1 9.0 18.2 11.2 ------------------------------------
5------------10.0 2.8 11.2 4.2 14.2 7.3 16.3 9.4 ------------------------------------
6------------10.8 -0.2 11.9 6.4 14.4 8.2 16.8 10.7 ------------------------------------
7------------10.6 2.2 14.9 8.9 15.6 5.4 16.6 11.0 ------------------------------------
8------------10.7 5.1 17.8 7.7 15.3 4.4 16.1 7.3 ------------------------------------
9------------12.3 4.6 11.2 5.5 16.4 7.3 16.5 7.3 ------------------------------------
10------------10.9 7.8 9.2 4.7 16.1 4.4 ------------------------------------------
11------------12.6 5.3 10.9 3.1 16.3 7.2 ------------------------------------------
12------------12.0 4.2 12.5 3.9 17.0 7.2 ------------------------------------------
13------------9.4 2.2 12.3 2.0 13.9 8.9 18.4 7.8 ------------------------------------
14------------10.9 -0.5 11.6 9.3 14.8 7.6 18.8 10.9 ------------------------------------
15------------11.3 5.8 14.0 10.0 13.6 5.4 20.9 11.0 ------------------------------------
16------------11.0 5.6 13.9 7.5 15.8 8.7 18.4 12.8 ------------------------------------
17------------11.4 9.2 14.0 8.4 14.6 7.9 19.6 13.3 ------------------------------------
18------------15.4 9.2 14.7 5.7 12.7 6.8 17.3 14.2 ------------------------------------
19------------15.8 5.5 14.3 4.7 15.2 11.4 17.8 12.9 ------------------------------------
20------------14.9 1.2 16.1 4.2 16.6 11.2 21.2 9.8 ------------------------------------
21------------15.3 0.7 12.2 6.4 15.2 12.6 ------------------------------------------
22------12.2 8.6 14.4 1.8 14.1 7.7 15.5 12.1 ------------------------------------------
23------12.6 8.1 12.8 5.2 17.0 9.4 17.7 10.9 ------------------------------------------
24------11.8 9.6 12.7 5.4 18.7 9.1 21.7 8.9 ------------------------------------------
25------12.1 9.8 9.4 3.2 17.3 10.1 26.1 11.0 ------------------------------------------
26------10.9 8.8 10.8 3.3 17.6 8.7 28.7 13.6 ------------------------------------------
27------11.7 5.1 12.6 4.1 20.2 7.8 26.8 15.9 ------------------------------------------
28------10.0 0.5 11.4 2.8 15.4 8.2 17.6 14.1 ------------------------------------------
29------ 14.3 5.6 17.6 7.7 21.1 13.2 ------------------------------------------
308.7 5.0  13.3 8.7 13.1 10.5 18.7 11.9 ------------------------------------------
319.3 5.3  15.8 7.6  19.2 11.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.3 12.6 15.8 20.2 28.7 21.2 ------------------
Avg High9.011.612.214.217.218.1------------------
Mean6.59.58.610.613.114.2------------------
Avg Low5.27.24.66.89.611.0------------------
Low5.00.5-0.52.04.47.3------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.