Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 12.7°C | 4/1/2023 |
Lowest Temperature | -1.8°C | 17/1/2023 |
Highest Heat Index | 12.7°C | 4/1/2023 |
Lowest Wind Chill | -5.7°C | 17/1/2023 |
Warmest Day (6am - 6pm) | 11.4°C | 4/1/2023 |
Warmest Night (6pm - 6am) | 11.4°C | 4/1/2023 |
Coldest Day (6am - 6pm) | 0.9°C | 17/1/2023 |
Coldest Night (6pm - 6am) | -0.4°C | 17/1/2023 |
Wind Records |
||
Maximum Wind Gust | 97.7 km/h | 11/1/2023 |
Highest Average Speed | 40.0 km/h | 14/1/2023 |
Highest Daily Wind Run | 380.0 km | 3/1/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 18.5 mm | 10/1/2023 |
Highest Precipitation Rate | 60 mm/hr | 1/1/2023 |
Consecutive Days With Precipitation | 14 Days | Ending: 3/1/2023 |
Consecutive Days Without Precipitation | 6 Days | Ending: 4/2/2023 |
Humidity Records |
||
Highest Humidity | 97% | 3/1/2023 |
Lowest Humidity | 64% | 31/1/2023 |
Highest Dewpoint | 11.4°C | 10/1/2023 |
Lowest Dewpoint | -3.8°C | 17/1/2023 |
Barometer Records |
||
Highest Barormeter | 1043.4 hPa | 4/2/2023 |
Lowest Barometer | 982.2 hPa | 8/1/2023 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 25/1/2021 |
Highest UV | 0.0 | 23/2/2012 |