Current Month Records Data collected since 1/9/2025 |
||
Temperature Records |
||
Highest Temperature | 19.8°C | 4/9/2025 |
Lowest Temperature | 7.6°C | 14/9/2025 |
Highest Heat Index | 19.8°C | 4/9/2025 |
Lowest Wind Chill | 7.6°C | 14/9/2025 |
Warmest Day (6am - 6pm) | 17.1C | 6/9/2025 |
Warmest Night (6pm - 6am) | 17.5C | 7/9/2025 |
Coldest Day (6am - 6pm) | 13.5C | 13/9/2025 |
Coldest Night (6pm - 6am) | 10.1C | 14/9/2025 |
Wind Records |
||
Maximum Wind Gust | 52.4 km/h | 14/9/2025 |
Highest Average Speed | 38.2 km/h | 9/9/2025 |
Highest Daily Wind Run | 471.0 km | 6/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 12.7 mm | 7/9/2025 |
Highest Precipitation Rate | 102 mm/hr | 7/9/2025 |
Consecutive Days With Precipitation | 11 Days | Ending: 15/9/2025 |
Consecutive Days Without Precipitation | 1 Days | Ending: 5/9/2025 |
Humidity Records |
||
Highest Humidity | 98% | 7/9/2025 |
Lowest Humidity | 58% | 11/9/2025 |
Highest Dewpoint | 17.1°C | 14/9/2025 |
Lowest Dewpoint | 6.7°C | 14/9/2025 |
Barometer Records |
||
Highest Barormeter | 1019.1 hPa | 5/9/2025 |
Lowest Barometer | 989.7 hPa | 3/9/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
Highest UV | 0.0 | 23/2/2012 |