Current Month Records Data collected since 1/3/2025 |
||
Temperature Records |
||
Highest Temperature | 17.1°C | 9/3/2025 |
Lowest Temperature | 0.9°C | 15/3/2025 |
Highest Heat Index | 17.1°C | 9/3/2025 |
Lowest Wind Chill | -1.9°C | 13/3/2025 |
Warmest Day (6am - 6pm) | 14.5C | 9/3/2025 |
Warmest Night (6pm - 6am) | 10.7C | 9/3/2025 |
Coldest Day (6am - 6pm) | 6.1C | 14/3/2025 |
Coldest Night (6pm - 6am) | 4.4C | 13/3/2025 |
Wind Records |
||
Maximum Wind Gust | 44.4 km/h | 7/3/2025 |
Highest Average Speed | 143.3 km/h | 7/3/2025 |
Highest Daily Wind Run | 271.3 km | 6/3/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 4.6 mm | 7/3/2025 |
Highest Precipitation Rate | 6 mm/hr | 7/3/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 8/3/2025 |
Consecutive Days Without Precipitation | 8 Days | Ending: 7/3/2025 |
Humidity Records |
||
Highest Humidity | 97% | 7/3/2025 |
Lowest Humidity | 55% | 12/3/2025 |
Highest Dewpoint | 10.7°C | 9/3/2025 |
Lowest Dewpoint | -0.9°C | 15/3/2025 |
Barometer Records |
||
Highest Barormeter | 1036.1 hPa | 1/3/2025 |
Lowest Barometer | 1000.9 hPa | 9/3/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 1/2/2021 |
Highest UV | 0.0 | 23/2/2012 |