Current Month Records Data collected since 1/12/2025 |
||
Temperature Records |
||
| Highest Temperature | 12.4°C | 1/12/2025 |
| Lowest Temperature | 1.1°C | 2/12/2025 |
| Highest Heat Index | 12.4°C | 1/12/2025 |
| Lowest Wind Chill | 1.1°C | 2/12/2025 |
| Warmest Day (6am - 6pm) | 9.7C | 5/12/2025 |
| Warmest Night (6pm - 6am) | 10.8C | 1/12/2025 |
| Coldest Day (6am - 6pm) | 5.4C | 4/12/2025 |
| Coldest Night (6pm - 6am) | 3.4C | 3/12/2025 |
Wind Records |
||
| Maximum Wind Gust | 70.9 km/h | 5/12/2025 |
| Highest Average Speed | 50.7 km/h | 5/12/2025 |
| Highest Daily Wind Run | 459.4 km | 5/12/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 30.8 mm | 5/12/2025 |
| Highest Precipitation Rate | 90 mm/hr | 5/12/2025 |
| Consecutive Days With Precipitation | 4 Days | Ending: 1/12/2025 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 3/12/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 1/12/2025 |
| Lowest Humidity | 77% | 4/12/2025 |
| Highest Dewpoint | 12.1°C | 1/12/2025 |
| Lowest Dewpoint | 0.3°C | 2/12/2025 |
Barometer Records |
||
| Highest Barormeter | 1003.5 hPa | 3/12/2025 |
| Lowest Barometer | 980.4 hPa | 5/12/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 1/6/2025 |
| Highest UV | 0.0 | 23/2/2012 |




