NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.1 07.6 14:30 03.4 00:00 13.2 00.0 00.3 13.0 42.5 12:55 NW
02 04.8 07.6 13:49 02.4 07:48 13.5 00.0 01.3 07.7 35.1 04:08 NW
03 05.3 07.1 00:39 03.6 00:00 13.0 00.0 00.0 11.5 40.7 15:07 NW
04 03.9 07.4 13:16 00.5 00:00 14.4 00.0 00.0 04.6 31.4 02:32 NNW
05 02.2 06.4 15:35 -00.8 03:58 16.1 00.0 00.0 00.5 14.8 22:41 WNW
06 02.3 04.9 14:56 00.6 23:05 16.0 00.0 02.8 09.9 37.0 12:35 NW
07 03.3 07.2 00:00 -01.4 07:20 15.0 00.0 01.1 03.5 25.9 23:05 WNW
08 07.8 09.9 11:59 03.9 00:00 10.5 00.0 02.3 07.9 37.0 23:29 W
09 03.6 06.7 14:28 01.1 08:30 14.7 00.0 00.0 07.5 31.4 02:44 WNW
10 09.1 12.7 12:44 04.7 00:00 09.2 00.0 09.4 12.4 46.3 22:45 W
11 02.2 04.8 00:21 -00.3 23:16 16.1 00.0 02.3 08.3 35.1 10:43 WNW
12 03.4 07.6 22:37 -00.9 02:02 14.9 00.0 07.1 11.0 70.3 23:55 SW
13 04.0 06.8 15:44 00.7 20:50 14.3 00.0 03.6 08.9 68.5 00:08 WNW
14 07.6 10.6 11:27 04.7 01:09 10.7 00.0 07.6 15.8 74.0 07:06 SSW
15 04.2 07.4 15:51 01.6 23:43 14.1 00.0 00.3 07.9 37.0 11:50 W
16 05.6 09.6 12:42 01.6 00:09 12.7 00.0 10.4 09.1 42.5 18:42 SW
17 05.5 09.8 14:44 -00.1 07:17 12.8 00.0 00.3 02.2 22.2 16:10 SSW
18 09.1 10.5 23:18 07.5 00:07 09.2 00.0 01.8 01.5 12.9 13:47 SSE
19 09.4 14.7 16:04 04.9 08:15 08.9 00.0 00.3 03.5 31.4 23:02 NW
20 06.6 10.4 14:11 03.6 08:17 11.7 00.0 00.0 05.0 31.4 13:10 NW
21 05.4 09.3 14:28 01.4 07:27 12.9 00.0 00.0 04.1 25.9 14:01 SE
22 05.8 08.1 10:12 03.9 20:40 12.5 00.0 00.0 08.3 33.3 13:30 SSE
23 05.3 06.3 12:00 04.5 17:15 13.0 00.0 00.0 18.4 40.7 20:21 SSE
24 04.1 05.3 11:49 01.4 20:49 14.2 00.0 00.0 12.5 35.1 03:12 SE
25 04.0 05.5 16:32 00.8 22:09 14.3 00.0 00.0 11.8 42.5 11:25 ESE
26 02.1 03.4 01:02 00.4 07:22 16.2 00.0 00.0 11.8 44.4 11:20 ESE
27 01.3 05.2 14:23 -01.3 23:49 17.0 00.0 00.3 06.1 33.3 14:55 NE
28 -01.7 -00.1 10:28 -03.6 23:26 20.0 00.0 02.5 07.6 42.5 11:28 E
--------------------------------------------------------------------------------------------------------
04.7 (4.7) 14.7 day 19 -03.6 day 28 381.2 000.0 053.4 08.3 74.0 day 14 W
Max < 0: 1
Min < 30: 28
Max Rain: 10.4 ON 16-02-18
Days of Rain: 17 (> .2mm) 9 (> 2mm) 0 (> 20mm)




