NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.6 13.2 11:08 04.4 23:46 08.7 00.0 03.0 12.9 55.5 23:51 WNW
02 06.4 10.5 14:13 02.5 00:28 11.9 00.0 07.1 21.2 70.3 14:14 WNW
03 06.3 09.1 15:56 02.1 22:33 12.0 00.0 00.8 07.4 48.1 19:07 WNW
04 04.3 08.1 17:09 00.9 03:22 14.0 00.0 00.5 08.6 53.6 14:53 NNW
05 05.2 08.8 15:26 02.1 00:00 13.1 00.0 00.0 11.4 44.4 10:41 NNW
06 03.1 05.8 11:33 -01.3 06:30 15.2 00.0 01.0 02.4 20.4 12:41 NNW
07 05.3 09.6 14:42 02.3 03:29 13.0 00.0 00.8 05.3 40.7 15:03 NNW
08 07.5 10.2 15:52 04.5 00:54 10.8 00.0 07.4 04.7 33.3 23:42 W
09 06.6 10.1 15:22 04.0 07:20 11.7 00.0 00.5 18.2 53.6 16:42 NW
10 08.1 13.4 15:25 03.9 00:56 10.2 00.0 00.0 02.6 22.2 15:42 WNW
11 10.4 12.2 15:04 09.1 00:44 07.9 00.0 00.0 07.8 25.9 20:44 SW
12 10.9 13.0 13:59 09.6 05:36 07.4 00.0 00.3 04.8 22.2 15:16 SW
13 10.3 12.6 13:09 07.7 00:00 08.0 00.0 00.0 04.0 31.4 13:46 ESE
14 08.1 11.9 13:40 04.6 06:26 10.2 00.0 00.0 09.2 40.7 21:00 E
15 07.9 11.5 16:05 03.8 07:00 10.4 00.0 00.0 07.2 40.7 10:09 E
16 08.6 11.9 13:27 06.2 05:12 09.7 00.0 00.0 04.7 31.4 15:26 ENE
17 06.1 09.0 15:13 02.6 23:44 12.2 00.0 00.0 05.5 31.4 12:28 ESE
18 06.4 13.6 15:18 00.1 05:31 11.9 00.0 00.0 02.1 24.1 21:45 ENE
19 07.1 07.9 13:41 05.9 23:57 11.2 00.0 00.0 05.5 37.0 07:35 E
20 06.4 08.8 16:02 03.1 23:42 11.9 00.0 00.0 03.5 22.2 12:32 NW
21 05.6 08.2 17:32 01.6 03:36 12.7 00.0 00.0 02.8 18.5 09:51 NW
22 06.9 07.9 13:58 06.0 08:01 11.4 00.0 00.0 00.1 09.3 21:14 NNW
23 08.2 11.9 14:17 05.6 05:40 10.1 00.0 00.8 03.6 29.6 14:35 W
24 08.8 11.2 13:21 05.8 00:00 09.5 00.0 02.3 09.8 42.5 06:33 WSW
25 08.1 12.0 13:22 01.7 06:29 10.2 00.0 00.0 13.1 62.9 23:33 WSW
26 08.8 10.6 14:59 05.8 20:19 09.5 00.0 14.2 19.4 59.2 00:37 WSW
27 07.0 10.3 15:46 04.7 08:06 11.3 00.0 07.6 13.5 57.4 11:49 WNW
28 06.4 11.3 13:41 03.1 08:01 11.9 00.0 00.5 06.2 31.4 16:20 WNW
29 05.3 08.9 14:03 02.9 06:33 13.0 00.0 07.1 06.2 40.7 14:46 WNW
30 05.8 11.8 16:01 00.4 07:22 12.5 00.0 00.0 03.9 29.6 12:54 WNW
--------------------------------------------------------------------------------------------------------
07.2 (7.2) 13.6 day 18 -01.3 day 06 333.5 000.0 053.9 07.6 70.3 day 02 NW
Min < 30: 30
Max Rain: 14.2 ON 26-03-16
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)




