NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.1 15.5 16:39 07.8 00:42 07.2 00.0 00.0 06.5 40.7 16:38 E
02 09.9 14.2 17:40 06.8 00:00 08.4 00.0 00.0 06.6 31.4 13:59 E
03 08.7 14.4 16:42 03.4 07:29 09.6 00.0 00.0 04.6 31.4 14:53 E
04 07.9 14.6 16:53 00.9 07:10 10.4 00.0 00.0 05.5 31.4 18:44 NW
05 06.7 08.6 00:22 02.6 23:57 11.6 00.0 00.5 08.3 31.4 09:39 NNW
06 04.6 09.2 18:48 00.4 05:34 13.7 00.0 00.0 08.5 31.4 17:37 NNW
07 06.9 11.4 15:23 02.3 07:10 11.4 00.0 00.8 05.0 22.2 19:56 WNW
08 07.0 10.6 15:52 01.9 05:21 11.3 00.0 00.0 05.6 33.3 14:57 W
09 06.9 10.3 14:02 04.7 00:00 11.4 00.0 00.0 03.1 25.9 18:43 NNW
10 04.6 10.4 15:26 -00.1 06:57 13.7 00.0 00.0 05.7 24.1 12:58 NNW
11 05.2 10.3 17:27 00.3 06:59 13.1 00.0 00.0 07.5 25.9 16:41 NW
12 07.4 12.0 15:37 03.8 06:22 10.9 00.0 01.8 03.8 20.4 17:37 WNW
13 07.8 13.3 14:17 03.2 04:59 10.5 00.0 00.0 02.8 22.2 13:58 SW
14 07.7 13.5 14:27 01.8 04:03 10.6 00.0 00.0 04.3 25.9 16:30 SE
15 07.4 12.1 16:51 02.0 07:04 10.9 00.0 00.0 05.3 25.9 14:49 S
16 07.0 11.8 16:18 01.3 04:34 11.3 00.0 00.0 05.8 25.9 16:05 S
17 08.6 12.1 15:26 03.9 01:06 09.7 00.0 00.0 06.8 25.9 13:04 SSW
18 09.4 11.4 16:30 06.9 23:59 08.9 00.0 00.0 07.7 25.9 15:00 SW
19 09.4 11.7 14:48 06.9 01:13 08.9 00.0 02.8 08.0 25.9 12:40 S
20 09.7 12.4 18:01 07.3 22:50 08.6 00.0 01.8 00.7 09.3 17:53 SE
21 10.1 15.6 14:38 05.3 06:24 08.2 00.0 00.0 08.2 35.1 17:35 E
22 09.6 12.9 16:23 06.8 23:59 08.7 00.0 00.0 08.4 31.4 17:39 ESE
23 10.2 14.6 19:10 05.0 05:45 08.1 00.0 00.0 10.3 40.7 15:07 ESE
24 12.1 16.6 18:41 08.4 04:43 06.2 00.0 00.0 11.1 44.4 14:10 ESE
25 11.3 15.3 15:30 07.0 05:38 07.0 00.0 00.0 07.8 33.3 14:45 E
26 10.9 16.8 17:08 05.5 05:44 07.4 00.0 00.0 03.9 22.2 16:07 SSW
27 09.8 13.8 14:48 07.8 23:57 08.5 00.0 06.0 05.8 25.9 17:21 NW
28 08.2 11.3 19:51 04.9 23:27 10.1 00.0 00.3 05.5 25.9 16:13 NNW
29 07.5 11.6 12:13 04.2 00:00 10.8 00.0 00.3 03.1 25.9 15:06 WNW
30 07.0 11.8 13:55 02.1 04:42 11.3 00.0 02.5 02.0 24.1 14:32 SSW
--------------------------------------------------------------------------------------------------------
08.4 (8.4) 16.8 day 26 -00.1 day 10 298.4 000.0 016.7 05.9 44.4 day 24 E
Min < 30: 30
Max Rain: 6.0 ON 27-04-21
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)




