NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.9 18.8 17:20 04.9 04:50 07.4 00.0 00.0 06.2 31.4 14:02 NNW
02 11.0 15.5 15:02 04.9 05:50 07.3 00.0 00.0 05.8 31.4 15:44 SE
03 12.3 15.6 17:51 08.2 02:23 06.0 00.0 00.0 09.7 44.4 18:29 E
04 11.8 15.4 18:08 08.6 05:30 06.5 00.0 00.0 10.0 42.5 15:18 E
05 11.8 15.3 17:05 08.3 06:25 06.5 00.0 00.0 17.4 62.9 13:04 E
06 11.4 13.8 16:36 09.6 08:10 06.9 00.0 00.0 10.7 44.4 04:09 E
07 12.6 16.9 17:02 09.1 00:00 05.7 00.0 00.0 03.6 22.2 18:23 WSW
08 12.0 17.3 14:07 06.2 05:09 06.3 00.0 00.0 07.9 37.0 17:26 E
09 10.7 14.2 12:33 06.1 00:00 07.6 00.0 00.0 05.3 25.9 16:21 SSE
10 09.9 15.6 14:27 02.7 06:21 08.4 00.0 00.0 03.8 24.1 15:32 SSW
11 10.5 16.3 15:22 04.5 03:12 07.8 00.0 00.0 04.0 29.6 11:27 SE
12 11.9 13.5 16:23 09.6 22:52 06.4 00.0 31.3 04.5 25.9 23:15 NNW
13 11.4 13.4 12:26 09.3 00:53 06.9 00.0 09.7 11.6 48.1 11:27 SW
14 11.9 15.3 16:00 07.5 06:56 06.4 00.0 00.0 11.7 46.3 15:11 WSW
15 13.1 13.9 15:22 12.1 00:35 05.2 00.0 35.6 19.1 48.1 04:41 SW
16 13.8 16.7 14:48 10.0 00:00 04.5 00.0 01.8 15.2 46.3 08:22 W
17 11.8 16.4 15:29 06.5 05:31 06.5 00.0 00.0 06.2 37.0 17:29 W
18 11.0 15.7 13:43 04.4 05:27 07.3 00.0 01.0 05.2 31.4 17:03 W
19 11.0 15.1 11:49 06.4 05:40 07.3 00.0 00.0 05.2 25.9 16:24 WNW
20 11.7 15.8 16:52 09.3 05:54 06.6 00.0 01.8 06.7 37.0 13:47 WNW
21 12.8 15.3 14:00 10.6 00:05 05.5 00.0 00.5 16.2 46.3 14:04 SSW
22 14.4 17.9 13:40 11.4 05:04 03.9 00.0 00.0 10.1 35.1 17:10 WSW
23 16.6 21.7 15:09 13.1 04:57 01.7 00.0 00.0 03.5 22.2 18:42 WSW
24 14.8 18.8 18:23 11.4 04:27 03.5 00.0 00.0 04.0 24.1 14:53 SW
25 16.3 20.8 17:47 11.8 06:46 02.0 00.0 00.0 10.2 40.7 14:04 SSE
26 17.2 20.9 16:15 14.0 03:41 01.1 00.0 00.0 09.6 40.7 15:32 SSE
27 15.1 16.9 17:30 12.4 00:00 03.2 00.0 17.3 07.9 35.1 16:53 NW
28 13.1 16.5 11:39 10.6 05:10 05.2 00.0 02.3 05.9 31.4 13:46 E
29 14.2 19.4 15:55 11.6 07:41 04.1 00.0 00.3 04.3 24.1 17:03 WNW
30 15.7 18.6 14:01 13.2 06:17 02.6 00.0 01.5 04.7 29.6 13:48 W
--------------------------------------------------------------------------------------------------------
12.8 (12.8) 21.7 day 23 02.7 day 10 166.3 000.0 103.0 08.2 62.9 day 05 SSW
Min < 30: 30
Max Rain: 35.6 ON 15-05-17
Days of Rain: 11 (> .2mm) 5 (> 2mm) 2 (> 20mm)




