NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.6 10.7 23:28 04.3 03:00 09.7 00.0 13.4 10.6 42.5 16:58 WSW
02 10.1 13.5 15:19 07.2 06:41 08.2 00.0 01.5 10.5 35.1 17:13 WNW
03 09.9 11.8 20:10 07.1 06:17 08.4 00.0 00.6 06.4 35.1 14:04 W
04 11.6 15.1 13:47 07.4 06:10 06.7 00.0 00.0 05.5 24.1 17:38 SW
05 11.0 14.1 18:12 08.9 05:59 07.3 00.0 00.0 08.0 29.6 14:27 WSW
06 11.0 14.9 13:35 08.4 06:21 07.3 00.0 00.0 05.7 22.2 18:14 SSW
07 11.8 15.7 17:34 09.0 01:57 06.5 00.0 00.2 06.4 24.1 18:24 WSW
08 12.8 16.3 13:43 07.7 23:53 05.5 00.0 02.8 09.5 40.7 13:56 WNW
09 09.7 11.8 19:55 06.2 23:51 08.6 00.0 05.0 07.8 35.1 14:08 WSW
10 09.8 13.7 15:17 04.9 05:07 08.5 00.0 00.0 10.4 37.0 23:38 WSW
11 10.1 13.3 16:19 06.5 12:09 08.2 00.0 22.3 15.1 55.5 11:44 SSW
12 09.9 14.2 16:06 04.2 06:08 08.4 00.0 00.0 05.4 25.9 16:50 SSW
13 10.3 14.9 15:49 03.7 05:44 08.0 00.0 00.0 06.5 33.3 18:21 W
14 13.1 17.1 15:12 10.4 00:02 05.2 00.0 00.4 07.0 22.2 15:34 SW
15 14.7 19.2 14:37 09.6 00:00 03.6 00.0 01.0 07.5 35.1 22:16 NNW
16 14.4 17.6 16:06 00.0 11:00 03.9 00.0 00.0 08.0 35.1 17:57 E
17 11.9 16.1 14:09 08.9 02:23 06.4 00.0 00.0 06.3 25.9 16:15 SSE
18 12.8 17.3 16:56 09.3 04:42 05.5 00.0 00.0 05.8 25.9 15:42 SSW
19 12.7 16.1 13:33 08.2 04:43 05.6 00.0 00.0 08.8 35.1 15:34 SSW
20 12.9 13.8 14:34 11.7 00:01 05.4 00.0 01.0 09.6 33.3 11:44 SSW
21 13.5 18.3 14:07 10.5 00:00 04.8 00.0 00.8 05.8 29.6 19:56 NNW
22 12.9 20.2 19:00 07.7 06:17 05.4 00.0 00.0 07.5 29.6 07:11 NNW
23 15.5 21.1 15:43 09.8 05:31 02.8 00.0 00.0 06.4 29.6 13:53 SE
24 14.2 19.2 11:44 10.6 06:29 04.1 00.0 00.5 04.5 25.9 16:36 NE
25 18.3 24.1 14:45 13.0 06:44 00.0 00.0 00.0 06.9 35.1 18:29 N
26 17.0 21.1 16:48 14.5 05:18 01.3 00.0 00.0 06.2 35.1 17:07 E
27 15.7 17.3 00:13 13.6 00:00 02.6 00.0 01.5 10.2 40.7 05:24 ESE
28 17.9 24.6 15:15 12.1 03:02 00.4 00.0 00.0 02.9 24.1 14:36 SW
29 19.3 24.6 15:29 14.2 05:56 00.0 01.0 00.0 06.8 35.1 14:01 ENE
30 17.3 23.0 15:37 13.6 06:21 01.0 00.0 00.0 07.3 33.3 17:16 ESE
31 15.5 18.8 16:55 12.4 06:43 02.8 00.0 00.0 03.8 18.5 19:32 SSE
--------------------------------------------------------------------------------------------------------
13.1 (13.0) 24.6 day 28 00.0 day 21 162.2 001.0 050.9 07.4 55.5 day 11 SW
Min < 30: 31
Max Rain: 22.3 ON 11-05-18
Days of Rain: 13 (> .2mm) 4 (> 2mm) 1 (> 20mm)




