NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.5 19.7 14:31 12.9 00:00 01.8 00.0 00.0 14.1 46.3 12:33 WNW
02 14.7 18.2 16:22 11.8 03:07 03.6 00.0 00.0 08.5 42.5 12:16 W
03 15.2 19.4 16:51 11.3 00:57 03.1 00.0 00.0 11.0 51.8 12:41 W
04 14.3 18.9 13:00 10.2 06:01 04.0 00.0 09.7 05.6 29.6 21:07 W
05 14.6 18.9 15:25 09.7 03:52 03.7 00.0 00.0 06.0 33.3 16:45 W
06 15.1 17.4 12:51 11.3 05:25 03.2 00.0 11.9 12.2 55.5 15:00 SSW
07 17.5 19.4 16:14 16.2 04:09 00.8 00.0 23.4 20.5 50.0 23:54 SSE
08 17.5 20.7 15:11 14.3 23:51 00.8 00.0 00.5 13.7 53.6 05:16 SSE
09 16.7 19.6 14:06 13.7 04:33 01.6 00.0 03.6 07.8 37.0 07:52 S
10 16.3 18.9 16:29 13.8 00:00 02.0 00.0 17.5 08.9 42.5 16:29 S
11 16.2 20.8 16:57 12.7 06:22 02.1 00.0 00.0 06.4 33.3 13:01 WNW
12 16.3 19.8 14:48 13.4 06:18 02.0 00.0 00.8 05.4 25.9 11:56 W
13 15.9 19.4 16:52 11.3 03:22 02.4 00.0 00.0 04.0 29.6 15:03 WSW
14 15.5 19.8 19:23 13.3 05:42 02.8 00.0 31.8 14.6 53.6 11:50 SE
15 15.3 18.6 14:27 13.6 06:07 03.0 00.0 01.5 10.4 51.8 17:39 W
16 14.7 18.3 14:54 12.6 16:04 03.6 00.0 15.7 06.0 31.4 15:29 W
17 14.9 18.9 13:09 10.9 04:39 03.4 00.0 01.0 04.3 22.2 19:23 W
18 16.3 21.1 14:46 12.7 01:58 02.0 00.0 14.5 07.6 33.3 10:09 SSW
19 16.5 20.1 17:04 13.4 06:28 01.8 00.0 00.0 08.2 25.9 18:49 WNW
20 15.2 18.8 13:30 11.6 05:07 03.1 00.0 00.0 07.1 24.1 13:56 WNW
21 14.8 18.7 13:25 11.3 05:46 03.5 00.0 02.8 05.8 29.6 13:35 W
22 16.6 19.3 18:51 13.7 01:41 01.7 00.0 10.7 05.1 25.9 03:39 WSW
23 16.6 20.3 15:35 14.5 00:00 01.7 00.0 10.7 04.1 25.9 14:16 WNW
24 15.7 19.7 14:39 11.5 06:19 02.6 00.0 00.0 08.9 27.8 11:03 NW
25 15.4 19.9 14:38 11.3 06:22 02.9 00.0 00.0 04.2 25.9 17:56 WNW
26 15.4 16.7 11:42 12.3 04:12 02.9 00.0 08.1 06.6 31.4 18:25 SSW
27 18.5 21.9 17:30 15.4 06:28 00.0 00.2 00.0 03.9 22.2 18:40 W
28 16.4 19.4 14:47 14.2 05:57 01.9 00.0 00.0 06.1 33.3 18:20 WSW
29 16.6 21.7 17:17 12.7 05:44 01.7 00.0 00.0 07.4 42.5 13:32 W
30 15.1 17.2 13:32 13.1 05:04 03.2 00.0 02.8 06.3 42.5 17:08 WSW
31 16.3 19.6 13:28 14.3 23:35 02.0 00.0 01.8 05.8 31.4 19:36 W
--------------------------------------------------------------------------------------------------------
15.9 (16.1) 21.9 day 27 09.7 day 05 074.9 000.2 168.7 07.9 55.5 day 14 WSW
Min < 30: 31
Max Rain: 31.8 ON 14-07-23
Days of Rain: 18 (> .2mm) 13 (> 2mm) 2 (> 20mm)




