NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 16.4 18.4 10:38 13.5 05:37 01.9 00.0 01.5 07.5 38.9 21:28 WSW
02 18.2 21.4 15:01 15.6 00:00 00.1 00.0 00.3 11.5 35.1 15:36 W
03 17.6 21.9 16:43 14.6 06:29 00.7 00.0 00.0 07.9 31.4 10:26 W
04 15.2 18.7 17:49 11.1 06:17 03.1 00.0 00.0 06.8 25.9 17:01 NW
05 15.3 20.1 16:22 10.1 03:02 03.0 00.0 00.0 06.6 22.2 16:25 NW
06 15.9 21.7 15:17 10.5 06:21 02.4 00.0 00.0 05.8 22.2 15:39 WNW
07 17.2 23.4 17:01 11.6 06:43 01.1 00.0 00.0 04.5 22.2 15:49 NW
08 18.4 24.2 16:48 12.2 06:20 00.0 00.1 00.0 04.9 22.2 16:47 W
09 18.9 25.3 15:24 12.9 06:36 00.0 00.6 00.0 05.3 24.1 16:01 SW
10 19.5 27.0 14:07 12.1 03:26 00.0 01.2 00.0 03.8 22.2 15:37 SSW
11 20.7 29.0 14:47 11.7 05:24 00.0 02.4 00.0 03.5 24.1 15:21 SSW
12 22.3 29.8 14:51 15.6 06:36 00.0 04.0 00.0 04.9 25.9 14:17 ESE
13 22.5 28.4 13:01 16.4 07:00 00.0 04.2 00.0 05.6 25.9 15:12 SE
14 21.8 30.5 14:43 17.1 05:29 00.0 03.5 01.5 04.4 33.3 22:23 WNW
15 18.9 24.2 15:09 16.1 05:15 00.0 00.6 03.6 04.1 25.9 16:00 E
16 16.7 19.7 14:40 13.8 00:00 01.6 00.0 00.0 09.6 33.3 14:39 NNW
17 15.3 21.6 17:41 10.3 07:04 03.0 00.0 00.0 06.5 24.1 10:06 NW
18 18.1 23.0 17:00 13.9 00:00 00.2 00.0 02.8 07.2 31.4 20:58 W
19 16.2 21.6 16:19 11.5 02:23 02.1 00.0 00.5 05.7 31.4 16:32 W
20 17.6 20.8 11:30 14.6 06:47 00.7 00.0 00.0 10.7 35.1 18:02 W
21 16.1 18.1 12:56 14.7 07:12 02.2 00.0 07.6 04.5 24.1 15:27 ESE
22 18.1 23.2 13:51 15.3 07:24 00.2 00.0 01.3 05.3 22.2 16:23 SW
23 17.6 21.6 13:53 15.4 23:23 00.7 00.0 03.0 03.7 22.2 17:44 WSW
24 16.3 20.4 16:21 12.8 07:03 02.0 00.0 00.3 04.1 22.2 17:11 W
25 15.5 20.6 14:30 10.8 05:35 02.8 00.0 00.3 04.4 31.4 14:54 W
26 16.4 20.7 16:55 12.9 23:55 01.9 00.0 00.0 06.3 31.4 10:14 NW
27 15.7 21.1 13:29 09.9 06:52 02.6 00.0 00.0 03.3 22.2 15:12 SW
28 17.1 22.4 16:39 13.2 00:17 01.2 00.0 00.0 04.9 22.2 17:38 ESE
29 18.4 23.2 17:01 14.0 05:11 00.0 00.1 00.0 06.5 31.4 13:42 ESE
30 17.3 21.3 15:18 14.1 07:01 01.0 00.0 00.0 08.1 33.3 13:13 E
31 17.5 21.7 15:33 14.5 00:44 00.8 00.0 00.0 07.7 35.1 10:52 E
--------------------------------------------------------------------------------------------------------
17.7 (18.0) 30.5 day 14 09.9 day 27 035.4 016.8 022.9 06.0 38.9 day 20 WNW
Max > 30: 1
Min < 30: 31
Max Rain: 7.6 ON 21-08-22
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)




