NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.8 19.7 15:24 07.6 07:08 04.5 00.0 00.0 03.9 29.6 16:09 W
02 16.2 22.0 13:41 10.9 03:20 02.1 00.0 00.0 04.8 22.2 16:57 W
03 14.8 19.5 13:13 10.1 03:37 03.5 00.0 00.0 05.4 37.0 14:44 SW
04 15.0 20.7 16:27 09.4 03:44 03.3 00.0 00.0 06.8 42.5 12:06 SW
05 14.5 18.8 15:08 11.0 00:00 03.8 00.0 00.0 09.0 38.9 16:02 NW
06 11.9 17.1 18:38 07.1 06:19 06.4 00.0 00.0 09.0 40.7 12:50 NNW
07 10.2 12.4 15:39 08.2 05:56 08.1 00.0 01.4 07.7 35.1 15:19 WNW
08 12.1 16.3 15:21 09.1 06:16 06.2 00.0 05.0 05.0 40.7 16:42 W
09 13.9 18.8 15:54 09.5 07:37 04.4 00.0 00.8 08.4 53.6 10:00 NNW
10 13.8 17.4 17:03 10.3 07:09 04.5 00.0 00.0 10.2 37.0 13:51 NW
12 17.7 21.1 14:03 15.4 07:09 00.6 00.0 00.0 03.4 22.2 22:08 WNW
13 12.9 15.7 00:02 09.6 00:00 05.4 00.0 01.8 03.8 20.4 00:36 NW
14 12.6 17.5 17:45 09.1 04:37 05.7 00.0 00.0 06.9 24.1 12:36 NW
15 14.2 17.9 12:34 10.5 00:00 04.1 00.0 00.5 14.2 62.9 17:02 WNW
16 11.3 14.2 16:47 09.0 06:42 07.0 00.0 00.3 12.2 51.8 15:34 WNW
17 13.2 18.4 14:43 09.8 06:00 05.1 00.0 03.0 10.2 51.8 15:52 WNW
18 12.6 16.2 16:08 08.7 00:00 05.7 00.0 01.0 09.3 42.5 15:19 NW
19 13.7 17.0 16:21 07.6 01:05 04.6 00.0 00.8 12.1 75.8 12:44 WNW
20 13.9 17.4 15:27 11.2 06:09 04.4 00.0 00.3 06.6 57.4 08:54 WSW
21 17.2 22.7 16:20 13.6 07:17 01.1 00.0 00.8 07.2 29.6 17:45 WSW
22 16.3 19.9 15:25 13.4 07:49 02.0 00.0 00.0 07.8 37.0 09:31 SSW
23 15.6 16.1 23:19 14.4 05:37 02.7 00.0 00.3 12.1 31.4 23:41 SSE
24 15.3 15.9 15:33 14.8 06:03 03.0 00.0 00.0 09.0 29.6 10:19 SE
25 15.6 17.2 14:19 14.7 00:00 02.7 00.0 00.0 05.3 24.1 19:06 E
26 15.4 17.8 15:33 13.7 00:00 02.9 00.0 00.0 07.4 22.2 16:40 SE
27 15.6 17.7 17:10 13.7 00:01 02.7 00.0 00.0 09.2 31.4 15:54 ESE
28 15.3 18.9 15:47 13.7 07:46 03.0 00.0 02.3 08.6 42.5 17:05 E
29 15.4 17.2 12:14 13.5 09:52 02.9 00.0 00.3 10.9 40.7 12:33 E
30 15.1 16.0 23:22 14.5 05:43 03.2 00.0 16.5 16.9 44.4 23:55 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.5) 22.7 day 21 07.1 day 06 118.3 000.0 035.4 08.4 75.9 day 15 WNW
Min < 30: 30
Max Rain: 16.5 ON 30-09-13
Days of Rain: 16 (> .2mm) 4 (> 2mm) 0 (> 20mm)




