NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.9 18.1 13:30 07.9 06:16 04.4 00.0 03.6 08.3 44.4 13:24 WSW
02 16.2 19.4 14:20 13.7 07:26 02.1 00.0 00.3 06.3 35.1 16:07 W
03 16.3 19.3 16:17 13.7 00:24 02.0 00.0 22.1 10.6 44.4 11:28 WSW
04 16.1 19.2 15:09 14.0 21:39 02.2 00.0 05.8 08.5 40.7 23:39 SW
05 18.5 22.3 14:36 15.0 00:01 00.0 00.2 01.0 09.5 40.7 01:01 SW
06 18.0 20.9 15:42 16.9 01:16 00.3 00.0 00.5 07.3 25.9 15:50 SW
07 17.5 19.4 14:30 15.8 23:29 00.8 00.0 02.3 12.8 46.3 14:24 SSE
08 15.9 18.2 12:56 14.4 07:38 02.4 00.0 05.8 12.4 40.7 17:08 WSW
09 15.5 17.6 12:39 12.2 00:00 02.8 00.0 11.4 13.3 62.9 16:07 SW
10 13.4 18.2 13:43 10.2 07:17 04.9 00.0 00.0 04.3 29.6 19:36 WSW
11 15.1 17.9 12:08 10.7 05:58 03.2 00.0 00.0 19.3 57.4 21:42 S
12 17.2 18.3 12:19 13.7 00:00 01.1 00.0 11.9 18.4 57.4 07:16 SSW
13 14.6 18.0 17:07 11.7 07:36 03.7 00.0 02.5 08.0 31.4 23:55 NW
14 16.2 21.0 14:35 12.6 07:30 02.1 00.0 00.3 02.0 31.4 00:04 NW
15 16.7 20.2 15:43 13.5 00:00 01.6 00.0 00.0 04.4 25.9 23:54 WNW
16 14.2 17.9 15:46 11.8 23:43 04.1 00.0 00.0 08.4 35.1 14:10 WNW
17 14.4 19.0 17:07 11.4 02:59 03.9 00.0 00.0 03.2 20.4 07:15 WNW
18 14.9 16.7 13:16 12.4 00:21 03.4 00.0 05.6 06.2 25.9 10:30 W
19 13.5 15.8 15:32 10.3 07:02 04.8 00.0 00.3 04.2 22.2 13:45 NW
20 13.7 16.9 13:43 10.6 07:43 04.6 00.0 00.0 02.6 22.2 15:17 SW
21 13.8 17.0 12:30 09.1 00:00 04.5 00.0 09.9 10.9 40.7 13:51 SW
22 11.1 16.8 15:09 03.5 07:23 07.2 00.0 00.0 05.8 37.0 17:10 WSW
23 13.6 17.7 13:34 07.3 07:34 04.7 00.0 00.0 14.1 51.8 18:17 SSW
24 16.0 16.9 08:51 13.8 00:00 02.3 00.0 10.9 20.0 59.2 08:46 SSW
25 12.9 16.6 13:38 09.6 07:37 05.4 00.0 00.0 08.9 35.1 14:38 W
26 13.8 16.0 15:15 11.5 08:01 04.5 00.0 09.9 07.8 35.1 22:22 SSE
27 16.5 22.6 17:42 13.7 00:00 01.8 00.0 00.8 07.3 35.1 11:56 W
28 16.0 18.4 17:06 13.2 01:32 02.3 00.0 00.8 11.8 40.7 19:54 W
29 13.8 17.6 15:25 10.0 00:00 04.5 00.0 00.0 07.7 35.1 13:35 W
--------------------------------------------------------------------------------------------------------
15.1 (15.1) 22.6 day 27 03.5 day 22 092.0 000.2 105.7 09.1 62.9 day 24 SW
Min < 30: 29
Max Rain: 22.1 ON 3-09-16
Days of Rain: 19 (> .2mm) 12 (> 2mm) 1 (> 20mm)




