NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: Waterford City CITY: Waterford STATE: Ireland
ELEV: 20m LAT: 052:14:29 LONG: 0007:08:23
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.5 07.5 14:20 02.7 01:42 13.8 00.0 00.0 04.8 20.4 03:28 NW
02 06.8 11.1 23:40 02.7 02:48 11.5 00.0 05.8 03.5 22.2 21:45 SW
03 07.0 10.9 01:18 03.9 23:04 11.3 00.0 01.4 06.7 35.2 02:31 W
04 05.3 07.7 13:35 03.6 09:21 13.0 00.0 00.6 08.2 29.6 18:12 WNW
05 03.3 05.4 15:17 -01.1 23:20 15.0 00.0 00.0 08.4 29.6 05:04 NW
06 04.0 07.8 18:58 -02.1 03:29 14.3 00.0 02.6 07.6 44.4 19:16 W
07 05.9 08.7 14:37 03.2 23:58 12.4 00.0 00.8 14.5 51.8 01:35 NW
08 04.5 08.2 19:11 -00.4 08:17 13.8 00.0 00.0 02.0 20.4 18:53 WNW
09 07.5 08.9 14:47 04.6 00:00 10.8 00.0 00.0 05.0 25.9 06:48 WNW
10 03.0 07.0 14:46 00.2 05:18 15.3 00.0 00.0 02.4 16.7 03:40 NNW
11 04.4 07.1 13:49 00.9 02:43 13.9 00.0 00.0 07.8 27.8 23:40 SSE
12 06.9 08.1 17:04 05.3 01:27 11.4 00.0 01.2 14.0 40.7 12:27 SSE
13 06.4 09.4 00:00 04.8 03:15 11.9 00.0 00.0 15.3 44.4 23:47 SE
14 08.3 10.1 09:10 05.7 22:19 10.0 00.0 14.6 13.1 55.5 06:53 SSE
15 07.4 09.6 15:10 06.0 17:18 10.9 00.0 01.6 05.5 27.8 15:28 WSW
16 07.8 10.3 13:56 04.8 02:18 10.5 00.0 02.0 07.1 27.8 14:13 SW
17 07.6 09.6 13:43 06.0 05:57 10.7 00.0 01.4 08.6 29.6 10:38 W
18 05.9 09.4 00:00 01.3 07:18 12.4 00.0 00.4 06.8 44.4 23:56 SE
19 09.0 10.7 11:45 07.3 19:15 09.3 00.0 16.2 08.1 64.8 03:53 SE
20 07.3 08.3 00:34 05.4 22:33 11.0 00.0 00.2 02.5 16.7 13:13 NW
21 05.3 09.4 00:00 00.1 06:17 13.0 00.0 07.4 05.1 44.4 23:11 S
22 11.2 11.8 22:18 09.4 00:08 07.1 00.0 10.2 14.3 48.1 22:43 WSW
23 08.8 11.3 01:05 06.3 08:53 09.5 00.0 00.4 08.1 46.3 00:36 WSW
24 08.9 10.4 13:44 06.4 18:32 09.4 00.0 06.2 09.3 31.5 20:42 SW
25 07.2 09.9 14:12 04.7 23:37 11.1 00.0 01.8 05.9 29.6 17:56 WNW
26 07.6 10.8 13:31 05.2 01:03 10.7 00.0 05.6 09.3 38.9 10:17 W
27 07.2 09.1 15:20 05.1 09:07 11.1 00.0 14.0 07.6 33.3 13:06 W
28 11.0 11.7 16:51 08.3 00:01 07.3 00.0 05.8 22.6 61.1 19:59 SW
29 07.0 10.3 01:28 03.2 21:12 11.3 00.0 02.4 11.0 40.7 02:14 WSW
30 07.7 10.8 00:00 03.5 03:37 10.6 00.0 01.4 13.8 55.5 23:18 W
31 09.0 11.2 13:02 04.8 21:29 09.3 00.0 04.4 11.9 55.5 02:19 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.9 (6.7) 11.8 day 22 -02.1 day 06 353.4 000.0 108.4 08.7 64.8 day 19 WSW
Min < 30: 31
Max Rain: 16.2 ON 19-12-13
Days of Rain: 28 (> .2mm) 16 (> 2mm) 0 (> 20mm)




